Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Placido Polanco 151565921 30073004 000010.323.353.369
Curtis Granderson 1515611016 321481014 300000.262.348.426
Miguel Cabrera 1515581118 2041351315 100000.310.394.552
Carlos Guillen 151454416 21266018 010000.296.377.481
Brandon Inge 151450610 102621317 000100.200.268.340
Clete Thomas 16114688 101590013 000000.174.309.261
Magglio Ordonez 121245516 22251006 000030.356.370.622
Adam Everett 12113526 30021018 001100.171.211.257
Gerald Laird 11103537 30011004 002000.200.222.286
Marcus Thames 1193547 202520013 000110.200.237.429
Ryan Raburn 1452818 00131004 000000.286.310.393
Ramon Santiago 1062225 01141015 002100.227.280.455
Alex Avila 651748 40263004 000000.471.5501.059
Dusty Ryan 21300 00001002 000000.000.250.000
Wilkin Ramirez 11300 00000001 000000.000.000.000
Fernando Rodney 70000 00000000 000000---
Jarrod Washburn 30000 00000000 000000---
Ryan Perry 60000 00000000 000000---
Justin Verlander 30000 00000000 000000---
Chris Lambert 20000 00000000 000000---
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Freddy Dolsi 10000 00000000 000000---
Armando Galarraga 30000 00000000 000000---
Fu-Te Ni 60000 00000000 000000---
Casey Fien 10000 00000000 000000---
Zach Miner 50000 00000000 000000---
Rick Porcello 30000 00000000 000000---
Edwin Jackson 30000 00000000 000000---
Brandon Lyon 50000 00000000 000000---
Bobby Seay 50000 00000000 000000---

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database