Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Kevin Thompson 92733 20013003 000000.429.600.714
Hideki Matsui 121035713 10256007 100210.371.442.571
Derek Jeter 30301232443 80420110420 620110.350.417.512
Jorge Posada 2824881626 70420130324 000220.295.396.511
Robinson Cano 31301221646 15052940013 000250.377.391.623
Andy Phillips 1701032 10013005 000000.200.385.300
Bobby Abreu 30271021628 80325170026 221320.275.369.441
Bernie Williams 2316661219 403137116 000030.288.365.485
Jason Giambi 232165912 5008153418 000120.185.365.262
Aaron Guiel 241346812 20145029 200020.261.358.370
Melky Cabrera 32291051327 70010161116 112120.257.358.324
Alex Rodriguez 2826972025 10925152127 300220.258.357.546
Sal Fasano 1471623 10131034 002000.188.350.438
Johnny Damon 27261122030 60210120018 320010.268.339.375
Craig Wilson 1993868 102320113 000010.211.268.395
Miguel Cairo 741323 20011001 000110.231.267.385
Andy Cannizaro 90411 00000000 000000.250.250.250
Nick Green 18103226 001110110 011000.188.235.281
Gary Sheffield 33801 00001000 000000.125.222.125
Wil Nieves 51400 00000000 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database