Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Raul Ibanez 5523613 205112012 000000.565.6151.304
Carl Crawford 6627815 31122001 200000.556.586.852
Freddy Sanchez 5520611 30193013 000000.550.625.850
Kaz Matsui 4419810 20031001 300000.526.550.632
Troy Tulowitzki 6624612 30293001 010010.500.556.875
Rajai Davis 6520710 31003022 310000.500.600.750
Carlos Lee 5520310 40152000 100000.500.545.850
Magglio Ordonez 6625712 20261005 000010.480.500.800
Dustin Pedroia 5521710 00122000 200000.476.522.619
Orlando Hudson 551969 00122001 201000.474.524.632
Garrett Atkins 6622310 30074002 000100.455.519.591
Jacque Jones 5522110 30162002 200000.455.500.727
Brian Roberts 552049 40013008 200100.450.500.650
Melky Cabrera 552059 22020001 001100.450.429.750
Ryan Spilborghs 541878 20143003 000110.444.500.722
Ichiro Suzuki 5525611 00031112 200000.440.481.440
Norris Hopper 5523410 10021002 100010.435.458.478
Felipe Lopez 652139 10362001 300000.429.478.905
Jason Kendall 551938 01043000 010000.421.500.526
Frank Thomas 551918 40072003 000020.421.476.632
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Delmon Young 6624310 20060013 000220.417.407.500
Jeff Francoeur 552259 30240003 000020.409.409.818
Nick Markakis 552048 11052004 120100.400.435.550
Chipper Jones 552068 32162003 000110.400.435.900
Mark Teahen 552028 30020002 110040.400.400.550
Nook Logan 662329 10011005 311000.391.417.435
Torii Hunter 662349 30141003 100010.391.417.652
Jose Vidro 551857 10164001 000300.389.440.611
Michael Young 551837 10134123 000020.389.542.611
Chone Figgins 551827 11052005 400300.389.391.556
Travis Buck 441857 21032025 001000.389.500.611
Johnny Damon 541857 10042001 100100.389.429.444
Yadier Molina 651817 00022002 000010.389.450.389
Jose Reyes 552158 10012001 210000.381.435.429
Pedro Feliz 662419 20010002 010100.375.360.458
Jack Wilson 551626 30024103 100100.375.476.562
Brad Hawpe 651957 11386208 000000.368.5201.000
Prince Fielder 551967 01452112 000000.368.4551.105
Mike Lowell 551917 40023002 000010.368.455.579
David Wright 551947 00372003 000110.368.409.842
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gary Matthews Jr. 551987 20151004 000000.368.400.632
Matt Holliday 662268 11144103 000000.364.462.636
Hanley Ramirez 552258 10142001 510000.364.417.545
Matt Murton 652248 00331002 000000.364.391.773
Tadahito Iguchi 552228 10021003 000000.364.391.409
Derek Jeter 552228 10030004 000010.364.364.409
Ryan Theriot 6628510 20021004 200100.357.367.429
Robinson Cano 551746 20254113 100010.353.500.824
Nate McLouth 441746 10132015 100100.353.429.588
Placido Polanco 552037 20131012 100100.350.391.600
Vernon Wells 552037 30071004 100100.350.364.500
Alex Rios 552067 20011013 100010.350.409.450
Julio Lugo 552027 10041000 100100.350.364.400
Yuniesky Betancourt 552057 20171001 011000.350.381.600
Miguel Tejada 552047 00181002 000020.350.381.500
Adrian Gonzalez 662348 40244002 000010.348.444.783
Jose Guillen 552368 10252111 000030.348.423.652
Ian Kinsler 552348 00012004 100010.348.400.348
Randy Winn 652338 10132001 000000.348.400.522
Donnie Murphy 552358 20250008 100000.348.348.696
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Ellis 552458 30142005 110000.333.385.583
Yorvit Torrealba 652488 10022001 000010.333.385.375
Ryan Doumit 552157 12023000 010000.333.417.571
Curtis Granderson 552157 11013004 010000.333.417.476
Adam LaRoche 552458 10250004 000020.333.333.625
Josh Fields 552147 20381007 011000.333.364.857
Ryan Braun 552137 00262002 000000.333.391.619
Alex Gonzalez 551836 30144015 000010.333.478.667
Jim Edmonds 551816 20022000 000010.333.400.444
Kevin Youkilis 551625 10155014 100110.312.478.562
Jhonny Peralta 662628 20140019 000010.308.333.500
B.J. Upton 662347 00154206 000100.304.393.435
Ken Griffey Jr. 552046 00124103 000010.300.417.450
Shannon Stewart 542036 10134003 000000.300.417.500
Brian McCann 552026 10032002 000000.300.364.350
Jason Bartlett 552046 01002003 100010.300.364.400
Khalil Greene 552026 10240003 100100.300.286.650
Luis Castillo 551735 00043000 002010.294.400.294
Geoff Blum 652427 00120001 000000.292.292.417
Corey Patterson 552156 21011002 302000.286.318.476
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Teixeira 552136 01150015 000110.286.304.524
Sean Casey 652136 10141001 000020.286.318.476
Brian Giles 552136 00350003 000000.286.286.714
Brendan Harris 552116 00020005 000010.286.286.286
J.J. Hardy 552126 40110002 000030.286.286.619
Mark DeRosa 662537 10002007 000010.280.333.320
Justin Upton 551835 13133205 000000.278.381.833
Victor Martinez 662246 20024204 000100.273.370.364
Joe Mauer 662216 00033100 000100.273.346.273
Austin Kearns 662236 10233103 010000.273.360.591
Craig Biggio 552236 10131005 000000.273.304.455
Orlando Cabrera 552216 20030005 000000.273.273.364
Russell Martin 552216 10000005 000010.273.273.318
Jermaine Dye 551544 00236004 000000.267.476.667
Pat Burrell 551925 20023006 000000.263.364.368
Marlon Byrd 441915 10141107 000010.263.300.474
Bobby Abreu 551945 02081003 010010.263.300.474
Kenny Lofton 541925 10000005 001000.263.263.316
Carlos Guillen 662426 21021017 000000.250.308.417
Kelly Johnson 552035 01133105 000000.250.348.500
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Corey Hart 552025 12040015 101100.250.273.500
Jayson Werth 551644 01015015 000000.250.455.375
Miguel Cabrera 551624 10136302 100010.250.455.500
Billy Butler 551624 00004103 000000.250.400.250
Ross Gload 552015 10010004 000000.250.250.300
Jose Bautista 541654 20014003 000010.250.400.375
Casey Blake 662506 10021005 100000.240.269.280
Omar Vizquel 552105 10022001 011000.238.304.286
Moises Alou 552115 00120000 000020.238.238.381
Lyle Overbay 551744 10015005 000000.235.409.294
Ryan Howard 551744 00243114 000100.235.364.588
Jason Botts 552225 00130006 100010.227.227.364
Vladimir Guerrero 551844 20004201 000020.222.364.333
Brandon Phillips 552355 20121102 100010.217.250.435
Akinori Iwamura 662866 01011005 000000.214.241.286
Albert Pujols 661914 10036102 010010.211.400.263
Marco Scutaro 551934 10174003 000000.211.348.421
Ryan Garko 551924 00003004 000000.211.318.211
Ryan Church 651904 11002006 000000.211.286.368
Jarrod Saltalamacchia 551944 30011005 000000.211.250.368
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Adrian Beltre 552415 10030007 000100.208.200.250
Justin Morneau 662435 40000003 000010.208.208.375
Jimmy Rollins 552044 00133101 000100.200.292.350
Lance Berkman 552044 00123108 000010.200.304.350
Andruw Jones 552024 10021003 000120.200.227.250
Yunel Escobar 552014 10011003 100000.200.238.250
Adam Dunn 541523 00035204 000000.200.400.200
Alexi Casilla 662114 00004002 100010.190.320.190
Ryan Klesko 652124 20013002 100010.190.292.286
Jason Lane 552114 10110004 001000.190.190.381
Aaron Hill 552124 00130007 000020.190.190.333
Grady Sizemore 662715 00020008 000000.185.185.185
Mike Fontenot 652214 01031003 000010.182.217.273
Ray Durham 551723 10015103 000020.176.364.235
Ronnie Belliard 662314 00012105 100110.174.231.174
Jason Bay 552344 00120016 000000.174.208.304
Eric Byrnes 551853 00023011 300020.167.318.167
Michael Cuddyer 662524 00130007 000030.160.160.280
Nelson Cruz 551923 10013109 000010.158.273.211
Kevin Millar 551923 20023003 000000.158.273.263
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Carlos Delgado 551903 00012002 000000.158.238.158
Garret Anderson 551943 00002002 000000.158.238.158
Manny Ramirez 551923 20041005 000010.158.200.263
Nick Swisher 552153 00016106 000100.143.321.143
Carlos Pena 652103 10044009 000000.143.280.190
Dan Uggla 552103 00001006 000000.143.182.143
Rafael Furcal 552123 00111003 010000.143.182.286
Derrek Lee 662323 00025108 000010.130.286.130
Ryan Zimmerman 662323 01122014 000130.130.222.348
Scott Rolen 662323 00131002 000000.130.167.261
Troy Glaus 551822 100020010 000010.111.200.167
Darin Erstad 541812 01011005 001000.111.158.222
Mike Cameron 661922 00006114 210000.105.346.105
Chris Young 551821 00004005 200010.056.227.056

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database