Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Andruw Jones 25197279 301580121 000110.125.220.208
Steve Pearce 32721 00001002 000000.143.250.143
DeWayne Wise 22711 00000002 000000.143.143.143
Casey McGehee 13124378 30163009 000130.186.234.326
Curtis Granderson 42391491829 50927131155 200310.195.259.409
Raul Ibanez 35261001521 32313111126 000020.210.295.370
Russell Martin 38331221328 30514120122 401040.230.304.377
Chris Stewart 12123458 30112004 102000.235.278.412
Chris Dickerson 32421 00121001 000010.250.4001.000
Ramiro Pena 31401 00000000 000000.250.250.250
Mark Teixeira 32321171130 50418111228 000510.256.319.402
Jayson Nix 2920651117 501960119 203010.262.333.385
Robinson Cano 42411621843 100716132424 200070.265.335.457
Ichiro Suzuki 3935131936 6131430214 432010.275.301.405
Nick Swisher 37361402241 80725170140 110020.293.373.500
Eric Chavez 3425981229 2051392121 000140.296.358.469
Derek Jeter 43421793258 9071991321 121060.324.366.492
Eduardo Nunez 21311 00010000 100000.333.333.333
Alex Rodriguez 7727510 20132115 100010.370.433.556

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database