Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
David Wright 38381413454 130938190020 720330.383.448.667
Victor Martinez 37351362152 80827171020 000140.382.448.618
Todd Helton 2424881333 90312122410 000110.375.467.580
Jeff Francoeur 33301232645 12182521322 110040.366.391.675
Placido Polanco 24241041438 700125025 120030.365.405.433
Mark Grudzielanek 32311291847 10031940126 230110.364.385.512
Geoff Jenkins 39381362949 131830133533 000220.360.429.647
Paul Lo Duca 2726921433 402148115 102160.359.412.467
Travis Lee 3223961934 5151360114 320010.354.398.583
Michael Barrett 34271021336 122415153020 010210.353.429.627
Chris Duffy 31261152140 311870218 221010.348.395.417
Brian Schneider 272692832 5031560314 000030.348.406.500
Mark Ellis 30281042436 52318120013 001010.346.414.519
Jeff Conine 36241041636 7109100018 100230.346.397.433
Matt Holliday 35351371947 9082590421 220140.343.397.584
Magglio Ordonez 37361401948 70325150017 000610.343.391.457
Miguel Cabrera 39391462850 1101026205033 000140.342.419.623
Ray Durham 35301171340 8042281015 100160.342.381.513
Chipper Jones 2725911531 9062214107 300130.341.425.637
Rich Aurilia 29271092137 70622121016 000100.339.402.569
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Royce Clayton 34331341645 8301690021 301120.336.375.440
Edgar Renteria 36361483349 130120180025 034100.331.401.439
Sean Casey 37351302643 100513182215 000040.331.420.523
Paul Konerko 35341252241 501224162119 000000.328.408.656
So Taguchi 39281171838 9121670218 401040.325.373.470
Jason Lane 33271111236 9252160221 000210.324.364.577
Albert Pujols 38361393345 1111228279115 210050.324.437.676
Juan Encarnacion 3027991332 5041841216 022230.323.355.495
Rafael Furcal 38381522449 93417202117 922230.322.400.500
Dmitri Young 30291151837 4141970120 000031.322.366.478
Luis Matos 33311121436 402760321 741100.321.369.411
Jose Reyes 38371622752 5431880114 1941100.321.355.457
Bill Mueller 35341311642 11131680010 000220.321.355.489
Terrence Long 30251001432 5021770016 010150.320.361.430
Jason Bay 40401413145 121828243233 900220.319.420.589
Julio Lugo 35341391944 111212120219 811010.317.379.453
Eric Hinske 3526981631 61516121222 120220.316.395.551
Alex Rodriguez 39391462446 801328210341 320130.315.409.637
Dan Johnson 36361272140 90617171015 010330.315.388.528
Bengie Molina 34321241639 8051991112 000230.315.360.500
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jorge Cantu 37371531748 10052780025 100270.314.344.477
Abraham O Nunez 37331311941 52115150022 014000.313.384.405
Manny Ramirez 33321123435 901132253126 000040.312.442.688
Vernon Wells 37361542348 11272972122 100340.312.339.545
Aramis Ramirez 40391482546 80123592417 0002110.311.362.608
Willy Taveras 39371611850 110970330 941020.311.351.329
Russ Adams 34311322241 72214200314 221120.311.410.439
Ken Griffey Jr. 35351322841 601227152222 000420.311.379.629
Orlando Hudson 36341321841 8031970117 100240.311.345.439
Jhonny Peralta 38381422344 130930181240 000000.310.395.592
Shawn Green 37371392143 81516171114 310270.309.384.489
A.J. Pierzynski 29291101334 8061570318 001020.309.367.545
Eric Chavez 37371432144 100927111034 400220.308.353.566
Derek Jeter 38381632550 82313162035 114020.307.369.436
Tony Clark 3320851526 80921124126 000230.306.390.718
David DeJesus 35341282439 150416120223 300430.305.363.516
Marcus Giles 36361482345 102115110224 212050.304.360.419
Michael Young 39391652050 110423200023 010270.303.374.442
Joe Mauer 35351322540 131317226023 500120.303.400.485
Randy Winn 37351422343 10251270224 514060.303.344.507
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Todd Walker 36351491945 70614100015 000050.302.346.470
Derrek Lee 40401533046 1501019268018 410040.301.402.595
Brian Giles 37371301939 61417252010 200310.300.405.454
Coco Crisp 36361471944 102218100021 224230.299.340.435
John Rodriguez 34261071132 6041572333 002100.299.356.467
Frank Catalanotto 3125971429 62218100112 013340.299.360.464
Chone Figgins 38381612648 61111140028 1674020.298.354.366
Matt Stairs 2927941128 100323112014 000100.298.368.500
Toby Hall 3530111833 900205017 000420.297.322.378
Grady Sizemore 39391623148 73626160237 721260.296.363.488
Johnny Damon 35351523045 81417141219 500000.296.363.441
Jonny Gomes 36351252937 111020161839 210200.296.404.560
Aaron Boone 34341251537 40213110121 221030.296.358.376
Lance Berkman 39391422142 140722303121 100080.296.422.542
Alfonso Soriano 39391592647 62928100229 920020.296.345.528
Tony Graffanino 27271051931 6011041116 210040.295.327.381
Ryan Howard 34331221936 50623163143 010100.295.379.484
Neifi Perez 36291221336 1202155208 202040.295.323.443
Javy Lopez 27271091232 4141211317 000010.294.319.459
Juan Rivera 2524921627 41419110014 000160.293.365.489
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gary Matthews Jr. 39391502344 111924181033 410040.293.369.560
Tino Martinez 3623891026 2041390116 000120.292.360.449
Chris Shelton 36341372140 101516190136 000270.292.377.489
Kevin Millar 33321131633 70110190020 010330.292.385.381
Brady Clark 27271131433 50296037 112020.292.344.389
Carl Crawford 36351512544 10531840217 803150.291.316.483
Mark Loretta 31311171234 50113132014 201260.291.356.359
Orlando Cabrera 34341381940 80118121116 1021120.290.349.370
Luis A Gonzalez 36331351739 9031150423 112121.289.331.422
Gary Sheffield 39391562545 60927110322 200040.288.347.500
Jason Varitek 30291111932 80823191026 200010.288.392.577
Brad Ausmus 36311011329 6008153113 104060.287.385.347
Reed Johnson 35251081631 612830324 312030.287.325.417
Craig Monroe 37361291937 80625113215 000320.287.345.488
Lyle Overbay 39391572645 90520100025 001140.287.327.439
Chase Utley 38381482642 114636152226 400410.284.349.534
Casey Blake 39391342238 100613102331 102240.284.342.493
Morgan Ensberg 39391452141 82926244331 000130.283.393.552
Austin Kearns 29281031929 7162291219 000230.282.345.544
Adam Dunn 37351282836 801131243339 100020.281.406.602
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jose Guillen 33321282036 9051620526 000140.281.316.469
Craig Counsell 35341391639 7108203218 1010010.281.379.345
Aubrey Huff 37361392539 801033114016 000350.281.327.554
Jay Payton 33331322137 41102960019 000120.280.309.553
Troy Glaus 35331251935 50723182331 110150.280.381.488
Bobby Abreu 39381432240 91320224035 440120.280.373.420
Pat Burrell 39391362338 91729324033 000130.279.414.515
Miguel Tejada 38381541743 11052280319 1000110.279.327.448
Ichiro Suzuki 38381582744 52619104314 710230.278.329.449
Shea Hillenbrand 37371552143 10082960424 200040.277.321.497
Vladimir Guerrero 38371372538 5010382114315 510230.277.380.533
Cliff Floyd 37361302036 81524186315 300120.277.375.469
Matt LeCroy 282794826 20516131032 000030.277.364.457
Luis Gonzalez 38361452040 90717151217 200060.276.352.483
Adam Kennedy 35351201433 40112100424 711100.275.348.333
Tadahito Iguchi 30301132131 61716110429 422150.274.357.531
Milton Bradley 2726951426 60312121117 102041.274.361.432
Preston Wilson 36351282235 90621150438 140060.273.367.484
Ronnie Belliard 36351361737 15022280011 011150.272.310.426
Ivan Rodriguez 28271072029 5051110014 210360.271.270.458
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Damon Hollins 3323961326 4141440018 200110.271.297.458
Andruw Jones 38371332636 511329193427 010140.271.376.617
Mike Lieberthal 282689724 903139517 000320.270.333.472
Aaron Rowand 36361451939 6161862333 210140.269.310.448
Mark Teixeira 39391531941 80726221138 200270.268.360.458
Jeff Kent 34341272534 100723194127 010050.268.367.512
Darin Erstad 35341421538 51015110125 211140.268.323.317
Mike Cameron 25251051228 3131350026 600010.267.300.400
Kevin Mench 37361391837 90615170015 100020.266.346.460
Mike Matheny 31311091029 601473221 011020.266.322.349
Kenny Lofton 2824941825 40057018 301000.266.324.309
Alex S Gonzalez 2825941125 7141360118 001020.266.317.489
Jay Gibbons 2827981226 4041441012 000030.265.294.429
Richie Sexson 38381322435 801431210136 010230.265.365.644
Shannon Stewart 37371511240 9101490421 221130.265.321.338
Raul Ibanez 38381403137 51423181123 320340.264.346.400
Jack Wilson 40401401737 21317123015 100220.264.318.357
Carlos Beltran 34341252533 51316171116 1011330.264.349.392
Nick Swisher 34341251833 130521141128 000020.264.343.488
Adrian Beltre 38381441438 10093163123 010120.264.296.521
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Hideki Matsui 39391562141 71626122315 010130.263.326.436
Miguel Cairo 35331301634 1001681112 514030.262.309.362
Freddy Sanchez 34251151430 31089129 000320.261.318.304
Aaron Miles 292092924 300530213 005030.261.299.293
Felipe Lopez 37351422637 92515170028 621330.261.333.458
Jason Giambi 36361082228 401120311727 000030.259.452.602
Chad Tracy 34291161530 8081290417 101020.259.333.534
Robinson Cano 39391672043 9021460222 101150.257.290.347
Rickie Weeks 37371442537 51616151739 711050.257.355.431
Jose Vidro 36351441637 11031290010 001150.257.299.396
Willie Bloomquist 34311291033 410940022 600110.256.276.302
Jose Castillo 38381411936 8152492023 211220.255.296.433
J.T. Snow 302494724 3011150215 001010.255.307.319
Rod Barajas 29281021726 7061750213 003100.255.300.500
Jim Edmonds 37351222131 110519317027 010000.254.405.467
Alex Rios 37301221731 6031581321 310050.254.316.377
Emil Brown 36361381035 8222270131 200420.254.287.384
Juan Pierre 40391662542 24011150213 1772010.253.322.313
David Dellucci 31251112128 81412160026 110030.252.346.450
Mike Lowell 39391391535 7121611118 400350.252.305.360
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Matt Lawton 35351361434 5018140118 700050.250.325.309
Mike Sweeney 35351322033 60720113216 000270.250.313.455
Angel Berroa 3737132933 2131032624 102140.250.296.348
Jeremy Reed 36331201230 7117120118 361110.250.321.350
Bernie Williams 34291161529 5051791027 010330.250.297.422
Khalil Greene 2727961124 4051541116 200020.250.287.448
David Eckstein 39371612040 8232090213 203140.248.295.379
Omar Vizquel 35341331433 5128150213 702030.248.333.346
Carl Everett 29281051926 20619150025 020330.248.333.438
Scott Podsednik 25241011225 700250118 1092110.248.287.317
Michael Cuddyer 3026931323 714980126 000130.247.311.473
Hank Blalock 39391622240 5071890131 000120.247.289.407
Carlos Lee 39381502137 120619111120 120020.247.302.447
David Ortiz 37361392834 1101033294032 000130.245.373.540
Luis Castillo 33311231330 40110130011 114040.244.316.301
David Bell 3333119729 9011490212 001190.244.305.345
Brian Roberts 38371522137 120212193023 712200.243.324.362
Nick Johnson 27271031025 90415130018 000220.243.322.447
Chris Burke 3226992224 7221090319 201120.242.321.414
Bobby Crosby 38381502936 102212200028 000140.240.327.373
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Lew Ford 35301251530 32313100220 610120.240.304.368
Bill Hall 35311211129 8021361026 422140.240.273.355
Pedro Feliz 39381431934 81720141122 000230.238.306.455
Melvin Mora 35351431134 41110130325 021000.238.314.301
Mark Kotsay 27271181328 604155006 011060.237.268.390
Carlos Guillen 2424971223 303680110 020040.237.302.361
Juan Uribe 37351141327 3131590321 122220.237.305.360
Jacque Jones 32311191928 6081792133 001000.235.295.487
Dave Roberts 29251021224 5215122118 522030.235.322.353
Damian Miller 29271021624 7031660129 001230.235.279.392
Alex Gonzalez 33321151627 14011482324 120110.235.299.383
Oscar Robles 37341372132 91112170211 030120.234.325.336
Brandon Inge 36361371732 70318110232 112440.234.292.350
Gregg Zaun 34311201728 40215170019 010140.233.326.317
Jimmy Rollins 38381632738 6221192120 810140.233.276.331
Jeromy Burnitz 38371511635 70517101023 101120.232.278.377
Vinny Castilla 33291081125 8041570219 010230.231.286.417
Jermaine Dye 31301211228 5031860226 200110.231.277.347
Cory Sullivan 3418911121 311640023 214200.231.258.319
Joe Randa 33321361631 12021181021 000020.228.271.360
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Craig Biggio 37351452233 80410120324 200120.228.298.366
Garret Anderson 27271101125 3021085018 000020.227.280.309
Garrett Atkins 37371411432 60219181121 010030.227.319.312
Adam Everett 38381461233 5031030330 722110.226.255.322
Corey Koskie 252493921 2039131116 100010.226.327.344
Bobby Kielty 3026981222 20210100020 010030.224.296.306
Rob Mackowiak 3223981022 3211160022 110020.224.269.327
Jorge Posada 36301131625 40514150122 000130.221.315.389
Aaron Hill 2825961021 502690013 012020.219.286.333
Jason Kendall 35351421331 41013110710 010430.218.299.261
Eric Byrnes 38361471232 71213130027 300040.218.281.320
Sammy Sosa 33331241127 40518110033 010140.218.279.371
Kelly Johnson 35301241527 51314100035 201150.218.274.347
Cesar Izturis 34331391030 7011171117 321140.216.257.288
Larry Bigbie 292593920 111660023 212110.215.260.280
Joe Crede 31291071123 5041150117 000010.215.257.374
Nick Punto 36341411030 50111110023 544140.213.268.270
John Buck 262592819 411660224 010040.207.270.304
Adam LaRoche 31271131023 6041361020 010190.204.242.363
Mark Teahen 35331181524 7317160033 401040.203.299.339
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ryan Klesko 282495719 6021080020 000030.200.262.326
Steve Finley 3027111722 401951019 200120.198.231.261
Justin Morneau 37341311625 70617125027 000140.191.257.382
Brad Wilkerson 33311251223 62310152034 122020.184.271.336
Phil Nevin 2626981318 502780123 200060.184.252.296
Cristian Guzman 343099818 410661019 101050.182.229.242

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database