Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Tony Gwynn 173168674131273 582181036924225 11028290.405.457.577
Frank Thomas 197196696168240 5316517717628384 53014210.345.471.704
Kenny Lofton 190185764168260 491012789692100 9717610110.340.411.478
Jeff Bagwell 182178666137226 52448156101198110 245012260.339.426.646
Paul Molitor 204204805148273 55727139947493 292112221.339.405.525
Paul O'Neill 179157625108209 4413112610518299 5707220.334.428.557
Carlos Baerga 185184784140259 45329140345974 203615190.330.359.506
Albert Belle 195194753144248 55356174104166126 2714214190.329.408.633
Moises Alou 171166656122216 489341285917695 111218110.329.385.585
Gregg Jefferies 177171676100222 41118968616239 371006180.328.403.472
Shane Mack 149144583100189 4032089512796 14336160.324.382.506
Roberto Alomar 191185710136230 4881996986476 5115105210.324.406.494
Will Clark 170166615114199 334231159512888 620990.324.415.502
Hal Morris 197189755100244 4741711963127111 8429210.323.376.464
Wade Boggs 176162669111216 32112861035158 2238160.323.410.428
Andres Galarraga 170169679117219 34343128331313139 10309160.323.361.571
Mike Piazza 187175698110224 3214415263162101 2505170.321.376.559
Julio Franco 195195740125235 3442815310576124 172410240.318.402.488
Fred McGriff 196193731153232 4625616491103132 8307150.317.392.616
Ken Griffey Jr. 196196745161235 43667153117335124 21705150.315.409.659
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
John Valentin 17216859388187 5851794782680 5415670.315.397.516
Bip Roberts 12711246660146 175236482472 2672270.313.381.384
David Justice 192190675116211 2544514112113293 3503140.313.417.561
Barry Bonds 201198690164215 3626214715042781 481507100.312.436.639
Rafael Palmeiro 202200774159241 58047145107166114 195011150.311.394.568
Raul Mondesi 16214055486172 3392373235396 17912100.310.340.527
Craig Biggio 201199777137241 6581699108316117 43154680.310.402.476
Kirby Puckett 197197798133246 56533162551111103 127110210.308.357.515
Dante Bichette 192187784127241 5454214830410125 301106250.307.339.550
Mark Grace 191183732101225 40513918812159 4505270.307.380.429
Jeff Conine 206202800101245 397291336043163 1207170.306.354.481
Wally Joyner 16816061297187 4051696777180 5528150.306.380.466
Cal Ripken Jr. 202202796127243 323291316214881 1109290.305.358.462
Kevin Seitzer 14113152170159 3321386541360 5254180.305.371.451
Alan Trammell 14112952882161 3131764373260 9352110.305.351.472
John Olerud 196191697107212 5132211312124799 1307190.304.409.481
Harold Baines 17115359591181 24133111699175 0014210.304.375.514
Brett Butler 199193747126227 25169481251690 481614440.304.406.416
Jim Eisenreich 18712251775156 2251069495258 8264140.302.362.422
Chuck Knoblauch 196190793134239 6367747431380 521314210.301.369.422
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Don Mattingly 183178709114213 3931812110314150 0108240.300.386.440
Luis Polonia 180155669109200 299156656562 542543110.299.364.374
Mike Greenwell 183169655107195 47418786813754 6626210.298.367.464
Bret Boone 17316462990187 3642310438210116 54109150.297.343.477
Lenny Dykstra 171170660142196 4910177114018283 31120460.297.419.479
Felix Fermin 17417064385191 322365220629 66166160.297.323.367
Kevin Stocker 15815854985163 23546475191686 7285130.297.394.379
Luis Gonzalez 200186721108214 556161117596112 2321312180.297.362.456
Barry Larkin 13913553193157 3181368806068 30367100.296.383.458
Tony Phillips 196192749158221 323228216276163 24915150.295.422.434
Larry Walker 185183688126203 5863113797188116 3210010120.295.384.532
John Kruk 14913452977156 30412798880100 7107150.295.391.435
Charlie Hayes 199192737100217 497231025994121 4902260.294.349.474
Mike Stanley 15514253789158 270331067168102 0106180.294.381.529
Tim Naehring 12611545261133 301863421488 23122130.294.358.418
Mo Vaughn 195188697113205 391461461003514192 5507160.294.390.551
Joe Girardi 14012850475148 177760381574 76162160.294.348.397
Lance Johnson 18717570292206 2422379467237 421113100.293.337.403
Derek Bell 18617572090211 34123934166137 38906190.293.334.439
Troy Neel 16114655186161 26027907286126 3811110.292.379.486
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Tim Raines 187170710131206 2692095986473 32264140.290.377.437
Jeff Kent 19018972198209 3853012447514134 4754130.290.344.481
Stan Javier 17013858798170 30113656823100 34986110.290.363.411
Marquis Grissom 199198843156244 37420977074110 759010150.289.343.414
Jay Bell 194191747123216 49915709548145 77113270.289.374.439
Ozzie Guillen 17416761664178 257364183062 87166100.289.306.367
Al Martin 16414755792161 24721816273131 31140280.289.362.470
Roberto Kelly 11811746478134 2531048351376 201203111.289.341.420
Brent Gates 15514657571166 293665554277 10069200.289.348.381
Deion Sanders 14811753088153 228947433380 50173460.289.343.411
Bobby Bonilla 17717464298185 3623711299190148 1607170.288.380.523
Brian Harper 14313654050155 291867267735 0408190.287.324.389
Chili Davis 195195720114206 34143141117241162 4306230.286.384.515
Tim Salmon 175172654118187 383431219658174 340580.286.381.550
Wil Cordero 17817365189186 42522102569989 19763110.286.349.467
Darryl Hamilton 11810744862128 232843465256 1246170.286.354.400
Ken Caminiti 188179690106197 4122311579222116 6716140.286.358.451
Derrick May 16514558573167 3141187465159 8415190.285.336.409
Jeff King 18117567384192 47210104592266 95213160.285.339.406
Mike Blowers 15912950576144 23120845053122 2643160.285.351.453
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Matt Williams 193191765133218 3666215050104126 2008160.285.329.591
Lou Whitaker 14612049594141 3421470795269 205590.285.382.446
Jose Canseco 11711744692127 19232967585116 17803210.285.391.552
Edgar Martinez 11911742269120 3011762766355 623360.284.395.481
Bernie Williams 197193760119216 50117919265113 251324230.284.364.420
Travis Fryman 199198796120226 597301339618199 43115100.284.361.489
Tony Fernandez 18618066791189 321110847412562 251394160.283.357.409
Bret Barberie 17216061867175 31395536414104 226371.283.335.387
Eddie Murray 198198792109224 382371405510079 9606200.283.327.476
Ivan Rodriguez 17516762387176 3422288488880 9649170.283.337.449
Alex Cole 17212151086144 186430654288 391610250.282.364.365
Juan Gonzalez 181179709111200 33545151481514124 7505250.282.338.533
Mariano Duncan 14713960481170 37214902115117 11444140.281.309.419
Todd Zeile 195186711116200 422341419573103 26011220.281.363.489
Pat Kelly 15714548959137 323561311790 1210157140.280.328.389
Dave Nilsson 18016961882173 375181066714090 45411130.280.345.443
Chris Hoiles 16415754091151 23036105103611113 2027121.280.401.522
Tino Martinez 13512646962131 2902485385270 1455130.279.333.495
Scott Cooper 19317967093187 35617866394111 434891.279.341.425
Otis Nixon 184166681112190 2041429020101 70208560.279.361.325
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Kirk Gibson 157136531103148 275291005757104 972650.279.353.512
Gary Sheffield 15915255794155 2643711681161388 231009120.278.377.539
Darren Daulton 14714453380148 38324104945193 610540.278.384.495
Greg Gagne 19618768886191 50414904514132 152344120.278.324.423
Delino DeShields 14914456289156 2010250841185 52103290.278.371.359
Ozzie Smith 17616467193186 315350623036 198168100.277.335.352
Steve Finley 186173733115203 261418734612105 261117390.277.320.424
Sammy Sosa 196193766113212 309441194975170 482015200.277.322.512
Carlos Garcia 180177756100209 284156134211105 342065120.276.315.384
Ryne Sandberg 12312048577134 2351046430275 3411120.276.337.406
Mickey Morandini 14110944963124 228445526659 1465080.276.359.388
Robin Ventura 197194710108196 36128134122265106 43211190.276.381.448
Gary Gaetti 17015960591167 334271063639136 0539120.276.322.478
Mark Whiten 174166635101175 2642910970142129 18806130.276.346.466
Sean Berry 17713954283149 33420716393103 21136110.275.350.461
Mike Lansing 18116965674180 362556555869 251152170.274.337.358
Brady Anderson 193188766135210 42121987105417133 4688790.274.371.435
Reggie Sanders 175169647119177 2911271096954173 39163590.274.345.478
Terry Steinbach 14513951767141 2621468344287 3116173.273.317.412
Eric Young 17011447377129 224952733441 41186470.273.372.393
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Terry Pendleton 16616665375178 36420863681112 7152150.273.311.432
Joey Cora 174155635111173 2212463660967 2410208130.272.345.364
Jeff Blauser 185184721124196 365168783014135 9679170.272.354.402
Dave Winfield 15615059379161 34422835960102 2114160.272.335.454
Manuel Lee 14613746861127 213347360195 4314180.271.324.348
Jerry Browne 17413756567153 304545723239 7054100.271.353.365
Jim Thome 15114149592134 31128808165125 5416140.271.375.507
Tom Pagnozzi 13513047337128 2611065319162 110670.271.313.393
David Hulse 13111248993132 117235320379 3239250.270.317.333
Bernard Gilkey 191181734109198 423179372213101 221405130.270.343.405
Mark Lemke 18418161966167 2505587219063 0394260.270.344.334
Felix Jose 18016262889169 382157253100135 291903110.269.325.408
Mark McLemore 19018068286183 264670916198 2812124240.268.353.345
Paul Sorrento 18014957484154 2812310164122134 2116110.268.341.441
Steve Buechele 18417760169161 25123917977128 1044120.268.357.428
Andre Dawson 14413854963147 38025842161176 4305230.268.305.474
Rey Sanchez 14511146043123 181035287938 3661140.267.321.311
Jody Reed 18617764873173 3702507910258 75145180.267.346.333
Joe Orsulak 17212152878141 1441264342337 5408130.267.311.377
Chuck Carr 183175738102197 2534414925102 622010270.267.316.325
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Orlando Merced 17916362673167 3571380789196 5403221.267.347.407
John Jaha 16915957597153 281289365614130 6847140.266.351.464
Luis Alicea 16311446875124 266755665679 1563890.265.358.391
Tim Wallach 17516162782166 281271016036114 0203170.265.333.442
Dave Magadan 14711744255117 180341793161 2026150.265.373.326
Brian McRae 198193781105206 371113797249131 361510480.264.331.389
Danny Tartabull 193189728124192 4424013612594203 1106170.264.372.495
Rickey Henderson 161156569133150 25118481293782 51102630.264.402.406
Wayne Kirby 16211148273127 174858392368 2477270.263.321.365
Chad Curtis 201198801113211 37616836806128 4120127230.263.323.385
Devon White 183178737125194 4411188057312152 2965580.263.324.426
Andujar Cedeno 18217663683167 370177959219136 3314141.263.332.401
Joe Carter 198197782118204 3934316864124122 180017100.261.314.483
Darrin Fletcher 17115154855143 3221895466950 0021680.261.320.425
Jay Buhner 190185672121175 4353211612487145 22310140.260.376.482
Scott Fletcher 14212550776132 294437342439 17160170.260.312.357
Kirt Manwaring 17717357857150 26155851125102 2294210.260.323.334
Chris Sabo 15615459091153 38524854956116 3365120.259.320.463
Kent Hrbek 15113249863129 170251037911159 3117130.259.357.444
Pat Borders 15614753340138 291757262090 3271170.259.293.356
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Cecil Fielder 19219174194191 3123814187135178 0108330.258.337.459
Mike Macfarlane 16314955582143 353248264226128 2405150.258.358.461
Jose Lind 16616254050139 233154251154 116166110.257.288.317
Jose Vizcaino 18817471988185 2446676454105 6151312120.257.317.327
Benito Santiago 17115056254144 2341960403296 1426120.256.305.413
Darren Lewis 186176735110188 2210556620974 4722111100.256.321.333
Dave Hollins 12912949095125 2441474733893 3207170.255.356.406
Brad Ausmus 15614651067130 22312413712195 8262111.255.305.380
Rick Wilkins 17815057389146 372238470105144 641370.255.339.447
Royce Clayton 19319068172173 2987686136126 31886180.254.318.351
Eric Karros 20119776892195 382301074923101 31013230.254.297.426
Chris Gomez 13712944547113 2611069440486 7563120.254.325.384
Vince Coleman 12411951376130 1714235320185 53144530.253.296.353
Dean Palmer 17517062996159 2823711253110170 91103110.253.319.480
Billy Hatcher 15513554772138 254757301653 1410118130.252.294.351
Henry Rodriguez 17612449254124 2521569314299 1115110.252.296.402
Mike Bordick 20720471569180 295367712980 14869140.252.323.319
Ray Lankford 175157622123156 41624779855165 17171720.251.354.452
Damon Berryhill 15311846744117 25310613102102 0114110.251.298.381
Walt Weiss 20118970188175 19415511041103 2198690.250.350.292
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ruben Sierra 201196778113194 3253514855130125 228018230.249.293.438
Andy Van Slyke 13512147855119 2131148598285 8002151.249.333.374
Scott Brosius 14513248250120 2221871360481 8668100.249.302.415
Jose Offerman 16215758576145 227263856176 2010238150.248.340.320
Mickey Tettleton 193183627104155 33431102167156175 1506100.247.407.461
Ed Sprague 19219270165173 352168246114132 2046240.247.304.371
Gary DiSarcina 16816557672142 233448240744 610142160.247.284.318
Greg Vaughn 181178686106169 3723294106145157 12905120.246.349.446
Mike Gallego 17517260777149 2821277731793 2388140.245.329.357
Ryan Thompson 16215958271142 3222984451113162 3785110.244.310.455
Omar Vizquel 15314757674140 192246431355 18620480.243.297.293
David Segui 17817162485151 3121777696283 1137171.242.316.380
Todd Hundley 16412852665126 22122753783104 3244110.240.291.411
Cory Snyder 15511647153112 25111473871134 2113120.238.294.365
Harold Reynolds 14311743765103 184440600343 13116450.236.329.323
Ricky Gutierrez 16914855979131 1965456726116 6834140.234.321.317
Mike Devereaux 16515662178143 20320845201135 1438160.230.287.369
Eric Anthony 15012348462111 22320644562107 7522120.229.296.411
Doug Strange 15513150761115 301862462479 25104130.227.294.337
Turner Ward 13811745773103 1831061676382 8428120.225.323.344
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Phil Plantier 18016962784138 2904110683139169 6625100.220.318.463
Ron Karkovice 1541314416689 16121565625145 039470.202.296.385

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database






eXTReMe Tracker