Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Dave Concepcion 2435220285629712281 3834610093871889211158 31710772852581.266.322.357
Barry Larkin 19991920735012352172 410721888988836553746 3757756641550.296.372.448
Johnny Bench 1757163061858831635 294173221133785118131023 60297711715.264.345.474
Pete Rose 15851550633910051940 36556695787767557474 894610321029.306.385.414
Dan Driessen 1480127147176611277 240231336706787925639 152609581110.271.361.416
Ron Oester 1276113942144581118 1903342344369934681 402651271161.265.323.356
George Foster 1253113944546801276 207372448614707538882 46243451280.286.356.514
Ken Griffey Sr. 1224102542067091275 2126371466455248549 156502225550.303.370.434
Cesar Geronimo 12038503329404869 14843443443267928662 72363518570.261.330.371
Tony Perez 1184105941535361156 220311637104476516798 2717041950.278.348.464
Joe Morgan 1154109740088161155 220271526128813922410 406841052480.288.415.470
Hal Morris 104982933824671030 21219744613044821467 44242332850.305.362.444
Eric Davis 9858723272635886 139182036154944920874 27046330600.271.367.510
Chris Sabo 8187793012443812 193141043732501925408 116481926610.270.328.447
Reggie Sanders 8057592885499781 152331254313462331777 15863921550.271.353.476
Paul O'Neill 7996822618321679 147796411306569456 6133721470.259.336.431
Joe Oliver 7696752408210593 1202723421785012437 672327640.246.298.387
Eddie Milner 7035202181338553 972838176262116247 13563219260.254.334.376
Dave Collins 6973751774272504 70169126168515231 147501410220.284.349.357
Eddie Taubensee 6945262097281600 121677330188196414 89825330.286.343.460
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Bret Boone 6846592440294634 143970346189825463 22162829681.260.316.412
Nick Esasky 6475762104255515 9416923192441412581 1712923440.245.324.436
Sean Casey 6455982334341706 1616713672423433323 75020690.302.373.468
Dave Parker 6316152468327694 12971074321936313399 2432022660.281.334.469
Pokey Reese 6045272061279516 9415361801591520359 120231916280.250.308.363
Ray Knight 5954351723194477 10813322101201711201 8111316670.277.325.410
Jeff Branson 5713081345156334 631031140111253264 932114330.248.304.379
Dmitri Young 5654951997280607 14312672961502112322 1313217650.304.353.488
Aaron Boone 5625241980266536 1221168297156941354 68192321332.271.333.446
Lenny Harris 5462251190146317 547121198045115 50221411320.266.313.354
Pedro Borbon 52431451430 200610140 109030.207.218.221
Bo Diaz 4604221578143401 711391968787191 25914520.254.294.375
Tom Hume 45848158719 3011340061 0013020.120.142.158
Willie Greene 4453501337190334 531063224191144342 12629260.250.343.446
Scott Sullivan 44504814 000100028 003000.083.083.083
Cesar Cedeno 4293571424175377 87330172118911183 5728814330.265.323.393
Darrel Chaney 416219787107166 27477898202163 101016480.211.299.282
John Franco 39301923 00010005 003000.158.158.158
Buddy Bell 3863731391194370 63743184185106118 610512400.266.352.414
Gary Redus 3692911176222292 58183110817295255 1463979101.248.344.407
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Michael Tucker 367183797141203 311033110104511200 3615511150.255.345.443
Kal Daniels 3663111177228354 74652160205238214 742026220.301.406.506
Bobby Tolan 3643471406191372 611223175101914206 92401916290.265.317.374
Chris Stynes 3642321038172311 4232610987510116 367125171.300.358.421
Thomas Howard 355197960138269 5315181055944139 322167140.280.322.423
Rob Dibble 35402503 00020005 006000.120.120.120
Herm Winningham 35013569383168 26127495430148 321610270.242.296.345
Ted Power 35050107810 2016100164 1016010.093.178.140
Danny Graves 34842232 002310010 002000.091.130.364
Wayne Krenchicki 33213461859175 26312796810170 54311120.283.350.393
Todd Benzinger 3302751127121272 4572313373196209 811717100.241.287.355
Jeff Reed 32926489960217 403107997143133 01910190.241.314.326
Clay Carroll 3271084710 000300029 0010000.119.119.119
Ken Griffey Jr. 3262841081174297 505702061662916228 96116210.275.375.525
Junior Kennedy 32519577789202 26526710291102 115710140.260.343.314
Bill Plummer 32421679766148 321127583104171 43510190.186.263.274
Tom Browning 3222986214295 1412322500200 5272271.153.185.188
Billy Hatcher 3202441040123282 568117664913108 412157150.271.319.372
Paul Householder 31821892398216 4110179388114169 342534152.234.302.355
Duane Walker 31516570780170 34519858672154 2394830.240.321.383
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mario Soto 3022245303270 1311241102166 0058220.132.152.166
Jason LaRue 301256905105216 48332117701328274 8634290.239.312.404
Luis Quinones 30016174972177 27719826176117 5712880.236.296.367
Mariano Duncan 2992561011152282 41172812149410179 2414109130.279.316.436
Jose Rijo 2812154452585 130229800101 2158040.191.205.234
Denis Menke 27919768879150 292127612787129 121014150.218.340.318
Bill Doran 260205807109214 364158711811084 17835160.265.357.375
Mike Lum 251794074490 1321459536275 211680.221.310.366
Glenn Braggs 24918171798188 354251058597137 17817170.262.343.427
Norm Charlton 243378567 100030350 0010000.082.143.094
Kurt Stillwell 23515767485166 268459623497 10862100.246.313.326
Don Gullett 2351553773171 520351901100 1136360.188.228.212
Lee May 233229887122234 355541506645203 4004220.264.317.497
Tommy Helms 23222685763220 372477398151 44108241.257.287.319
Juan Castro 23212854852126 2529473430101 0295180.230.273.332
Fred Norman 2311964111949 200242300132 0049150.119.166.124
Bip Roberts 230204824138242 47656310055100 70221790.294.371.383
Deion Sanders 226201853104222 241474463212130 94297470.260.319.346
Joe Price 22675155418 100470046 0018010.116.154.123
Kevin Mitchell 225210747131248 50455167110214126 30013310.332.414.631
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Adam Dunn 224152779138197 463451141661513244 231113120.253.391.493
Ed Armbrister 224442654665 116419240171 15109340.245.307.377
Todd Walker 221213873120260 59316967674123 81083150.298.356.427
Doug Bair 22002723 001400011 001000.111.111.222
Dann Bilardello 21917058249126 2501257387398 2274200.216.266.321
Doug Flynn 2198437837104 133245214043 508480.275.310.341
Tom Foley 21712346740108 1755424310069 523230.231.295.321
Jack Billingham 2151904111646 800181800143 0053060.112.149.131
Alex Ochoa 20813459398178 4172093483580 211326100.300.354.494
Eduardo Perez 20811950572124 22023875544130 5214100.246.322.426
Alex Trevino 20715753538129 1942475117456 3166190.241.309.303
Woody Woodward 20613446038107 153130397240 5284120.233.293.285
Hector Carrasco 20301801 000000012 000000.056.056.056
Ron Robinson 20171144922 200610058 0015120.153.158.167
Tracy Jones 20011452878153 2131363403451 47906160.290.341.415
Rob Murphy 1990801 00000003 001000.125.125.125
Bernie Carbo 19515053769136 3111554107124100 732390.253.379.399
Hal McRae 19512152453133 3121469170559 3336170.254.281.401
Jacob Brumfield 1958842482115 2751036385269 32115440.271.331.429
Jeff Shaw 19501000 00001008 002000.000.091.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gabe White 19481702 000100012 007000.118.118.118
Max Venable 192462894071 194227232041 1855420.246.297.360
Frank Pastore 1871382921544 6021680099 0126030.151.173.192
Jeff Brantley 1850700 00001002 001000.000.125.000
Rick Auerbach 182402334457 172424281143 145330.245.325.386
Mark Lewis 1807336344104 301961293060 0324100.287.336.449
Scott Williamson 175102311 000030014 007000.043.154.043
Merv Rettenmund 1731023965490 121847724261 10144130.227.346.323
Dave Van Gorder 1711213992684 121237366257 1043130.211.277.261
Dennys Reyes 171142913 100010013 000000.103.133.138
Benito Santiago 17013851862142 3111989439593 4407140.274.332.448
Tom Seaver 1601583402956 1106262800130 0044180.165.228.250
Rawly Eastwick 16003902 000000023 004000.051.051.051
Gary Nolan 1561563462449 420241900125 0029170.142.186.165
Dave Tomlin 15601012 00011005 000000.200.273.200
Greg Vaughn 153150550104135 202451188533137 1520590.245.347.535
Stan Belinda 1530802 00000003 000010.250.250.250
Brady Clark 151242062947 70629283227 535180.228.325.350
Terry Crowley 150311961949 180231171122 1004100.250.307.372
Jeffrey Hammonds 149783485799 1711752400182 475240.284.358.486
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Will McEnaney 14902001 00002009 001010.050.136.050
Jerome Walton 148412304268 161931210437 11104220.296.362.491
Mike Cameron 14614254293139 34921668026145 38125340.256.357.469
Frank Williams 1450600 00000002 001010.000.000.000
Sam Mejias 144261592345 7111781122 525220.283.318.358
Tom Hall 144155764 000020026 006010.070.102.070
Jon Nunnally 13910337567100 2132055603389 1072461.267.369.499
Larry Biittner 139472451970 132232213220 1024120.286.342.380
Bill Scherrer 13821702 00002005 003000.118.211.118
Rolando Roomes 137913764196 1859411303120 1280340.255.284.402
Dave Martinez 1359839347100 205331424054 1286460.254.323.354
Reggie Taylor 135552874173 154938143279 1185360.254.291.429
Harry Spilman 135251852644 80427193332 002240.238.316.346
Curtis Goodwin 134944014798 140117430187 37197170.244.318.287
Joe Nolan 13410439039121 251450376127 1239100.310.364.410
Manny Sarmiento 13353000 000000110 003000.000.032.000
Paul Moskau 132791741627 60217100046 0019120.155.200.224
Joel Youngblood 131271752136 61314152329 110170.206.278.303
Johnny Ruffin 13101713 00000005 100020.176.176.176
Jimmy Stewart 128121381738 23116142015 621140.275.340.355
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mike Remlinger 127427528 300750021 0110020.107.163.147
Jeff Treadway 12610338539104 234427297436 307650.270.323.382
Hector Cruz 126632572960 143532394055 011190.233.333.370
Roberto Kelly 12512449973156 2531256281578 301304132.313.353.447
Dante Bichette 12511946167136 2721676413469 5217180.295.353.466
John Smiley 1251222501445 80220130094 0022250.180.219.236
Randy Myers 124123336 100310018 003000.182.206.212
Ron Gant 11911741079113 19429887453108 23815110.276.386.554
Wilton Guerrero 119342202567 6211290030 737020.305.332.364
Bob Bailey 118532032657 82834283036 110290.281.365.458
Alan Knicely 117742852866 120741355168 0225120.232.313.347
Eric Owens 117562643458 60013271149 1942240.220.293.242
Ruben Rivera 117562633767 1311034211583 630170.255.321.426
Lloyd McClendon 117362091745 90527191237 501370.215.283.330
Ty Cline 115231582536 8109291227 344000.228.354.291
Wayne Granger 11201412 00111006 001000.143.200.357
Vic Correll 110702572464 200224225145 023190.249.310.350
Mike Vail 109452201053 10143261042 000280.241.259.350
Phil Gagliano 10971001022 2007283023 001000.220.391.240
Brook Fordyce 108712491559 150423224044 211120.237.298.345
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chuck McElroy 10801101 00010003 000000.091.091.091
Austin Kearns 1079937266117 2431356543681 6303110.315.407.500
Brad Gulden 107802923166 82433332235 223270.226.307.308
Tim Birtsas 10751811 00110003 003000.056.056.222
Bruce Berenyi 1061021821036 810920060 0031220.198.204.253
Mike LaCoss 10689174816 300240173 0024020.092.117.109
Elmer Dessens 106761421024 1007130039 0020000.169.239.176
Tony Fernandez 1049836650102 186850448540 1274350.279.361.426
Jim McGlothlin 104741401418 3133110058 007000.129.192.229
Juan Samuel 103592613160 104426233353 970220.230.298.345
Terry Francona 102422071647 50312101112 201050.227.266.295
Brian Dorsett 101762792869 120738247147 0012110.247.307.366
Pat Watkins 100361761345 10121580131 233440.256.286.358
Champ Summers 99371712534 81520262235 220160.199.310.345
Freddie Benavides 98622362558 111120115249 113140.246.284.314
Kelly Stinnett 97782803769 1601238324586 421160.246.333.432
Pete Harnisch 97921861528 7021420061 0024030.151.160.220
Ross Grimsley 95891991119 000340082 0025040.095.113.095
Eric Anthony 94672574166 1201336354066 220330.257.342.455
Don Werner 94662121235 51221243344 210640.165.253.226
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Brett Tomko 9374148922 400880060 0020110.149.191.176
Tom Lawless 92592452955 8016171042 2283060.224.275.269
Mike Kelly 92431893250 172726190241 1010150.265.336.487
Rafael Landestoy 92161271323 3011091114 307080.181.241.228
Joe Hague 88401711939 91421255023 210240.228.323.363
Tim Pugh 8755109622 400440138 0014010.202.237.239
Ben Hayes 860900 00000005 002000.000.000.000
D.T. Cromer 85101041432 7072041133 001400.308.327.577
Russell Branyan 84562173453 911639343286 310220.244.349.516
Juan Encarnacion 83813214389 1121651260163 943370.277.330.474
Randy Milligan 83682343064 111629460149 020130.274.394.406
Pete Schourek 83681251026 202920028 1024020.208.220.272
Melvin Nieves 8321119830 40217261042 000230.252.381.336
Charlie Leibrandt 824289313 010560031 008110.146.198.169
Andy Kosco 80371552040 90926207034 002350.258.337.490
Jack Armstrong 8072119511 100520254 0022040.092.122.101
Dave Burba 7969128717 002770253 0011030.133.190.180
Buddy Bradford 79251001720 30212144323 421020.200.316.290
Danny Jackson 78761631623 4101020089 0016110.141.151.178
Tim Layana 780600 00000003 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Terry McGriff 77552001642 60317221052 100160.210.287.285
Gary Varsho 771295822 6021190119 103110.232.302.358
Mike O'Berry 76531561130 5118240032 003040.192.300.256
Larry Stahl 76151111725 22212143134 100110.225.315.333
Dale Murray 7611512 00000007 004010.133.133.133
Paul Blair 7537140721 41215113027 002240.150.209.236
Steve Parris 7566122517 2001120039 0112100.139.152.156
Rick Mahler 754797515 300350112 008130.155.202.186
Ken Henderson 74341571127 71321233034 000280.172.275.287
Ted Uhlaender 7321113918 3006133011 012060.159.246.186
John Riedling 730400 00000004 000000.000.000.000
Pat Corrales 72491721336 61113133034 002040.209.265.273
Bill Landrum 722701 00001000 002010.143.250.143
Scott Scudder 71417148 001360030 007000.113.182.155
Scott Service 7111201 00010005 000000.083.083.083
Chris Reitsma 70197838 100330136 0014020.103.146.115
Jim Brower 70103068 10030009 003000.267.267.300
Ed Sprague 6811000 00000007 001000.000.000.000
Hector Mercado 680300 00000002 000000.000.000.000
Bill Gullickson 6464132717 201530026 0013050.129.148.167
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ron Villone 644286210 100410019 007010.116.126.128
Dwayne Henry 630511 00000004 000000.200.200.200
Clay Kirby 6254106713 100580051 0012050.123.184.132
Xavier Hernandez 620800 00000004 000000.000.000.000
Sal Butera 61341241529 61318223016 002150.234.347.371
Cesar Hernandez 61875916 400510018 431010.213.224.267
Scott Ruskin 610300 00000003 002000.000.000.000
Steve Foster 591501 00000001 001000.200.200.200
Darren Lewis 58371631940 3008170220 11115030.245.324.264
Kevin Jarvis 583462410 200200121 0011010.161.175.194
Jeff Reardon 580200 00000002 001000.000.000.000
Tim Belcher 5756126518 2011100143 0110010.143.150.183
Wayne Simpson 57539937 100040059 006000.071.107.081
Corky Miller 56351631438 120622132636 101380.233.308.417
Kelly Paris 56291201330 6007151122 821130.250.336.300
Bill Bonham 5656106616 500750128 0014010.151.196.198
Darnell Coles 55341411644 11231830015 103210.312.322.482
Hal King 55660611 1041390014 000000.183.290.400
German Barranca 553571315 13032009 201010.263.288.386
Milt Hill 550300 00000003 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Leo Garcia 547581010 101281013 320100.172.269.241
Scott Bankhead 540902 00000007 002000.222.222.222
Carmelo Martinez 53371381232 50619151037 000310.232.301.399
Jeff Richardson 53351251021 40211100123 103130.168.234.248
Chris Hammond 5347811118 401580031 004110.222.289.309
Gookie Dawkins 522196816 400381132 212040.167.238.208
Chris Jones 5215891426 122620031 210120.292.304.416
Skeeter Barnes 5216791112 002711129 230010.152.272.228
Joe Gibbon 520110 00000000 001000.000.000.000
Terry Pendleton 50251131128 90117121014 210010.248.320.354
Jay Tibbs 5048101411 000430046 007010.109.135.109
Pat Zachry 504084110 000240036 0016000.119.159.119
Jim Merritt 502966411 113740028 004010.167.214.348
Jim Kern 500700 00001005 000000.000.125.000
Mark Wohlers 500000 00000000 000000---
Brian Hunter 49251021524 70519131122 210320.235.319.451
Bob Owchinko 4941222 10003005 001020.167.333.250
Brad Lesley 490301 00010000 001000.333.333.333
Dan Wilson 4825101826 40011124024 002140.257.333.297
Bobby Ayala 48143022 100100013 013000.067.067.100
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Wade Rowdon 4722961124 51012110119 201100.250.330.323
Carl Willis 470401 00001000 002010.250.400.250
Ruben Mateo 4618861122 602760220 000010.256.319.395
Tony Cloninger 462669716 302400024 004010.232.232.362
Jack Daugherty 46959713 2029110015 000100.220.338.356
Brian Johnson 45261171227 7051890031 001020.231.286.419
Julian Javier 441991319 2021260011 102120.209.255.297
Jeff Russell 444078311 3011050033 007110.141.190.218
Pat Darcy 44286137 100120030 004000.115.143.131
Jerry Spradlin 440200 00000001 000000.000.000.000
Tim Costo 43371341630 7031490023 000350.224.267.343
Joey Hamilton 43203337 300100011 004100.212.206.303
Lee Smith 430000 00000000 000000---
Mark Portugal 424077813 400540018 008010.169.210.221
Bob Shirley 41204216 000210013 005000.143.163.143
Scotti Madison 4021981317 70178219 010140.173.241.276
Cecil Espy 401160614 2005140013 220220.233.368.267
Tom Runnells 4074648 20003006 004020.174.224.217
Mike Jackson 400401 00000000 000000.250.250.250
Donnie Sadler 391784917 301390020 332030.202.280.274
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Denny Neagle 393674213 300530018 0012000.176.208.216
Angel Bravo 39036711 010230010 002000.306.359.361
Bruce Chen 391300 00000001 001000.000.000.000
Scott Winchester 38162603 000100111 002020.115.148.115
Brandon Larson 3712841018 4041481120 100020.214.290.405
Santo Alcala 37234656 100220028 005000.130.167.152
Mark Sweeney 37031611 30274109 000020.355.429.645
Kent Tekulve 370211 00000001 000000.500.500.500
Bill Selby 362692721 7121251113 001110.228.273.391
Jimmy Haynes 363361510 200610012 0010020.164.177.197
Mike Morgan 36345114 010200117 0011000.078.096.118
Ed Crosby 361151411 110571212 010010.216.333.275
Guy Hoffman 36224525 100500015 003000.111.111.133
Greg Harris 36101903 00031009 000000.158.200.158
Chris Nichting 360100 00000001 000000.000.000.000
Chris Sexton 3527100921 40010131212 422150.210.310.250
Chad Mottola 3523791017 303661016 220000.215.271.367
Greg Tubbs 3514591011 0012140110 310000.186.351.237
Rob Bell 35335214 100020031 005010.077.111.096
Osvaldo Fernandez 35264113 000130018 008000.073.136.073
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Damon Berryhill 342182615 30211102019 001430.183.260.293
Roberto Petagine 3413621416 2137160011 100110.258.405.468
John Roper 343262411 100410023 004010.177.190.194
Doug Capilla 34193713 000200115 003100.081.103.081
Kip Gross 3492212 00010006 003000.091.091.091
Greg Cadaret 340200 00000001 000000.000.000.000
Vince Coleman 3317841013 111490031 1221000.155.237.226
John Stuper 33131701 000130010 117000.059.200.059
Rich Gale 3372023 101320016 011001.150.227.350
Dick Baney 3321402 00000013 002000.143.200.143
Kevin Wickander 330200 00000001 000000.000.000.000
Charlie Puleo 32285556 100540020 004010.109.169.127
Arturo DeFreitas 321153311 301610020 000210.208.214.321
Brian Hunter 32940119 10016009 501100.225.319.250
Al Ferrara 3233326 001530110 000010.182.270.273
Manny Aybar 320610 00002003 001000.000.250.000
John Hudek 320300 00000003 001000.000.000.000
Jose Guillen 31251091227 3041670118 111060.248.299.385
Greg Swindell 313080210 200410015 005100.125.134.150
Willie Smith 3195539 20143009 000040.164.207.255
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Kent Mercker 31254537 110140023 004000.156.224.222
John Vukovich 31143848 30024105 004000.211.286.289
Scott Terry 303431 00001001 001000.250.400.250
Richie Scheinblum 291554512 201810104 000110.222.338.315
Roger Salkeld 29193211 000010021 004000.031.061.031
Gene Locklear 2922665 00002015 000030.192.276.192
Mike Frank 2820891420 600770012 001130.225.278.292
Roger Nelson 28204647 000520011 003000.152.188.152
Tom Carroll 28204004 000010020 002000.100.122.100
Larry Luebbers 28142416 10010018 001100.250.269.292
Don Carman 280500 00010003 000000.000.000.000
Robin Jennings 2719771022 5231451011 000000.286.329.519
John Denny 272754612 000430015 235010.222.263.222
Paul Konerko 261873716 3031360110 000150.219.284.384
Marty Brown 2694628 200650011 010100.174.250.217
Felix Rodriguez 261300 00000000 001000.000.000.000
Luis Pineda 262300 00000002 000000.000.000.000
Ruben Sierra 252290622 512761021 000010.244.292.389
Damian Jackson 2516651018 7119101011 311110.277.368.462
Keith Brown 255600 00000004 002000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Tim Fortugno 250301 00000002 000000.333.333.333
Chris Welsh 24244235 201420019 104000.119.159.238
Jose Acevedo 2454125 200310024 004000.122.143.171
Andy McGaffigan 24183101 100110018 003000.032.062.065
Scott MacRae 240300 00000001 000000.000.000.000
Pat Perry 240200 00000000 000000.000.000.000
Milt Wilcox 2351401 00010003 001000.071.071.071
Ray Washburn 231900 00001007 000000.000.100.000
Marcus Moore 230301 10000002 000000.333.333.667
Erik Hanson 22213936 100300017 002020.154.154.179
Leon Durham 211451411 301251012 000000.216.286.333
Raul Gonzalez 2173749 10013008 200010.243.300.270
Lance Davis 2103334 100200015 004000.121.121.152
Jason Bere 21162824 000110112 002010.143.200.143
Clint Hurdle 1993427 10012216 010010.206.270.235
Van Snider 1973557 101600018 010100.200.194.314
Mike Bell 1942756 00244007 000000.222.323.444
Frank Duffy 1962715 30012004 100000.185.241.296
Steve Avery 19172612 000100011 002000.077.077.077
Jared Fernandez 1981222 00011007 002000.167.231.167
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Pat Pacillo 1971211 10001007 001010.083.154.167
Dallas Williams 1873622 00013006 002000.056.128.056
Dennis Rasmussen 18183726 100110013 000000.162.184.189
Gino Minutelli 183300 00000001 000000.000.000.000
Geoff Combe 180000 00000000 000000---
Manny Trillo 1793938 00002019 000000.205.262.205
Ryan Dempster 17152926 10011008 005000.207.233.241
Woodie Fryman 17122217 00001005 003000.318.348.318
Mike Roesler 170000 00000000 000000---
Jeff Jones 161344610 3005110113 200200.227.379.295
Troy Afenir 16103436 120450012 001000.176.282.324
David Weathers 1691511 001120010 003000.067.176.267
Tom Bolton 1681400 00000005 001000.000.000.000
Rick Krivda 161400 00000003 000000.000.000.000
Rosario Rodriguez 160000 00000000 000000---
Terry Lee 1562514 10032004 000110.160.214.200
Tony Tarasco 1542455 20143005 001000.208.296.417
Bob Sebra 150100 00000001 000000.000.000.000
Justin Atchley 150100 00000001 000000.000.000.000
Ron Roenicke 1483745 10054018 000010.135.238.162
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Tim Leary 14142615 20044009 003000.192.300.269
Brooks Kieschnick 1401200 00001005 000000.000.077.000
Mike Caldwell 140412 20001000 000000.500.6001.000
Joe Edelen 140401 00000001 000000.250.250.250
Jeff Montgomery 141200 00000001 000000.000.000.000
Bob Buchanan 140100 00000000 000000.000.000.000
Stan Jefferson 1331921 00001003 200000.053.100.053
Wily Mo Pena 1341814 001100011 000000.222.222.389
Geronimo Berroa 1331524 10002011 010010.267.389.333
Guillermo Garcia 1293637 202420013 000020.194.237.417
Juan Guzman 12122613 000210010 003000.115.148.115
Keefe Cato 120412 00010000 001000.500.500.500
Mike Smith 121000 00000000 001000---
Rich Hinton 121100 00000000 000000.000.000.000
Jose Silva 120000 00000000 001000---
Pedro Martinez 120000 00000000 000000---
Keith Kessinger 1172747 10134004 000110.259.344.407
David Wells 11112824 00000005 001000.143.143.143
Rick Wrona 1152304 00000003 000020.174.174.174
Pete Rose 1111422 00002009 000000.143.250.143
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Keith Mitchell 1131524 10131003 000000.267.312.533
Glenn Sutko 1131101 00012007 000000.091.231.091
Steve Pegues 1101013 00001003 000000.300.364.300
Kimera Bartee 110420 00000012 100000.000.200.000
Pete Smith 112300 00002002 000000.000.400.000
Joe Henderson 110100 00000000 000000.000.000.000
Chris Piersoll 110000 00000000 000000---
Craig Worthington 1031815 10122001 000000.278.350.500
Donnie Scott 1041903 00000002 000000.158.158.158
Brian Moehler 1091400 00001004 001000.000.067.000
Tommy Gregg 1021212 00010000 000100.167.154.167
Giovanni Carrara 107910 00000003 002000.000.000.000
Randy St.Claire 100100 00000001 000000.000.000.000
Mike McQueen 100101 00000000 0000001.0001.0001.000
Mark Hutton 102101 00010000 0000001.0001.0001.000
Scott Brown 100100 00000001 000000.000.000.000
Steve Christmas 941701 00011003 000110.059.105.059
Brian Reith 901203 00020004 100000.250.250.250
C.J. Nitkowski 971012 00010006 000000.200.200.200
Ricky Bones 92200 00000000 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ross Powell 91100 00000001 000000.000.000.000
Kerry Robinson 90140 00000001 010000.000.000.000
Carlos Almanzar 90000 00000000 000000---
Gary Green 811234 10000002 000000.333.333.417
Billy Bates 81520 00000002 210000.000.000.000
John Noriega 80401 00000002 000000.250.250.250
Dan Dumoulin 80000 00000000 000000---
Rich DeLucia 80000 00000000 000000---
Joe Hoerner 80000 00000000 000000---
Tim Belk 741523 00001002 000000.200.250.200
Brian Koelling 741521 00000012 000000.067.125.067
Jerry Reuss 77801 10000005 002000.125.125.250
Rafael Santo Domingo 70601 00001003 000000.167.286.167
Keith Glauber 70300 00000001 000000.000.000.000
Sheldon Burnside 70100 00000001 000000.000.000.000
Frank Rodriguez 70100 00000001 000000.000.000.000
Shawn Estes 66800 00000003 002000.000.000.000
Ozzie Timmons 61913 10000001 000000.333.333.444
Roger Freed 60612 00131001 000010.333.429.833
Steve Gibralter 60501 00000002 000000.200.200.200
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Brad Pennington 60200 00000001 000000.000.000.000
Todd Williams 60200 00000002 000000.000.000.000
Ricardo Jordan 60000 00000000 000000---
Chris Bushing 60000 00000000 000000---
Mo Sanford 55800 00000005 002000.000.000.000
Reggie Jefferson 51711 00111002 000000.143.250.571
Nigel Wilson 50700 00000004 000000.000.000.000
Scott Bradley 50512 00011000 000000.400.500.400
Mike Grace 50300 00000002 000000.000.000.000
Jeff Gray 50100 00000000 001000.000.000.000
Jim Maloney 51100 00000000 000000.000.000.000
Mel Behney 51100 00000001 000000.000.000.000
Derek Lilliquist 50000 00000000 000000---
Jay Howell 50000 00000000 000000---
Angel Torres 50000 00000000 000000---
Scott Klingenbeck 44600 00000004 000000.000.000.000
Rick Reed 43300 00000000 002000.000.000.000
Calvin Pickering 40401 00010002 000000.250.250.250
Richie Lewis 40101 00000000 0000001.0001.0001.000
Marc Kroon 40000 00000000 000000---
