Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Joe Mauer 2525962042 10121818509 300030.438.526.625
Jose Reyes 29281193149 105212103011 1630010.412.457.630
Justin Morneau 29281092244 901235112014 010430.404.444.817
Victor Martinez 30281141643 50524110013 0000100.377.432.553
Freddy Sanchez 30291121942 15112081210 010230.375.419.554
Lance Berkman 29291072140 60933185119 000110.374.465.682
Aubrey Huff 28281091040 11051470012 000120.367.402.606
Jamey Carroll 29281262846 6321390022 041110.365.404.508
Scott Hatteberg 3028971835 9051717223 010200.361.458.608
Ichiro Suzuki 29291232144 21515131012 900100.358.416.512
Carl Crawford 28281211943 5581951017 1142011.355.381.678
David DeJesus 30291192742 110316162419 121110.353.443.521
Paul Konerko 29281081738 50625110116 100160.352.413.565
Trot Nixon 2724911632 90113140111 010330.352.431.484
Nomar Garciaparra 28281111939 6051511369 100120.351.434.541
Travis Hafner 2825891931 401024213415 000010.348.491.730
Manny Ramirez 2828992134 901028242021 010140.343.468.737
Julio Lugo 29291142339 60712180117 631030.342.436.579
Gary Matthews Jr. 30301321945 9041950120 300310.341.362.500
Ryan Freel 2720941432 902550223 800030.340.386.500
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Derek Jeter 27271091537 60011102312 800230.339.403.394
Jermaine Dye 30301152339 90825121122 000330.339.397.626
Josh Barfield 262592831 5021182012 421010.337.390.457
Jay Payton 2624981533 713202017 100060.337.356.520
Matt Holliday 29291162539 120315121123 120030.336.403.517
Mark DeRosa 31311281643 11111260123 200040.336.370.461
Chipper Jones 27251021734 81621100123 010130.333.395.608
Scott Rolen 29291122537 11072094212 110320.330.381.616
Mike Lamb 27251062135 10151782012 000220.330.371.585
Aaron Hill 30281001433 411992115 201030.330.391.420
Carlos Lee 31301191439 6062691013 610330.328.366.529
Preston Wilson 29291101136 13021982017 000080.327.373.500
Juan Encarnacion 27271071535 6031861013 210230.327.357.467
Mark Teahen 29261012033 4251890118 101000.327.387.554
David Ortiz 30291142937 401536215126 000140.325.431.754
Todd Helton 29291022433 30624264310 120330.324.463.529
Juan Pierre 31311301342 63185058 1061000.323.371.438
Brandon Phillips 31291121636 70211131114 512230.321.391.438
Michael Young 31311311942 11042370021 100170.321.353.496
Ian Kinsler 2927971231 9142081015 210220.320.364.557
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ronnie Belliard 30301191938 11051990117 101110.319.369.538
Lyle Overbay 30291141536 9062182118 010220.316.360.553
Doug Mientkiewicz 31261051333 71326120016 200320.314.375.486
Rocco Baldelli 27241051433 7241761315 100000.314.368.533
Ryan Zimmerman 31311211838 140325111223 330070.314.381.504
Mark Loretta 29271211738 701770116 000120.314.354.397
A.J. Pierzynski 27241021332 5041542312 001020.314.358.480
Chris Burke 2826962130 71310120320 301030.312.405.500
Carlos Guillen 29281002331 101321173015 500240.310.403.520
Emil Brown 2625971630 71118102118 120230.309.373.433
Ray Durham 29281071833 72822112115 301070.308.378.636
Adrian Gonzalez 30301201837 4081631123 000060.308.331.542
Sean Casey 28271041232 70012132410 000210.308.398.375
Orlando Cabrera 29291141335 7021311017 510210.307.367.421
Paul Lo Duca 2624981730 700144035 002020.306.352.378
Nick Punto 2924951829 6109150112 422100.305.402.389
Russell Martin 2726951329 6211972115 300130.305.356.442
Ivan Rodriguez 2323951429 7031430023 101120.305.323.474
Garrett Atkins 29291022031 90431193112 200520.304.402.510
Jim Thome 2925992330 401024131233 000200.303.388.646
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Vernon Wells 29281091633 112622150017 500020.303.387.606
David Wright 31311192436 51933130026 320050.303.371.588
Brian Roberts 31311291739 61117110017 923240.302.352.388
Juan Uribe 2624961829 8172820115 003120.302.320.625
Miguel Cabrera 30301032431 30618207121 140150.301.416.505
Geoff Jenkins 29271031131 51115132028 200120.301.376.398
Yuniesky Betancourt 2828100930 222740014 012010.300.327.420
Joe Crede 2827972329 5072040311 000150.299.343.567
Raul Ibanez 29291142334 611129134021 210030.298.370.658
Adrian Beltre 29291192535 122316111222 101020.294.364.504
Nick Johnson 2626851525 15019194414 201220.294.436.506
Magglio Ordonez 28281091332 6021890116 020120.294.350.404
Royce Clayton 29281161934 11001240119 600120.293.320.388
Carlos Beltran 31311133033 801130190118 410200.292.393.655
Edgar Renteria 30301202135 71311150027 321040.292.370.442
Rafael Furcal 29281211935 60213130021 922000.289.358.388
Dan Johnson 2525901026 70315130013 000200.289.371.467
Ronny Paulino 302797928 302992020 000050.289.349.381
Jeremy Hermida 30291041530 9008122225 201010.288.373.375
Scott Podsednik 29261182234 6211781023 753210.288.328.398
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Bobby Abreu 29281011129 60116232031 800130.287.416.376
Orlando Hudson 28281011529 8051691020 120220.287.339.515
Adam Everett 27271011029 410461010 021020.287.327.347
David Eckstein 26251091131 500470014 101000.284.328.330
Jacque Jones 30271091231 7041331026 300130.284.301.459
Matt Kemp 2621921826 6041361033 400210.283.320.478
Melvin Mora 30301171933 2031591520 400300.282.351.376
Placido Polanco 27261172133 902149028 100040.282.344.410
Jose Bautista 30251101531 6161680330 110120.282.344.518
Marcus Thames 29281031529 8082090023 110100.282.336.592
Chone Figgins 29271141832 22215110017 1020100.281.341.386
Craig Biggio 25251071630 5031370219 000010.280.336.411
Johnny Damon 27261001928 72415150011 520200.280.368.510
Chase Utley 28281182233 9051791121 300120.280.333.483
Grady Sizemore 30301292336 13151180130 510000.279.326.512
Curtis Granderson 30281222534 82316130135 402200.279.348.451
Pedro Feliz 31311191633 9262550119 000050.277.312.538
Torii Hunter 28281011628 41515151217 130160.277.378.485
Miguel Tejada 31311301536 8031775116 200290.277.314.408
Jhonny Peralta 28281122031 71413100025 000060.277.336.464
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jeff Francoeur 30301231634 3152142225 110130.276.308.439
Jose Lopez 27271131331 7201141314 100130.274.314.372
Eric Byrnes 2522951126 912990018 310120.274.333.453
Kevin Youkilis 30271101630 70316130421 100440.273.359.418
Alex Rodriguez 29291101230 40621161228 400030.273.375.473
Brad Hawpe 2725921725 71416142025 000010.272.368.500
Randy Winn 31291181332 912912008 121140.271.336.415
Omar Vizquel 30291181632 310572019 404010.271.312.314
Chris Shelton 29281071429 21514100127 110030.271.339.449
Bill Hall 28281111930 10151460136 300130.270.311.514
Jason Kendall 26261041028 300751114 321110.269.306.298
Tadahito Iguchi 2323971426 3031480019 100000.268.324.392
Ryan Howard 28281121230 6182192039 000020.268.322.554
Corey Patterson 3030116931 3031431021 552000.267.286.371
Shawn Green 29281051428 8141680119 010120.267.322.476
Jimmy Rollins 29291241933 102416110118 620050.266.331.476
Jose Valentin 2723941325 10241951016 122010.266.303.543
Carlos Delgado 2424831722 50620140220 000310.265.373.542
Aramis Ramirez 30301171131 8151870215 000230.265.312.479
Mike Cameron 30301212732 73916180232 430020.264.369.595
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Kevin Millar 2726871123 5009111320 100020.264.366.322
Khalil Greene 28281031527 802990317 100030.262.339.398
Michael Cuddyer 29291112329 81425191227 000020.261.379.459
Mike Lowell 30281151430 8031482212 000170.261.317.409
Coco Crisp 30291192231 4031090017 322020.261.312.370
Jorge Posada 2925961225 60413121219 000140.260.351.448
Marcus Giles 29261081928 31413140221 110130.259.352.417
Melky Cabrera 29281081428 50316120111 100020.259.339.389
Mike Napoli 2622811821 40819170228 110010.259.400.605
Jose Vidro 30281161330 7016101013 000020.259.317.345
David Bell 2525891123 300391216 101140.258.337.292
Jorge Cantu 29291201431 4041732224 000280.258.283.392
Rickie Weeks 31311212131 61215140628 621120.256.359.372
Hank Blalock 30301221731 4041882017 000010.254.300.385
Angel Berroa 27261011225 3011251114 201040.248.290.307
Conor Jackson 252589822 4008160210 000230.247.367.292
Reggie Sanders 2522851721 50216162027 210230.247.359.376
Adam Dunn 31311181929 301025181038 100030.246.346.525
Vladimir Guerrero 29291181229 10031460015 100140.246.280.407
Andruw Jones 30301111427 40519153229 010230.243.338.414
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Austin Kearns 30281111527 51412110029 510030.243.311.414
Craig Counsell 28261071426 403990111 521000.243.308.364
Mark Grudzielanek 29291202229 12011581015 003230.242.285.367
Chad Tracy 30291161328 40317100228 100330.241.305.353
Corey Koskie 27271001524 50613122019 100000.240.321.470
Jason Bay 31311211329 80418141135 110250.240.319.405
Todd Walker 272292922 501710008 000110.239.311.326
Luis Castillo 25251091926 510990011 520030.239.297.303
Brian Giles 30301181228 5009191112 300050.237.348.280
Brandon Inge 29291101526 9161671033 120110.236.280.500
Mark Teixeira 31311281430 130217101025 100040.234.290.383
Jose Castillo 30291071225 7031390321 110050.234.311.383
Kendrys Morales 29271031124 6039121018 000070.233.313.379
Richie Sexson 29291121326 60823121025 100050.232.306.500
Shea Hillenbrand 2927104924 203972316 110130.231.296.337
Adam Kennedy 292591821 410871016 122130.231.283.297
Aaron Boone 272798922 3021461014 020110.224.267.316
Felipe Lopez 27261071424 3048150024 611120.224.317.364
Luis Gonzalez 2927991022 401816127 010130.222.339.293
Ken Griffey Jr. 28271131525 6081691020 000100.221.276.487
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Garret Anderson 2423911020 6021074016 000210.220.270.352
Jason Giambi 2626981621 301022131222 000130.214.316.551
Bobby Crosby 2626991221 40010140023 600020.212.310.253
Nick Swisher 28281011521 11410241130 001140.208.362.356
Ramon Hernandez 27271071222 6061660311 000030.206.267.430
Aaron Rowand 2825981020 511751425 020110.204.269.306
Hanley Ramirez 30291212024 3035100027 800010.198.260.298
Troy Glaus 30291111322 40512161032 100040.198.299.369
Prince Fielder 30301131122 3071290125 100360.195.254.407
Alfonso Soriano 30301241924 90613165129 701110.194.289.411
Mark Kotsay 242399919 301760010 322120.192.236.253
Jack Wilson 29271201023 202660017 002030.192.230.258
Ty Wigginton 2824951018 403781221 121040.189.267.326
Ronny Cedeno 29281011017 211620120 022110.168.190.238
Eric Chavez 2323841514 1025213027 100020.167.333.250

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database