Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Albert Pujols 161156568145186 3025514211731758 15204200.327.445.678
Grady Sizemore 160160679133202 4311278762111140 21944150.297.364.513
Derek Jeter 158158655126211 30519878136113 15381180.322.401.470
Alex Rodriguez 161161606125187 2614412390914147 21604120.309.408.573
Jimmy Rollins 157154666119192 43101355496663 3852490.288.341.441
Jason Bay 165165592117184 3643712011499132 24209130.311.424.573
David Ortiz 159156598116174 35149157104132125 10010110.291.392.599
Chase Utley 160158616116185 4872911776412117 1840760.300.384.542
Travis Hafner 141137508116162 421421329496126 0005120.319.427.654
Chone Figgins 160158657114187 2778506812101 61179690.285.351.384
Rafael Furcal 154152620114183 30101153733186 37126490.295.368.429
Johnny Damon 149146621113183 3531577551382 2322940.295.350.433
Adam Dunn 161156556112135 31043107115138171 201480.243.378.531
Manny Ramirez 151149545112169 2714613591127123 0005190.310.412.617
Ichiro Suzuki 166165700111214 191013684617870 3462550.306.353.417
Michael Young 162162684110231 5022094640296 6307210.338.392.504
Jose Reyes 161159704110191 2416965401174 69172430.271.310.389
Miguel Cabrera 161161622110198 5033212477185125 7105200.318.395.563
Bobby Abreu 159157563109151 42318103130154127 2511010110.268.403.449
Felipe Lopez 162157655108190 30520796911125 27955110.290.356.443
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Paul Konerko 158156586108179 3004210477125102 0007140.305.387.572
Mark Teixeira 164164641105194 454361348799136 3004210.303.391.554
Edgar Renteria 149147611104175 372971640595 11575130.286.356.398
Carl Crawford 154148623104194 29141475291471 539103110.311.344.470
Marcus Giles 156151599103165 38514658214104 16674120.275.364.426
Jhonny Peralta 154152592103166 37222847234153 0102150.280.361.461
David Wright 160160598102189 423271087148118 22608140.316.391.532
Morgan Ensberg 154151556101156 3144311199128120 320590.281.394.583
Alfonso Soriano 160158644100176 382401064158130 3470330.273.323.525
Andruw Jones 162161595100158 26152146681617120 7208180.266.353.575
Vladimir Guerrero 15014956199182 241381286430756 12108150.324.395.574
Juan Pierre 16516167798180 2412139391552 6414151100.266.310.341
Raul Ibanez 16616664898178 32421976811297 6506140.275.343.434
Randy Winn 16215363698194 4492573513490 151291100.305.360.520
Lance Berkman 15915756598170 3913712010412585 4208200.301.409.570
Eric Chavez 15615659898172 401351166841109 70010120.288.356.533
Nick Swisher 15415154498144 392331067638127 0205100.265.360.526
Hideki Matsui 14414355298172 39225101617359 0203171.312.381.525
Rickie Weeks 14313853198140 194185653321140 25433120.264.352.416
David Eckstein 16015864396196 2567605601846 11784100.305.374.395
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Miguel Tejada 16416465596201 4642692445879 6004270.307.356.508
Luis Gonzalez 15314857596153 42123747181482 2104130.266.358.463
Craig Biggio 15814760395157 43022634621687 8144150.260.327.441
Carlos Lee 16416361094164 36037113667376 125013130.269.337.510
Carlos Beltran 14714656493146 3422490717397 2353690.259.342.454
Willy Taveras 15314862492186 1441332907105 26139460.298.334.338
Robinson Cano 15515362092189 3941470210473 1573200.305.330.448
Gary Sheffield 13613452692149 19029106605864 9203130.283.363.485
Tadahito Iguchi 13513152692146 24517714807127 12595120.278.343.439
Jason Giambi 14614544092124 19040113132419104 1003100.282.463.598
Scott Podsednik 13212551792151 335127480379 51239570.292.353.381
Derrek Lee 12412446692150 41333716617282 11405160.322.404.635
Shawn Green 15514756991176 3542271597583 10406170.309.376.501
Troy Glaus 15014653491137 270391028647147 3207100.257.363.526
Jeff Kent 14814553391154 320269974121182 5104160.289.384.495
Todd Helton 13413247290154 45318769818969 2002100.326.449.549
Orlando Cabrera 14013955489150 343977401247 26254100.271.320.392
Melvin Mora 15014960088171 311258555012105 136280.285.356.465
Victor Martinez 15214757088187 4002295715279 0106180.328.401.514
Brad Wilkerson 14714254088129 28617578677152 794040.239.351.407
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chad Tracy 14613253888170 42230804826102 6114100.316.376.569
Chris Shelton 15814656587172 32629875018135 0105180.304.366.536
Brian Giles 16015855586163 30513831179559 12508100.294.416.436
Pat Burrell 15715456186154 2613611310672159 0002120.275.390.517
Lyle Overbay 15914757286160 3322074664095 3112170.280.353.449
Jonny Gomes 14314049586136 207338869316162 109110110.275.375.543
Mark Ellis 12912347886140 2241656451968 3310120.293.365.456
Richie Sexson 16316359085147 391331098117175 1203160.249.345.486
Craig Counsell 14213457585147 267744564971 2283270.256.330.362
Carlos Delgado 14514354185152 29339115762517130 0005130.281.383.562
Gary Matthews Jr. 13913352785143 38820676221100 931580.271.346.488
Bobby Crosby 12812750385131 3041558460191 2023140.260.322.425
Vernon Wells 15615462784184 34431114493587 10409100.293.345.509
Garrett Atkins 15915961883185 44116105542678 0104250.299.359.451
Geoff Jenkins 15315156483164 4712810154918159 2005180.291.368.527
Matt Holliday 12912850683165 336291063131279 12305190.326.375.587
Craig Monroe 16215859482161 33123863153113 72110160.271.306.446
Bill Hall 14913954182154 43625714231129 15755120.285.334.525
Jermaine Dye 14013649882150 25235102565792 13404140.301.377.570
Hank Blalock 16315963981174 340241025314108 1005200.272.330.438
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Casey Blake 14914552481148 361267645510116 603690.282.347.504
Kenny Lofton 11910242481137 189142372145 3225160.323.378.415
Omar Vizquel 15314755680157 235649651851 2110196130.282.362.374
Nick Johnson 13412846280133 37220738351078 5412150.288.406.506
Shea Hillenbrand 14614055679163 37220822601779 4203240.293.342.475
Julio Lugo 13012851179156 374537500666 3583170.305.373.423
Cliff Floyd 14914654278140 253288364141786 1100340.258.353.470
Ryan Howard 12511946578139 1923910948112141 010670.299.363.600
Jason Lane 14913651977135 28330815406110 201590.260.334.499
Jim Edmonds 13912946377114 29124868394129 7216120.246.362.469
Luis Castillo 13713251376156 173643631238 99181120.304.382.384
Placido Polanco 13513054176179 2529622301229 4585140.331.368.434
Austin Kearns 11811342776113 301237450210115 2006130.265.351.501
Jeromy Burnitz 16015359675148 28024835355116 3312131.248.314.416
Cory Sullivan 14610847575135 2594323613108 13414550.284.335.400
Alex Rios 14511648575138 3231874301698 15907120.285.330.474
Dave Roberts 12411344775123 1412831552458 30910170.275.359.414
Brady Clark 14513854474157 2518395531855 7895161.289.370.382
Mark Kotsay 13913858574163 3421780392151 4424210.279.323.431
Pedro Feliz 15915359173145 32421843611110 0126190.245.287.420
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Preston Wilson 15114957873152 23423884308175 9704210.263.321.436
Brian Roberts 12411847973141 443754526167 2375661.294.361.443
Ken Griffey Jr. 10610541273126 2103485424372 0106100.306.369.604
Emil Brown 15415257172166 36416884917101 132010120.291.349.452
Aaron Rowand 14513953972150 246167226321102 14542170.278.335.434
Jose Guillen 14012950672132 28119682961891 1108140.261.319.433
Aramis Ramirez 12612346372139 2813192325949 1103210.300.355.566
Brandon Inge 16115958971138 28523815314138 5768150.234.298.416
Lew Ford 14011847471119 2147404121280 1731480.251.324.357
Jay Payton 13112148871131 2221655232056 220360.268.300.420
Torii Hunter 10210138571108 2111660351573 1450290.281.347.465
Jack Wilson 15815257970167 2841161334656 93106160.288.330.408
Ronnie Belliard 14714456170155 3711274330273 1265180.276.316.410
Jacque Jones 14113851970129 21325753763109 10233140.249.301.445
Russ Adams 13511748370125 293661480460 922840.259.326.369
Ivan Rodriguez 12912651170143 2851449161386 7304180.280.303.436
Coco Crisp 11411347570146 3241460310069 11413570.307.346.480
Chipper Jones 10610137169106 2301874665061 9104150.286.390.493
Kevin Mench 15515158668155 2922780476475 4104100.265.321.459
Freddy Sanchez 14411652868159 303954291640 214680.301.341.420
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Magglio Ordonez 12712548168150 2702079422162 0109120.312.362.493
Reed Johnson 1338838968108 1846462501780 832150.278.347.391
Justin Morneau 15114052567119 24225864785105 1205140.227.294.423
Mike Lowell 15213752267144 4421369492253 5007150.276.336.443
Dan Johnson 14613649867127 2601766622169 0108130.255.334.410
Joe Mauer 13713151766159 3029616113168 15104120.308.379.426
Aaron Boone 14714451666144 2611465423985 9564110.279.342.415
Carl Everett 14013451266131 17224804727100 3408140.256.322.438
Jay Gibbons 14113251866144 3312882272260 0001190.278.316.508
Jason Varitek 13512546066116 29117757041104 3124120.252.350.430
Darin Erstad 12612149166132 282551341385 922293.269.319.365
Jorge Posada 13612044566118 2201971682590 000460.265.366.443
Jeff Francoeur 12111647266131 2832483143699 370380.278.305.502
Trot Nixon 12610841666112 301961551455 2103100.269.358.411
Todd Walker 14813552965161 3131460471256 0235110.304.360.454
Tony Graffanino 11310037965114 203943312455 7331140.301.359.441
David Dellucci 128773576586 17422504103102 130250.241.323.496
Jason Kendall 14514456364157 2610505212234 8527250.279.359.329
Rich Aurilia 11910643364128 2321772432266 301460.296.359.476
Ryan Freel 105923776493 152422510865 3581041.247.349.329
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Sean Casey 1019839064123 220945353534 1003180.315.376.441
Aaron Hill 14313549263125 332442400653 2258110.254.313.354
Bernie Williams 14412248863125 2011268471279 0217160.256.320.375
Ray Durham 13512447163132 2611570443358 5225180.280.342.435
Garret Anderson 14014056662157 3521687298088 1105130.277.310.431
Aubrey Huff 13412949662123 21120734311171 3504120.248.307.415
Jason Michaels 1158537562110 222437421563 532240.293.370.395
Mark Grudzielanek 13513153161154 263751252575 7702110.290.327.390
Jorge Cantu 12312048761140 37123104231470 1008201.287.320.509
Orlando Hudson 13212145661120 225957353270 8215120.263.315.393
Kevin Millar 12411539861108 2701044490667 020790.271.354.415
Adrian Beltre 16016060160151 34216774677114 12303160.251.311.394
Angel Berroa 15515558160156 235106014310104 4293190.269.296.377
Adam Kennedy 15214649260149 302451421882 2176450.303.364.396
Bill Mueller 14013548760141 3431162525264 1106130.290.356.439
Jose Cruz 13812143660106 28216458030116 514480.243.358.427
Joe Crede 13312444960126 2402678272556 101570.281.325.508
Ben Broussard 1409842960116 2232070294499 020440.270.320.476
Moises Alou 11210839260135 1931864410341 4105120.344.406.546
Juan Encarnacion 14313352159145 2251666282992 555590.278.323.432
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Teahen 12511743359104 2657524010109 9122130.240.303.372
Eric Byrnes 12910843559111 3141448341476 11020100.255.315.441
Rod Barajas 12111842159109 2302262260561 0071121.259.309.470
Michael Cuddyer 12010939359109 2751749424486 5104130.277.350.501
Eric Hinske 1321013805996 2411150382690 340550.253.326.408
Adam LaRoche 14611946358118 30022774982105 0323150.255.327.462
A.J. Pierzynski 13312548358133 28012512151071 0031140.275.318.408
David Bell 14714454057136 3011367446654 0063240.252.314.383
Frank Catalanotto 13511442057130 31410655101149 0245100.310.394.474
Adam Everett 15615255856136 2339612756101 2148340.244.285.344
Khalil Greene 14414352056121 30121843934112 8025140.233.289.415
Juan Uribe 14414048756117 2041666321683 359790.240.291.396
Mark Loretta 11411244956130 230450413732 4216150.290.354.367
Michael Barrett 13712043556121 3151867473762 0315110.278.354.497
Royce Clayton 14813751855142 285140413399 13574150.274.329.353
Shannon Stewart 11811748355131 254449300669 7415110.271.319.364
Jeremy Reed 13511444054105 266337352167 11113480.239.294.345
Ryan Langerhans 14110338954107 2637424865101 032250.275.360.411
Gregg Zaun 12310940153104 1701254601058 2404110.259.353.392
Jose Castillo 12412245052118 1921462298271 5314130.262.307.407
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Scott Hatteberg 12911042052108 220752584243 0123200.257.348.360
Joe Randa 12612147151125 3421451301365 0103130.265.312.435
Paul Lo Duca 12611445451133 300751284430 4085200.293.336.405
Travis Lee 14611445051111 2011647354285 540280.247.303.402
Abraham O Nunez 1398939251107 132133293059 019060.273.323.324
Edwin Encarnacion 115993755192 3111560413892 3100100.245.333.453
Jeff Conine 14010642150116 232846481368 4127130.276.349.397
Damian Miller 11610938350108 3111152406489 0026170.282.351.454
Steve Finley 111963875094 159746312363 611590.243.300.382
Mike Sweeney 97963605097 2801454327656 1005160.269.335.464
Vinny Castilla 13412847349109 260951342889 1217140.230.289.342
Bengie Molina 13212447049138 2001668293242 0355160.294.334.438
Alex Gonzalez 12712042349103 250438318674 5275110.243.301.331
So Taguchi 15010042649128 231760211469 12466140.300.335.408
Matt Stairs 12110237349102 2601267485470 000680.273.357.440
Oscar Robles 118833664999 182533360234 081180.270.338.372
Yuniesky Betancourt 11211038049102 217337140240 764240.268.296.384
Rob Mackowiak 13710643648111 193746396494 421150.255.321.360
Matt Lawton 106923424886 170833480946 1130260.251.357.371
Neifi Perez 14311449947125 291445155140 4464180.251.272.337
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
J.J. Hardy 12010139347104 2111453383161 1153100.265.329.430
Jose Lopez 10610240047107 2951065130753 529290.268.301.440
Xavier Nady 1339739247102 1811850244985 222160.260.317.449
Brad Hawpe 1089735847101 1541557576089 350160.282.380.472
Phil Nevin 100963654778 1511349380491 2001160.214.294.367
Jose Vidro 1089739146117 201740372340 1026140.299.359.409
Corey Patterson 1201013954683 1748332232100 2745132.210.255.334
Wily Mo Pena 1169737544100 17017572803137 210570.267.319.448
Luis A Gonzalez 13010242342117 261841140770 438261.277.309.400
Damon Hollins 1391034004193 2211341230170 522170.233.275.390
Brad Ausmus 14712742738118 250246598856 7273180.276.372.349
Mike Matheny 14013146637110 3301152288593 0164160.236.284.378
John Buck 1181093883699 2311046222482 120280.255.300.397
Mike Piazza 106993653493 1802055405467 0001120.255.334.468
Ramon Hernandez 1009637032104 1811465230449 000380.281.328.449
Toby Hall 14112545329125 250752142733 0228150.276.303.377
Yadier Molina 1111083772684 151647252530 2364160.223.277.316

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database