Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Derrek Lee 33331333257 1321125103222 210030.429.476.805
Adam Kennedy 32291001642 50114101110 511220.420.469.500
Placido Polanco 27251062043 504245033 301240.406.440.566
Michael Young 29291312952 8061580022 100010.397.432.595
Aramis Ramirez 32311182346 90103171215 000020.390.433.720
Moises Alou 32321221946 40519110113 100230.377.426.533
Hideki Matsui 31301091941 90826173010 000150.376.457.679
Luis Castillo 32321242245 502919007 237020.363.448.452
Eric Chavez 33331272746 131726131123 100200.362.420.646
Jeff Kent 32311161742 7062192217 200130.362.414.578
Albert Pujols 33331223244 401027215312 500120.361.463.639
Emil Brown 29281122140 8031780119 200120.357.402.509
David Ortiz 30301182642 61934182024 000320.356.432.653
Aaron Hill 32301161841 81116110210 100020.353.419.466
Johnny Damon 29271222143 10231850015 200120.352.375.541
Jermaine Dye 28271031836 50718100217 400060.350.417.602
Manny Ramirez 29291152440 6093292123 000240.348.394.635
J.D. Drew 2727922432 31917200118 000100.348.465.696
Travis Hafner 29261042436 100829122424 000020.346.433.673
Omar Vizquel 29271101938 611126007 347120.345.376.445
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Garret Anderson 31311312345 9162751011 000060.344.368.565
Jason Bay 33331172840 91518210224 300230.342.444.564
Mike Morse 2826881330 411970515 210230.341.412.443
Nick Johnson 2727861829 101115203416 130040.337.482.512
Bobby Crosby 28281102537 92415110110 000030.336.402.564
Garrett Atkins 31311191640 10032660116 000260.336.367.496
Jorge Cantu 31291191940 11082840315 000021.336.373.630
Lance Berkman 32321142438 90525192216 000020.333.437.544
Felipe Lopez 32321392346 6272460025 121030.331.359.554
Darin Erstad 31301273142 80116150022 410021.331.401.417
Paul Lo Duca 2927112737 1100136315 101130.330.367.429
Brian Roberts 2724971532 9021180110 531130.330.383.485
Grady Sizemore 30301263141 122416151124 430040.325.401.548
Vernon Wells 30301171638 8071780023 010100.325.365.573
Alex Rodriguez 31311211539 80317144222 400100.322.399.463
Miguel Tejada 33331252040 112717124113 300230.320.379.608
Ken Griffey Jr. 30301162337 60925100023 000110.319.370.603
Miguel Cabrera 33331352243 91728142227 000130.319.388.556
Sean Casey 30291231939 401147029 000260.317.358.374
Willy Taveras 29281232039 211410215 330000.317.333.374
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Juan Encarnacion 29281111135 40513100219 012000.315.382.486
Ivan Rodriguez 26261081734 922910124 310000.315.327.491
Jose Guillen 31301181937 50719102317 110030.314.382.534
Joe Randa 32301181437 70819100121 000020.314.372.576
Cliff Floyd 30301122135 60922111527 300000.312.398.607
Mike Piazza 262696930 8031270117 000010.312.365.490
Raul Ibanez 32321251439 5051782017 010020.312.353.472
Chase Utley 32301061833 101319141325 400110.311.403.509
Robinson Cano 30291161936 7241550113 000030.310.344.509
Reggie Sanders 31261001731 50717100119 900120.310.375.570
Todd Walker 2825971230 822980011 000120.309.358.495
Victor Martinez 29281102034 70721140214 000220.309.391.564
Aaron Rowand 29271071733 6021851424 510030.308.362.421
Adrian Beltre 27271041632 80315100216 200120.308.376.471
Craig Monroe 31311211637 7131940017 300440.306.318.455
Bernie Williams 3123951329 61318170010 000250.305.404.484
Shawn Green 33311152235 72926181116 110350.304.394.635
Wilson Betemit 3122921428 633853020 102100.304.337.533
Andruw Jones 34341252138 401531155521 100250.304.395.696
Ronnie Belliard 28281091533 7011180019 000320.303.342.394
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Daryle Ward 31301131234 90226146015 010330.301.369.434
Brady Clark 32321301939 7016120218 422170.300.366.377
Luis Gonzalez 30301171935 80519151320 010030.299.393.496
Derek Jeter 29291212636 40616140418 100040.298.388.479
Jason Kendall 28281112033 500515036 320060.297.395.342
Mark Teahen 2726981429 6011570024 200030.296.343.388
Marcus Giles 33301122533 80516220123 521230.295.409.500
Coco Crisp 27261121433 6142070018 212120.295.333.473
Torii Hunter 30291092532 7182590518 620130.294.371.596
Jeromy Burnitz 33311232236 80618130021 110030.293.360.504
Dan Johnson 3027961528 6021415009 000430.292.374.417
Mark Teixeira 31311272537 911033140329 000020.291.375.614
Melvin Mora 2323861225 50418110014 102160.291.367.488
Morgan Ensberg 33331172534 701235180221 220300.291.386.658
Kevin Mench 31291171534 80822122017 200110.291.354.564
David DeJesus 31301211735 72215100420 101110.289.360.430
Hank Blalock 31301281737 60723100123 000010.289.345.500
Bill Mueller 31291041630 82117102116 000160.288.353.433
Yadier Molina 30301041230 514136016 012160.288.330.471
Carlos Delgado 33331221835 70727215430 000110.287.405.516
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Carl Crawford 32311371839 2421750116 1120030.285.315.401
Trot Nixon 2823951527 9021460113 100010.284.333.442
Chone Figgins 31301342538 61315131015 1031140.284.345.410
Jimmy Rollins 30301341838 633940113 711110.284.307.440
Edgar Renteria 31301282236 6141680118 401070.281.328.438
David Eckstein 31311212034 130817039 311020.281.383.339
Brian Giles 32321071530 8129241218 310050.280.421.430
Rondell White 26251001628 414155019 000130.280.318.460
Carlos Lee 33331181733 801129163014 310210.280.360.627
Jason Ellison 32281181433 80213100212 331020.280.346.398
Shannon Stewart 28271111631 9031560118 110320.279.314.441
Bobby Abreu 32321222334 70515203120 620030.279.385.459
Adam LaRoche 312597927 4032061116 000310.278.318.412
Julio Lugo 32311262135 7008150010 910110.278.352.333
Jason Varitek 2826901425 90315110126 001210.278.356.478
Scott Podsednik 27251011828 600480018 1422210.277.324.337
David Wright 31311121931 71315130226 420030.277.362.438
Antonio Perez 32291121331 5016100330 310010.277.352.348
Ryan Langerhans 3125941426 5119112322 011110.277.367.383
Alfonso Soriano 28271161832 10061950230 000110.276.315.517
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Aubrey Huff 30281161132 4041362021 320020.276.311.414
Ryan Klesko 29281021728 4039140017 110100.275.359.402
Todd Helton 32311131131 71112226123 000030.274.397.381
Matt Lawton 31291062029 70514190615 130110.274.409.481
Ichiro Suzuki 32311362037 2331274013 311100.272.306.397
Alex Gonzalez 33331251234 501994019 201060.272.321.336
Ray Durham 29281071729 50310120111 121040.271.350.402
David Bell 28281071529 2041551010 002080.271.304.402
Alex Rios 30241001327 6031070024 220010.270.318.420
Royce Clayton 2825931525 6017100121 202020.269.346.366
Randy Winn 32301271134 81211110121 230010.268.331.394
Bill Hall 33321272334 100101960026 500010.268.301.583
Bobby Kielty 31271011727 90321161019 011250.267.361.446
Brandon Inge 31311241733 52314171131 110010.266.359.411
David Dellucci 2622941825 20711130128 000000.266.361.511
Gregg Zaun 3228981126 31110150017 100110.265.360.347
Adam Everett 32321171331 6041960217 421100.265.310.419
Gary Sheffield 30291101729 60522171014 000120.264.359.455
Joe Crede 3028951425 3082172213 100140.263.324.547
Shea Hillenbrand 33311181631 90313100518 000050.263.346.415
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jack Wilson 33331181131 622731212 022140.263.290.398
Jeremy Reed 2825991026 7011370011 111110.263.308.364
Lew Ford 2822881423 7121291414 110220.261.350.432
Paul Konerko 29291112129 60616153118 000050.261.354.477
Preston Wilson 30291111629 60717140042 110020.261.344.505
Craig Biggio 32291152030 8021161721 401100.261.333.383
Pedro Feliz 31291151230 6021860021 000150.261.295.365
Jayson Werth 33321191531 71418131039 110160.261.331.437
Lyle Overbay 31241001326 3031181024 000110.260.312.380
Pat Burrell 30291121829 40822112136 000020.259.331.509
Ben Broussard 2722931124 5141162122 000120.258.307.462
Juan Pierre 33301322434 43075009 1202120.258.283.333
Rafael Furcal 30291172530 3426130014 1212030.256.331.402
Nook Logan 3130941324 501393118 1124030.255.327.340
Brad Wilkerson 3029981625 92211273129 121010.255.421.449
Jose Castillo 33321141129 31316101015 010260.254.310.377
Aaron Boone 2624911423 6141371214 210240.253.314.473
Casey Blake 2522951324 4041240022 110110.253.280.421
Rafael Palmeiro 33291111528 30622100111 000320.252.312.441
Jose Reyes 31311361634 4201340012 1321300.250.266.309
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Kotsay 31311281732 9031912008 211220.250.310.391
Neifi Perez 33311361634 402920115 020160.250.264.324
Jacque Jones 30301161429 32419101022 601120.250.307.414
Tadahito Iguchi 2524961624 5219120124 200210.250.333.375
Jason Lane 28261001425 9181850323 000040.250.306.600
Nick Swisher 31311141428 31624111020 010040.246.312.447
Kelly Johnson 29271022025 31520191022 010040.245.364.441
Chris Burke 2726981224 801780218 543140.245.312.357
Jay Gibbons 2924981224 813134207 000060.245.275.439
Craig Counsell 32301322232 61413111213 111130.242.308.394
Junior Spivey 2928991724 7049121330 410110.242.339.434
Khalil Greene 33331241330 9021151025 102020.242.271.363
Michael Barrett 3026921122 7051870112 000110.239.297.478
Rob Mackowiak 31281141727 5141894126 101030.237.298.404
Mark Grudzielanek 32301231129 301961313 420060.236.288.285
Orlando Hudson 33271061525 41417101016 000030.236.302.406
Adam Dunn 32301072325 50718171132 000100.234.341.477
Mark Bellhorn 31311091625 70415181036 100310.229.331.404
Geoff Jenkins 2928961222 70410131533 000130.229.348.427
Richie Sexson 32321181827 80519141341 100050.229.326.424
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Dmitri Young 28271051124 7061662525 000150.229.299.467
Troy Glaus 29291101425 50413160136 000200.227.326.382
Mike Lowell 29281101025 70114100016 000120.227.289.318
Mike Cameron 2323941221 902890133 310110.223.295.383
Geoff Blum 2822941021 301480214 220040.223.298.287
Jorge Posada 2723901520 30310151117 000010.222.340.356
Desi Relaford 30271041223 7108101120 221010.221.296.308
Travis Lee 312396621 4016113017 210010.219.299.292
Laynce Nix 2725971321 4131151020 100110.216.252.371
Vinny Castilla 30301111024 5021580121 101150.216.273.315
Justin Morneau 2924891119 31413101118 000130.213.297.404
Reed Johnson 3019941020 2131460223 010020.213.275.351
Bret Boone 2727961220 62311141020 121040.208.309.406
Jason Phillips 292896620 502882114 010020.208.276.323
Carlos Beltran 2929112823 91315101119 301130.205.274.384
Jim Thome 2929931319 20514250027 000120.204.370.387
Angel Berroa 30301261525 420450225 003000.198.241.262
Sammy Sosa 31301131422 40511152028 000050.195.289.363
Jose Cruz 2827971018 20712140030 000020.186.288.423
Corey Patterson 33311271023 621671041 801000.181.224.283
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Eric Hinske 3027961816 40110150031 100110.167.277.240
Cesar Izturis 2525104715 210150114 211040.144.191.183

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database