Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Loretta 1616681130 40076013 210140.441.487.500
Nomar Garciaparra 1817731732 1103215113 100020.438.481.712
Matt Holliday 1818641527 61592149 000140.422.465.781
Ichiro Suzuki 1818771432 120750110 600010.416.458.481
Hanley Ramirez 1614591724 410850111 910000.407.462.508
Brian McCann 151145918 502145104 100240.400.442.644
Felipe Lopez 1817731629 4026121013 630010.397.482.534
Mark Grudzielanek 161666926 30265006 000020.394.437.530
Joe Mauer 1614611124 302137006 200120.393.449.541
Brady Clark 181451820 10016048 101010.392.492.412
Jeff Kent 1717571322 6052011225 000120.386.493.754
Shane Victorino 171157922 62272026 000000.386.426.667
Jose Castillo 171765725 50173205 100030.385.412.508
Torii Hunter 1818691726 50212120012 310020.377.469.536
Jason Kendall 131348218 30056025 120020.375.464.438
Kenny Lofton 1312541320 31053007 400010.370.404.463
Magglio Ordonez 1717651324 405147109 010040.369.431.662
Jorge Posada 141341815 304148018 000200.366.462.732
Eric Byrnes 1514631523 705103029 200000.365.412.714
Luis Gonzalez 1616611522 500593210 000100.361.452.443
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Shea Hillenbrand 151353819 41251006 000010.358.370.585
Jason Bay 1717671424 2182460211 100220.358.416.776
Jose Vidro 181767724 30035019 000220.358.400.403
Carlos Guillen 161556820 6011071113 440020.357.438.518
Dan Uggla 1919761527 2121080210 001200.355.420.487
David Wright 1717681024 50312111019 110100.353.438.559
Scott Podsednik 1614511818 6218140010 1012110.353.485.608
Reed Johnson 1611541219 50053029 100000.352.407.444
Johnny Estrada 161354919 901161114 001120.352.368.574
A.J. Pierzynski 151454919 50273007 000000.352.386.556
Freddy Sanchez 1717691024 611147012 000210.348.405.507
David Eckstein 1717691124 30056022 230220.348.405.391
Manny Ramirez 1616551219 30715111014 000200.345.441.782
Casey Blake 1616581020 3061282014 400100.345.418.707
Hank Blalock 161664522 503173005 100130.344.368.562
Chipper Jones 1919761926 30215122012 500240.342.422.461
Mike Piazza 141347716 303115017 000020.340.415.596
Mark Ellis 141459920 30124016 300000.339.391.441
Chase Utley 1717681623 50511110317 230000.338.451.632
Michael Young 171771924 401128009 100220.338.395.437
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Miguel Cabrera 1919751425 9042074110 200240.333.388.613
Michael Cuddyer 1818661322 72215101214 100100.333.430.591
Albert Pujols 1717662022 308248115 000120.333.408.742
Carl Crawford 1817661322 31163006 923100.333.357.455
Kevin Youkilis 1515601620 5138130010 000020.333.452.600
Shawn Green 1616601020 40198416 000100.333.414.450
Derek Jeter 1919821427 3021550017 600030.329.368.439
Rafael Furcal 1818791826 1221370013 441100.329.379.468
Jose Lopez 1818731224 323183017 104010.329.364.548
Melvin Mora 1616701123 403940213 000010.329.382.514
Carl Everett 1818701023 10384018 120010.329.373.471
Jay Payton 1818701023 41172005 200100.329.342.457
Placido Polanco 121152617 30140006 002030.327.327.442
Wily Mo Pena 131346415 101850015 000310.326.370.413
Andre Ethier 1611461015 20272116 110120.326.360.500
Jamey Carroll 131240913 40148005 214020.325.438.500
Alex Rios 1817741324 8131460012 320010.324.375.581
Gary Matthews Jr. 1716711223 1121841011 100000.324.360.577
Jacque Jones 171762620 203920112 000000.323.354.500
Jim Edmonds 161653817 1019121010 000320.321.426.396
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Corey Koskie 151450716 7031081212 010040.320.433.640
Rickie Weeks 1816661421 313451215 411100.318.378.530
Dave Roberts 1515631620 31156017 801000.317.386.444
Brandon Phillips 1716601119 11184008 501200.317.348.417
Mike Lowell 1515601319 814116004 100010.317.379.683
Mark Kotsay 171776824 60282006 000150.316.329.474
Corey Patterson 151554917 31276119 812000.315.393.519
Pedro Feliz 1919771624 5051650015 000020.312.354.571
Ramon Hernandez 171661819 2041680110 000010.311.400.541
Nate McLouth 1614581718 50247039 510020.310.412.500
Aaron Hill 1818581018 21146016 000120.310.379.431
Jim Thome 1818681321 20717111023 000110.309.400.647
Chad Tracy 1616651420 602790014 200030.308.392.492
Prince Fielder 171765920 6031220015 000100.308.324.538
Chris Shelton 171662719 301840017 010110.306.343.403
Aaron Miles 151349515 10014013 001000.306.370.327
Jeff Francoeur 1919851426 4162020016 030020.306.322.588
Mike Matheny 161659418 4011241110 001210.305.348.424
Russell Martin 1717591018 411138008 000010.305.388.458
Yuniesky Betancourt 1818591318 202102006 311000.305.328.441
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Randy Winn 1919762023 5141212208 010110.303.393.553
Alex Rodriguez 1919761723 3061770019 100030.303.361.579
Scott Rolen 1616601518 4011060211 110020.300.382.417
Adam LaRoche 1711501015 4021371010 000100.300.379.500
Miguel Olivo 141250415 501420110 101010.300.340.460
David Bell 171657717 6011071010 001010.298.375.456
Trot Nixon 1614541016 201710034 000010.296.433.389
Conor Jackson 151351915 402134025 000230.294.356.490
Brad Wilkerson 1717581617 215980216 101000.293.397.621
Michael Barrett 171758617 23235007 000010.293.349.534
Craig Counsell 151565819 21075028 121000.292.361.354
Tony Graffanino 151448614 40167015 112030.292.393.438
Curtis Granderson 171462918 4041080019 010000.290.371.548
Ivan Rodriguez 161669920 510510011 100030.290.300.391
Pat Burrell 161652715 00411120114 000020.288.431.519
Rondell White 161352815 30073103 000120.288.321.346
Ronny Paulino 161459917 501450014 000010.288.344.424
Craig Biggio 181766719 70169004 000050.288.373.439
Vladimir Guerrero 171766919 504148607 000020.288.365.545
Grady Sizemore 1717701220 3261580214 400100.286.370.643
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Paul Lo Duca 111149914 50154003 001110.286.333.449
Justin Morneau 161660917 503186119 100320.283.343.517
Mark DeRosa 171760917 80185119 010010.283.348.467
Edgar Renteria 1818711420 401615028 302020.282.420.380
Kevin Mench 171764718 201662012 000010.281.343.359
Orlando Hudson 171657616 11057218 120120.281.364.333
Tadahito Iguchi 1515571516 1041040215 202020.281.349.509
Scott Hatteberg 151350814 40157117 000210.280.367.420
Mark Teixeira 171768719 400693011 000030.279.364.338
Bernie Williams 1917681019 701105019 000120.279.333.426
Ryan Zimmerman 181868819 413550012 110010.279.329.500
Juan Encarnacion 171561817 321125109 010010.279.333.443
Carlos Beltran 1717721520 50820122019 400010.278.381.681
Brad Ausmus 161554515 400340011 100020.278.328.352
Aaron Boone 151547613 10066038 110010.277.393.298
Shannon Stewart 111147513 11054003 100120.277.327.340
Garrett Atkins 171762917 40386038 000150.274.361.484
Ty Wigginton 171762417 202842013 100120.274.313.403
Marcus Giles 1817771221 5001100013 512010.273.356.338
Robinson Cano 1919771021 300630110 000140.273.305.312
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jason Michaels 161566918 701640115 120010.273.324.424
Brian Giles 1919701219 4021814205 110210.271.384.414
J.D. Drew 161559916 32213111016 010020.271.386.492
Reggie Abercrombie 1817591116 501380121 200000.271.368.407
Mike Jacobs 181763917 60214111015 000000.270.378.460
Lyle Overbay 161663917 402106107 100040.270.333.429
Aramis Ramirez 1918671018 415133025 000150.269.315.582
Kenji Johjima 1817601016 10295014 000130.267.328.383
Craig Wilson 151349413 011440315 000020.265.357.367
Alfonso Soriano 1817681418 1081573017 510000.265.333.632
Julio Lugo 1817721019 501410111 800030.264.284.375
Ronnie Belliard 171661716 30054006 001020.262.308.311
Frank Catalanotto 151242411 20166005 000200.262.340.381
Carlos Lee 1818651117 404167008 210320.262.320.508
Preston Wilson 171765317 2201140023 100220.262.296.354
Austin Kearns 1818691218 6059100119 000140.261.358.565
Josh Barfield 191869718 400550010 110000.261.311.319
Luis Castillo 1616731419 302105014 100010.260.316.384
Johnny Damon 1818771120 201850113 400010.260.313.325
Cliff Floyd 161454914 31359335 000010.259.394.519
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Emil Brown 151554614 30366006 000100.259.328.481
Brad Hawpe 181762616 4121161013 100020.258.324.452
Orlando Cabrera 1717661617 4101111014 200120.258.367.348
Omar Vizquel 1919701418 132910016 113220.257.349.443
Steve Finley 1918701218 430119007 000130.257.338.400
Jose Cruz 161447812 4015172010 201110.255.446.404
Ken Griffey Jr. 131255514 3041920112 000110.255.288.527
Joe Crede 181763616 303930010 000210.254.279.444
Jose Reyes 1717801420 323971012 720000.250.310.450
Vernon Wells 181768617 311106008 110420.250.295.368
Travis Hafner 1616561014 41213160014 000100.250.411.464
Brandon Fahey 121256714 00163006 010000.250.288.304
Jeff Conine 141344611 30158019 000110.250.370.386
Mike Cameron 1818731118 5009100220 300020.247.353.315
Todd Walker 191865516 50087008 011210.246.311.323
David Ortiz 161561715 5031741016 000210.246.284.475
Doug Mientkiewicz 171657614 2007101213 001120.246.371.281
Ray Durham 121245611 20276003 001030.244.333.422
Alex Gonzalez 1313451011 20294107 101110.244.300.422
Andruw Jones 1818701017 4021682218 000020.243.338.386
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Carlos Delgado 1717701017 1041072213 000020.243.329.429
Ronny Cedeno 181870417 010510018 302120.243.250.271
Ryan Howard 1716661116 2081831122 000110.242.282.636
Troy Glaus 1717581114 3041490213 000210.241.352.500
Jeromy Burnitz 161558514 401961013 010011.241.312.362
Bobby Abreu 1515541313 31111160011 300010.241.414.389
Adrian Gonzalez 1715541013 20365119 000240.241.306.444
Juan Uribe 161554613 400110213 000010.241.281.315
Barry Bonds 1616501012 102617817 000020.240.441.380
Todd Helton 181867816 402780110 000020.239.329.388
Paul Konerko 181863915 30514102212 000330.238.346.524
Jonny Gomes 181863615 5131471116 120430.238.307.492
Bill Hall 161664915 413841019 012030.234.279.469
Jermaine Dye 141447911 0061480011 110230.234.333.617
Angel Berroa 161660514 401500112 111040.233.246.350
Morgan Ensberg 1919691316 10714132015 000000.232.354.551
Miguel Tejada 1717651715 60599029 000120.231.338.554
Bengie Molina 151452612 10152117 010120.231.268.308
Bobby Crosby 181870916 302670015 200100.229.295.357
Jay Gibbons 151557613 30267005 000000.228.312.386
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Nick Swisher 1818661015 2037120119 000210.227.346.394
Khalil Greene 191975917 5041550022 200110.227.272.453
Adam Kennedy 171653912 401790215 310000.226.359.358
Nick Johnson 181762714 4041011017 001030.226.351.484
Jose Bautista 111140109 01259028 100120.225.385.425
Royce Clayton 181649411 41045107 201120.224.291.347
Chone Figgins 181776817 300350113 710110.224.277.263
Matt Murton 181754912 00125019 201130.222.295.278
Juan Rivera 141354412 40193005 020010.222.263.352
Willy Taveras 1717681115 200240017 401110.221.260.250
Adrian Beltre 171764714 11172029 220000.219.265.312
Eric Chavez 131351511 00177205 100020.216.310.275
Tony Batista 141451811 10395106 000030.216.286.412
Ryan Langerhans 171247510 001472115 000000.213.327.277
Edwin Encarnacion 171762613 302470412 000000.210.329.355
Cory Sullivan 151562313 310321011 011120.210.231.290
Xavier Nady 151348810 102751213 101010.208.309.354
Matt Stairs 161353711 4031061012 000110.208.283.453
Richie Sexson 181868814 2031150122 000130.206.267.368
Raul Ibanez 181873915 503129208 000030.205.293.397
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Frank Thomas 12123958 004814015 000020.205.426.513
Toby Hall 171454511 20352108 000030.204.232.407
Brandon Inge 1716591112 0051360016 000010.203.277.458
Jhonny Peralta 171660912 4013130118 000010.200.351.317
Kaz Matsui 161460412 30054006 103010.200.250.250
Geoff Jenkins 171766913 4021561123 000130.197.270.348
Jimmy Rollins 1716671013 21049016 300000.194.299.254
Craig Monroe 1716621012 302950013 010020.194.254.339
Jason Giambi 171757911 1037130219 100110.193.356.368
Jason Lane 161552410 103670013 000000.192.288.385
Lance Berkman 151553810 103780113 100100.189.302.377
Josh Willingham 171764412 301670221 000110.188.284.281
Adam Everett 191965412 21163205 100000.185.221.292
Garret Anderson 12124949 310730011 000110.184.226.286
Marlon Byrd 15104468 001360016 010010.182.280.250
Juan Pierre 191983615 20003008 421020.181.209.205
Adam Dunn 171761711 30512130022 101020.180.324.475
Jason Varitek 14124688 103108108 000010.174.296.391
Jose Guillen 13134768 103900011 000310.170.160.383
Victor Martinez 161560510 40075008 000060.167.231.233
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Vinny Castilla 14145479 100130110 000000.167.224.185
Joe Borchard 191661910 0031191112 010020.164.282.311
Aubrey Huff 171762410 20176106 000110.161.232.242
Phil Nevin 13124667 200460115 000020.152.264.196
Clint Barmes 17155737 5001000211 101100.123.150.211

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database