Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
David Wright 67662603983 1801645274156 1720230.319.383.573
Jose Reyes 67672733880 94420347038 29102130.293.370.399
Carlos Delgado 65652513367 1901338213549 200370.267.332.498
Carlos Beltran 65632443252 901032344046 910350.213.306.373
Paul Lo Duca 56562172561 91417112318 200270.281.322.387
Shawn Green 51511902045 111413122025 600071.237.282.368
Damion Easley 47331301333 30618111525 010120.254.333.415
Endy Chavez 3123941226 4111080013 325140.277.330.372
Ruben Gotay 4017891231 5041550015 212020.348.383.539
Carlos Gomez 42311081127 3021172226 920200.250.303.333
Ramon Castro 201456919 5021040012 000110.339.377.536
Ricky Ledee 1793668 301651010 101100.222.310.389
Jose Valentin 272289518 601430015 010030.202.228.303
David Newhan 29747510 101430110 100000.213.275.298
Julio Franco 2964058 001570013 210010.200.319.275
Oliver Perez 12102046 00010007 004000.300.300.300
Ben Johnson 972725 100120011 000100.185.233.222
Moises Alou 772425 20022000 000110.208.259.292
Lastings Milledge 551924 10151103 000000.211.250.421
Tom Glavine 14122317 10023001 002000.304.385.348
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Sandy Alomar Jr. 11411 10000001 000000.250.250.500
John Maine 14132101 000120112 006100.048.160.048
Jorge Sosa 12112003 10003008 002000.150.261.200
Orlando Hernandez 981502 00010007 104000.133.133.133
Mike Pelfrey 65901 00000005 000000.111.111.111
Jason Vargas 22200 00000000 001000.000.000.000
Aaron Sele 130200 00000000 000000.000.000.000
Dave Williams 11100 00000001 000000.000.000.000
Joe Smith 280100 00000001 000000.000.000.000

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database