Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Phil Nevin 34331241639 60517160022 010230.315.387.484
Ryan Klesko 39391512143 112326170028 200340.285.351.444
Mark Loretta 2120871129 503144007 001340.333.351.494
Brian Giles 141453911 2121112001 200110.208.348.396
Bubba Trammell 10731612 00255005 100000.387.472.581
Jay Payton 8833413 00282001 000000.394.429.576
Rondell White 652344 00250013 000000.174.208.435
Mark Kotsay 2724931723 2116160115 400000.247.364.323
Ramon Vazquez 221772916 521770014 101120.222.287.389
Ramon Hernandez 983235 00123022 000000.156.270.250
Khalil Greene 9831811 60145015 000000.355.459.645
Alex Arias 752145 20112001 100010.238.304.476
Cesar Crespo 801734 10123009 200000.235.350.471
Eugene Kingsale 641714 10141004 000000.235.278.471
Miguel Ojeda 731336 00133000 010020.462.562.692
Terrence Long 721456 11130004 000000.429.429.857
Woody Williams 441223 10120004 000000.250.250.583
Geoff Blum 221013 00130002 000000.300.300.600
John Mabry 22812 00130003 000000.250.250.625
Mark Sweeney 41613 00110002 000010.500.5001.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Sean Burroughs 2019711017 40056113 100010.239.308.296
Damian Jackson 111145514 310230010 000000.311.354.422
Ben Davis 131141410 20073019 100220.244.298.293
Mike Darr 9933217 20094206 120100.515.553.576
Wiki Gonzalez 1083317 30072102 000020.212.257.303
D'Angelo Jimenez 8833312 21060006 000010.364.364.485
Xavier Nady 862569 21014004 000010.360.448.520
Rickey Henderson 662413 00013015 000010.125.250.125
Deivi Cruz 842416 00010003 000020.250.250.250
Ray Lankford 1062132 00003004 000000.095.208.095
Eric Owens 552045 10021001 000100.250.273.300
Brian Buchanan 1131948 21041004 100100.421.429.632
Ruben Rivera 651921 00022008 100000.053.143.053
Gary Bennett 762005 20040003 000100.250.238.350
Ron Gant 541814 10013002 000000.222.333.278
Chris Gomez 752013 10010003 000010.150.150.200
Rich Aurilia 551825 30041005 000100.278.300.444
Jake Peavy 771733 00012005 001000.176.263.176
Tom Lampkin 651723 00012003 010100.176.250.176
Desi Relaford 441533 10021012 200010.200.294.267
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gary Matthews Jr. 631602 10020006 000000.125.125.188
Dave Magadan 821335 00012001 000000.385.467.385
Tony Gwynn 621203 00020002 000000.250.250.250
Adam Eaton 541100 00000004 000000.000.000.000
Julius Matos 511012 00011002 000000.200.273.200
Mike Colangelo 421013 10000001 000010.300.300.400
Bret Boone 22801 00001001 000010.125.222.125
Dave Hansen 61814 00021001 000010.500.556.500
Kevin Jarvis 44702 10011003 001000.286.375.429
David Wells 33711 00001004 000010.143.250.143
Brian Tollberg 33612 00010001 002000.333.333.333
Lou Merloni 21634 01012000 000000.667.7501.000
Al Martin 22713 00000000 000000.429.429.429
Humberto Quintero 32611 00011002 000000.167.286.167
Joe Vitiello 51611 00001002 000000.167.286.167
Greg LaRocca 42712 00010001 000010.286.286.286
Wil Nieves 32700 00000001 000000.000.000.000
Brian Lawrence 43500 00000002 002000.000.000.000
Keith Lockhart 41701 00000001 000010.143.143.143
Kerry Robinson 50622 20010000 000000.333.333.667
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Oliver Perez 33500 00000003 001000.000.000.000
Brett Tomko 22502 00010003 000000.400.400.400
Dave Roberts 11501 10000001 000000.200.200.400
Bobby Jones 22401 10001001 000000.250.400.500
Kory DeHaan 70400 00000002 000000.000.000.000
Kevin Nicholson 21300 00000000 001000.000.000.000
Javier Cardona 11401 00000001 000000.250.250.250
Donaldo Mendez 20400 00000001 000000.000.000.000
Alex S Gonzalez 22401 00000000 000000.250.250.250
Jay Witasick 81300 00000000 000000.000.000.000
Gabe Alvarez 30200 00001000 000000.000.333.000
Brian Meadows 11300 00000001 000000.000.000.000
Ismael Valdez 11311 10000001 000000.333.333.667
Wascar Serrano 20200 00000001 000000.000.000.000
Mike Bynum 41200 00000001 000000.000.000.000
Jeff Cirillo 20211 10000000 000000.500.5001.000
Brett Jodie 10200 00000001 000000.000.000.000
Todd Sears 20211 00000001 000000.500.500.500
Jason Middlebrook 20200 00000001 000000.000.000.000
Matt Clement 11200 00000002 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mike Matthews 10000 00000000 001000---
George Williams 10100 00000001 000000.000.000.000
Rick Wilkins 10100 00000001 000000.000.000.000
Akinori Otsuka 40100 00000000 000000.000.000.000
Dennis Tankersley 31000 00000000 001000---
Clay Condrey 31100 00000000 000000.000.000.000
Robert Fick 10100 00000000 000000.000.000.000
Adam Hyzdu 20101 00000000 1000001.0001.0001.000
Will Cunnane 11100 00000000 000000.000.000.000
Jesse Garcia 10100 00000001 000000.000.000.000
Santiago Perez 30100 00000000 100000.000.000.000

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database