Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Dave Winfield 61572283169 811546220129 630120.303.365.544
Nate Colbert 47451722644 1011130150139 400040.256.319.517
Phil Nevin 44421601845 71932171038 100130.281.348.506
Ken Caminiti 2424902029 30821153022 100240.322.411.622
Terry Kennedy 45411651948 5072895125 110040.291.331.448
Ryan Klesko 42401481942 70721172125 330240.284.357.473
Tony Gwynn 11210742658140 2026434414423 16823110.329.394.427
Benito Santiago 43391522241 5062871228 320130.270.309.421
Steve Finley 25251022231 60512140010 731130.304.385.510
Carmelo Martinez 49411631843 90415142032 031130.264.320.393
Brian Giles 1616611015 30465019 100110.246.309.492
Wiki Gonzalez 1293858 104910011 100020.211.231.553
Ollie Brown 2827105623 203470011 300040.219.268.324
Sean Burroughs 28261021029 503630412 101010.284.330.422
Kevin McReynolds 2523891327 2231160015 200210.303.340.472
Dave Roberts 272074916 303750210 021030.216.284.378
Dave Campbell 191974823 20395006 200110.311.350.459
Mike Ivie 2015661122 203147106 120010.333.397.500
Jerald Clark 201561826 3231740014 100300.426.441.689
Willie McCovey 181451511 003780116 000020.216.333.392
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ed Spiezio 181349412 003560010 100000.245.327.429
Mike Pagliarulo 121044512 50362005 000000.273.304.591
Ruben Rivera 16113867 213460020 120010.184.295.526
Larry Stahl 20740610 303630012 001010.250.302.550
Jay Payton 1093656 00353007 000010.167.231.417
Jack Howell 552057 00340006 000000.350.350.800
Gene Richards 51451821960 61216143226 1011120.330.382.407
Cito Gaston 39321361233 312730128 100040.243.264.324
Fred Kendall 4231117628 102149008 111140.239.291.299
Gene Tenace 3128811115 4026262424 120110.185.402.309
Darrin Jackson 252392825 3021050016 222200.272.303.370
Fred McGriff 2121771121 40210132020 000300.273.366.403
Mark Kotsay 222079817 102991024 211120.215.292.304
Phil Plantier 161349411 402762212 011110.224.328.429
Hector Torres 151252811 20233009 001100.212.250.365
Derek Bell 131353617 3021210112 200110.321.339.491
Ivan Murrell 21846311 202820014 201000.239.271.413
Broderick Perkins 191046412 00262008 110020.261.292.391
Bubba Trammell 131040210 11295004 010010.250.333.475
Randy Ready 12938711 20234003 100010.289.357.500
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gene Locklear 19737714 102104004 001000.378.439.568
Ramon Hernandez 101037311 40283013 000130.297.357.568
Fernando Gonzalez 12114157 00251003 000010.171.190.317
Reggie Sanders 662033 00251027 110010.150.261.450
Rondell White 551922 00232006 010000.105.190.421
Kevin Mitchell 551837 10232002 000000.389.450.778
Joey Hamilton 771622 00230009 002000.125.125.500
Fred Lynn 731323 00222004 000000.231.333.692
Garry Templeton 77702672172 121126166037 452160.270.310.333
Steve Garvey 36351451543 8011630013 000120.297.309.372
Luis Salazar 36301351030 401532026 532020.222.239.274
Bip Roberts 38291202027 4014120024 660040.225.295.283
Tim Flannery 4428116933 301119119 022350.284.333.336
Jerry Turner 4324114725 201870120 421020.219.270.263
Wally Joyner 211971918 5015101012 000020.254.346.366
Marvell Wynne 291472720 001641013 230010.278.316.319
Ruppert Jones 201665415 401750012 030110.231.282.338
Graig Nettles 21155858 1015102010 000010.138.265.207
Jack Clark 15134668 0011152116 010020.174.387.239
Al Ferrara 19165428 101230212 000010.148.220.222
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Juan Bonilla 141347616 20147305 012010.340.426.447
Craig Shipley 171152212 001600110 210010.231.245.288
Leron Lee 151148712 101320012 210010.250.280.333
Eric Owens 101041310 10163005 220020.244.295.341
Mark Parent 12114139 10142007 000100.220.250.317
Scott Livingstone 16839410 30161004 000110.256.268.410
Joe Carter 9936410 10164104 010000.278.350.389
Johnny Jeter 1193619 10122109 200010.250.289.361
Joe Lefebvre 11734313 20133013 100010.382.447.529
Chris James 973448 00151005 000010.235.257.324
Van Kelly 983236 20141006 000010.188.212.344
Jerry Mumphrey 9730410 10142008 300000.333.375.467
D'Angelo Jimenez 7729610 30122008 000000.345.387.552
John Flaherty 7730210 20150002 110100.333.323.500
Randy Bass 972714 00122004 001010.148.207.259
Willie Montanez 762556 10133002 000000.240.321.400
Andujar Cedeno 662335 20142007 000010.217.280.435
Brian Buchanan 1062124 00124003 000010.190.320.333
Melvin Nieves 752428 30150006 100000.333.333.583
Archi Cianfrocco 1052015 00132007 000010.250.318.400
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ray Lankford 741934 10123006 000000.211.318.421
Paul Dade 851933 00121007 101000.158.200.316
Willie Davis 441837 01120001 001110.389.368.667
Mario Ramirez 921723 00142002 000000.176.263.353
Dave Edwards 731614 10130005 000000.250.250.500
Bret Boone 441133 10173012 000100.273.438.636
Dave Kingman 431312 00132102 000000.154.267.385
Miguel Ojeda 531511 00110008 000000.067.067.267
Desi Relaford 22531 00124002 200000.200.556.800
Trenidad Hubbard 32911 00120004 000000.111.111.444
Mike Corkins 103711 00110006 000000.143.143.571
Calvin Schiraldi 51211 00131000 000000.500.6672.000
Ozzie Smith 3232126824 210591013 552020.190.244.222
Johnny Grubb 2824100727 4005141013 011000.270.360.310
Derrel Thomas 3126104723 300570019 051100.221.268.250
Roberto Alomar 2522951224 400660016 631140.253.294.295
Enzo Hernandez 3227951121 30035017 811120.221.265.253
Mark Loretta 222291630 30075008 200120.330.361.363
Chris Gomez 212076421 7001071221 010220.276.345.368
Alan Wiggins 2317721116 20058006 633000.222.300.250
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
John Kruk 221760415 2008124014 020010.250.375.283
Bobby Tolan 161563517 100330010 030020.270.303.286
Bill Almon 211657414 500461013 412020.246.317.333
Jerry Morales 221562614 50063005 120030.226.262.306
Chris Cannizzaro 201956111 00046008 001030.196.274.196
Rickey Henderson 1713531213 40018019 600010.245.355.321
Ramon Vazquez 181358514 200330012 101000.241.279.276
Damian Jackson 16154869 210291217 310110.188.333.271
Tony Fernandez 141353815 42034007 221110.283.328.434
Kurt Bevacqua 231052610 400441012 010120.192.246.269
Jody Reed 131352718 20053008 011000.346.382.385
Quilvio Veras 131247914 400270011 340000.298.389.383
Sixto Lezcano 131343912 40048118 001010.279.404.372
Tito Fuentes 121052515 10040007 001030.288.288.308
Tommy Dean 14114446 200010010 001010.136.156.182
Tim Teufel 1893935 100072011 120030.128.261.154
Brad Ausmus 131144310 10021008 201020.227.244.250
Tucker Ashford 151042611 50043004 200030.262.311.381
Barry Evans 14104089 30015103 010000.225.311.300
Mike Champion 15134329 200100013 001010.209.209.256
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Gary Sheffield 111040411 10042008 000110.275.302.300
Greg Vaughn 14103856 20015008 000010.158.256.211
Jerry Royster 14103727 10014103 000010.189.268.216
Brian Johnson 11103827 00022107 000110.184.220.184
Bob Barton 11103829 20001005 000000.237.256.289
Mike Darr 1193445 000051014 200000.147.256.147
Xavier Nady 11103535 00012017 200030.143.211.143
Dave Hilton 14103613 00002008 110030.083.132.083
Doug Rader 10934110 10023006 000010.294.351.324
Carlos Hernandez 1193626 10031002 000040.167.189.194
Steve Huntz 983247 10025007 000000.219.324.250
Roberto Pena 993306 00003013 000000.182.270.182
Joey Cora 1183316 00003005 310000.182.250.182
Bill Fahey 1283208 00042102 000100.250.286.250
George Hendrick 972836 10037004 110010.214.371.250
Eric Show 17133113 000100012 003000.097.097.097
Ricky Gutierrez 1072917 20014005 010030.241.333.310
Ben Davis 992713 10025007 000110.111.242.148
Ted Kubiak 1073108 10011003 101020.258.281.290
Khalil Greene 1192934 01001019 010010.138.194.207
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jose Arcia 882926 00002007 200000.207.258.207
Glenn Beckert 8728211 00012002 000010.393.433.393
Keith Moreland 872716 30032003 000110.222.267.333
Kurt Stillwell 972636 20012002 201010.231.286.308
Dave Cash 972705 10011001 000030.185.214.222
Deivi Cruz 872517 00002115 000000.280.357.280
Ed Whitson 12112511 10000007 003000.040.040.080
Andy Ashby 11102402 00001008 003000.083.120.083
Shawn Abner 1072436 01023103 000000.250.333.333
Phil Stephenson 1352516 20012005 000000.240.296.320
Paul Faries 762324 00001003 012000.174.208.174
Dave Dravecky 1392233 110110012 003000.136.174.273
Adam Eaton 992235 20011015 001000.227.292.318
Tom Lampkin 862113 10003016 000000.143.280.190
Jeff Gardner 652156 40001001 001000.286.318.476
Cesar Crespo 601934 10034006 100010.211.348.263
Dennis Rasmussen 882015 00002005 001000.250.318.250
Randy Jones 1181823 00013007 002000.167.286.167
Dave Magadan 1042025 00020001 100210.250.227.250
Garry Jestadt 951705 10012004 002000.294.368.353
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ron Gant 651923 20011003 000110.158.190.263
Merv Rettenmund 1421935 10022006 000000.263.333.316
Bruce Bochy 1052132 00000004 000000.095.095.095
Oscar Azocar 1132112 00010005 000000.095.095.095
Luis M Lopez 652026 20010005 000100.300.286.400
Brian Lawrence 1172024 20011008 000010.200.238.300
Stan Jefferson 842002 00000008 000000.100.100.100
Gary Matthews Jr. 751934 00011004 100000.211.250.211
Donaldo Mendez 531922 10020014 000000.105.150.158
Eddie Williams 541828 11051003 010020.444.474.611
Randy Hundley 641514 00013001 000000.267.389.267
Andy Benes 881400 00001006 003000.000.067.000
Dave Roberts 751701 00001002 000000.059.111.059
Mike Hargrove 441634 20022004 000000.250.333.375
Oscar Gamble 641634 00002000 000000.250.333.250
Bobby Valentine 641604 00021001 001000.250.294.250
Gary Bennett 551423 10023103 000010.214.353.286
Rich Morales 851322 00014201 000010.154.353.154
Mark Sweeney 1411422 00003004 000000.143.294.143
Rafael Robles 431612 00001002 100000.125.176.125
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Kevin Nicholson 441513 10031007 100010.200.250.267
Bob Davis 951301 00003105 000000.077.250.077
Bobby Brown 821523 00021006 210000.200.250.200
Mark Thurmond 661203 00012003 002000.250.357.250
Guillermo Velasquez 631505 00000001 000010.333.333.333
Greg Harris 1261201 00011006 002000.083.154.083
Woody Williams 551314 10000004 001000.308.308.385
Al Martin 331423 00010001 000000.214.214.214
Terrence Long 1011402 00000001 100000.143.143.143
Don Reynolds 431223 00002002 000000.250.357.250
Dan Spillner 166930 00004003 001000.000.308.000
Ed Giovanola 53900 00015001 000000.000.357.000
Bruce Hurst 66902 00010005 005000.222.222.222
Fred Norman 551202 00000003 001000.167.167.167
Joe Pittman 431202 00010002 001000.167.167.167
Kevin Witt 331202 00020002 000100.167.154.167
Jim Leyritz 43823 10004011 000000.375.615.500
Dan Walters 331224 10011003 000000.333.385.417
Thomas Howard 431313 20030004 100000.231.231.385
Don Mason 721220 00000001 001000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Aurelio Rodriguez 741102 00011002 000000.182.250.182
Roberto Petagine 421213 10030005 000000.250.250.333
Tim Lollar 65923 00030002 001200.333.273.333
Eugene Kingsale 62922 00013002 110000.222.417.222
Steve Arlin 641103 00000002 001010.273.273.273
Bob Geren 331101 00001002 000000.091.167.091
Juan Eichelberger 661000 00000007 002000.000.000.000
Kevin Ward 521222 10000003 000000.167.167.250
Tim Hyers 331213 00000000 100000.250.250.250
Dave Freisleben 116911 01000003 003000.111.111.333
Santiago Perez 42700 00014004 010100.000.333.000
Doug Gwosdz 52911 00001003 001000.111.200.111
Gerry Davis 42924 00012001 000000.444.545.444
Marc Newfield 33921 10001014 000000.111.273.222
Chris Brown 331004 00030005 000100.400.364.400
Clay Kirby 55700 00000004 004000.000.000.000
Rick Sweet 331113 20030000 000000.273.273.455
Craig Lefferts 232901 00000003 002000.111.111.111
Bob Shirley 134800 00000002 002000.000.000.000
Rich Aurilia 42921 00000010 000000.111.200.111
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Shane Mack 72813 10002002 000000.375.500.500
Andy Hawkins 95902 00000003 001000.222.222.222
Tom Griffin 43901 00000002 001000.111.111.111
Ron Slocum 52900 00000003 001000.000.000.000
Fred Stanley 33912 00001001 000000.222.300.222
John Vander Wal 52912 10001001 000000.222.300.333
Mike Phillips 43902 00000002 100001.222.222.222
Gaylord Perry 44901 10000003 001000.111.111.222
Luis Melendez 42942 00000001 100000.222.222.222
Dickie Thon 42703 00012002 100000.429.556.429
Humberto Quintero 33900 00010002 000000.000.000.000
Curt Blefary 42701 00002102 000000.143.333.143
Gary Sutherland 80802 00021003 000000.250.333.250
Jake Peavy 44801 10000004 001000.125.125.250
Dave Hansen 71913 00010002 000000.333.333.333
John Mabry 32802 10011005 000010.250.333.375
Bill Bean 91801 10020001 000110.125.111.250
Bob Owchinko 66300 00001000 004000.000.250.000
Jerry Davanon 22800 00000002 000000.000.000.000
Tony Gonzalez 22801 00000001 000000.125.125.125
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mark Grant 52610 00000002 002000.000.000.000
Jim Presley 22800 00000003 000010.000.000.000
Steve Swisher 53801 00000002 000000.125.125.125
Jay Johnstone 42813 00030000 000000.375.375.375
Keith Lockhart 51700 00000015 000000.000.125.000
Bill Greif 115702 00000014 000000.286.375.286
Eric Rasmussen 54801 00000000 000000.125.125.125
Geoff Blum 21802 00000001 000000.250.250.250
Rob Nelson 51700 00000005 000000.000.000.000
Kory DeHaan 51621 00001002 100000.167.286.167
Rick Wise 43600 00001003 000010.000.143.000
Jim Beswick 31700 00000003 000020.000.000.000
Wil Nieves 32702 00010000 000000.286.286.286
Dick Sharon 70601 10011002 000010.167.286.333
Brian Tollberg 33700 00000005 000000.000.000.000
Steve Mura 62601 00001002 000000.167.286.167
Jim Steels 51600 00001001 100000.000.143.000
Kerry Robinson 60622 00000000 300000.333.333.333
Randy Elliott 31622 01010001 000000.333.333.667
Rich Troedson 42502 00010002 001000.400.400.400
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Mike Caldwell 62500 00010003 000100.000.000.000
Danny Coombs 42600 00000004 000000.000.000.000
Gary Ross 101500 00000004 001000.000.000.000
Eric Nolte 22500 00000003 001000.000.000.000
Greg Myers 31601 10000002 000000.167.167.333
Alex Arias 31411 00001000 001010.250.400.250
Oliver Perez 22501 00001002 000000.200.333.200
Brett Tomko 22502 00010000 001010.400.400.400
Joe McIntosh 72600 00000003 000000.000.000.000
Julius Matos 31512 00000000 001000.400.400.400
Jimmy Jones 21600 00000005 000000.000.000.000
Kevin Jarvis 33600 00000000 000000.000.000.000
Dick Kelley 62501 00000002 000000.200.200.200
George Arias 41501 10000000 000000.200.200.400
Joe Goddard 22502 00000000 000000.400.400.400
Jim Deshaies 22400 00000000 001000.000.000.000
Javier Cardona 22500 00000002 000000.000.000.000
Rich Gossage 100400 00001003 000000.000.200.000
Matt Clement 22500 00000004 000000.000.000.000
Matty Alou 21501 10000000 000000.200.200.400
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Bob Tewksbury 22511 10010003 000000.200.200.400
John Curtis 33501 00000003 000000.200.200.200
Wally Whitehurst 33500 00000004 000000.000.000.000
Al Bumbry 21500 00000002 000000.000.000.000
John D'Acquisto 72411 10001001 000000.250.400.500
Sterling Hitchcock 22400 00001001 000000.000.200.000
Rick Wilkins 11421 00021002 000000.250.400.250
Tim Pyznarski 21513 00000000 000010.600.600.600
Andy Sheets 41500 00000001 000000.000.000.000
Rick Sawyer 71501 00010001 000000.200.200.200
Ed Sprague 11400 00010000 000100.000.000.000
Rich Folkers 42200 00000002 002000.000.000.000
Lance McCullers 90400 00000003 000000.000.000.000
David Newhan 11400 00000000 000000.000.000.000
Bill Davis 11400 00000001 000000.000.000.000
Dann Bilardello 11201 00000000 002000.500.500.500
Lou Merloni 21300 00001002 000000.000.250.000
Gary Lucas 132401 00000001 000000.250.250.250
Greg LaRocca 21400 00000000 000000.000.000.000
Jorge Velandia 21400 00000002 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chris Gwynn 40413 20020001 000000.750.7501.250
Rollie Fingers 140400 00000002 000000.000.000.000
Phil Clark 50411 00000000 000000.250.250.250
Sonny Ruberto 21400 00000001 000000.000.000.000
Jose Moreno 21401 00010002 000000.250.250.250
Dave Robinson 20401 00000000 100000.250.250.250
Gary Green 22300 00001001 000000.000.250.000
Luis DeLeon 140400 00000004 000000.000.000.000
Tom Phoebus 22400 00000001 000000.000.000.000
Bobby Jones 22410 00000003 000000.000.000.000
Randy Asadoor 11311 10010000 001000.333.333.667
Brent Strom 43301 00000001 001000.333.333.333
Rick Lancellotti 20300 00000002 000000.000.000.000
Champ Summers 30200 00000011 000000.000.333.000
John Scott 60300 00000000 000010.000.000.000
Fred Kuhaulua 11200 00000001 001000.000.000.000
Pat Corrales 30200 00001001 000000.000.333.000
Will Cunnane 31301 10000000 000000.333.333.667
Brian Meadows 11302 00000001 000000.667.667.667
Pat Dobson 22300 00000002 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Angel Bravo 30200 00001101 000000.000.333.000
Jeff Cirillo 10301 00000000 000000.333.333.333
Jesse Garcia 11300 00000002 000000.000.000.000
David Wells 11200 00001002 000000.000.333.000
Joe Niekro 22200 00001000 000010.000.333.000
Jason Middlebrook 10300 00000003 000000.000.000.000
Derek Lilliquist 11311 00000001 000000.333.333.333
Sam Perlozzo 21200 00001000 000000.000.333.000
Kevin Brown 11100 00000001 002000.000.000.000
Johnny Podres 22200 00000000 001000.000.000.000
Glenn Dishman 21221 00010000 001000.500.500.500
Greg Booker 101311 10010002 000000.333.333.667
Von Joshua 40302 00000001 000000.667.667.667
Trey Beamon 20211 00000001 100000.500.500.500
Storm Davis 22200 00000002 000000.000.000.000
Pat Clements 50200 00000002 000000.000.000.000
Chris Welsh 31000 00011000 001000-1.000-
Robert Fick 20200 00000001 000000.000.000.000
John Montefusco 32201 00000000 000000.500.500.500
Freddy Guzman 10200 00000001 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Dave Eiland 21200 00000001 000000.000.000.000
Craig Stimac 20201 00000000 000000.500.500.500
Jay Witasick 81100 00001000 000010.000.500.000
Bill Krueger 11202 00000000 0000001.0001.0001.000
Jim Williams 20200 00000001 000000.000.000.000
Ray Webster 20201 00000000 000000.500.500.500
Ricky Bones 11200 00000000 000000.000.000.000
Scott Sanders 21200 00000001 000000.000.000.000
Mark Davis 90200 00000001 000000.000.000.000
Dan Briggs 40200 00000001 000000.000.000.000
Chris Jones 30201 00000000 000000.500.500.500
Ray Hayward 11200 00000000 000010.000.000.000
Paul Menhart 11100 00000000 001000.000.000.000
John Sipin 20200 00000002 000000.000.000.000
Don Hahn 20200 00000000 000000.000.000.000
Al Santorini 31200 00000001 000000.000.000.000
Willie Blair 21200 00000000 000000.000.000.000
Mickey Lolich 30100 00000001 001000.000.000.000
Ray Holbert 40100 00000010 000000.000.500.000
Danny Jackson 11100 00001000 010000.000.500.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Dane Iorg 20200 00000000 000000.000.000.000
Tim Redding 11200 00000002 000000.000.000.000
Pete Smith 11200 00000002 000000.000.000.000
La Marr Hoyt 11200 00000002 000000.000.000.000
Sean Bergman 11200 00000001 000000.000.000.000
Dave Tomlin 100100 00000000 001000.000.000.000
Trevor Hoffman 360100 00000000 000000.000.000.000
Gabe Alvarez 10100 00000000 000000.000.000.000
Mark Langston 21000 00001000 000000-1.000-
Bernie Williams 10100 00000000 000000.000.000.000
Steve Fireovid 11100 00000001 000000.000.000.000
Tim Worrell 80100 00000001 000000.000.000.000
Buddy Carlyle 11100 00000001 000000.000.000.000
Paul Doyle 10100 00000000 000000.000.000.000
Jim McAndrew 11100 00000000 000000.000.000.000
Justin Germano 11100 00000001 000000.000.000.000
Jerry Johnson 40100 00000001 000000.000.000.000
Chuck Baker 20100 00000000 000000.000.000.000
Larry Andersen 60010 00001000 000000-1.000-
Todd Sears 10100 00000001 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Tony Castillo 10100 00000000 000000.000.000.000
Ed Acosta 30100 00000001 000000.000.000.000
Jarvis Brown 10100 00000001 000000.000.000.000
Earl Wilson 10100 00000001 000000.000.000.000
Mike Colangelo 10100 00000001 000000.000.000.000
Dwain Anderson 10100 00000000 000000.000.000.000
Kerry Taylor 20100 00000000 000000.000.000.000
Candy Sierra 10100 00000001 000000.000.000.000
Dave Staton 10000 00001000 000000-1.000-
Mike Aldrete 10100 00000000 000000.000.000.000
Butch Metzger 40010 00001000 000000-1.000-
Fernando Valenzuela 21100 00000000 000000.000.000.000
Vicente Romo 50100 00000000 000000.000.000.000
Ben Howard 11100 00000001 000000.000.000.000
A.J. Sager 11100 00000000 000000.000.000.000
Miguel Dilone 20110 00000000 100000.000.000.000
Rob Deer 20100 00000001 000000.000.000.000
Ray McDavid 10100 00000001 000000.000.000.000
Sonny Siebert 10100 00000000 000000.000.000.000
Jose Martinez 10100 00000000 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jerry Moses 10100 00000000 000000.000.000.000
Jim Vatcher 10000 00001000 000000-1.000-
Dave Wehrmeister 31000 00000000 001000---
Mike Dunne 11100 00000001 000000.000.000.000
Brian Greer 20100 00000001 000000.000.000.000
Mike Dupree 10111 00000000 0000001.0001.0001.000
Ismael Valdez 31100 00000000 000000.000.000.000
Jody Lansford 10100 00000001 000000.000.000.000
Rich Rodriguez 90100 00000001 000000.000.000.000
Kevin Higgins 10100 00000001 000000.000.000.000
Ricky Stone 20100 00000000 000000.000.000.000
Mike Maddux 50100 00000000 000000.000.000.000
Ed Wojna 21100 00000000 000000.000.000.000
Scott Linebrink 50000 00000000 001000---
Dave Marshall 10100 00000000 000010.000.000.000
Doug Brocail 31111 00000000 0000001.0001.0001.000
Jim Bruske 20100 00000000 000000.000.000.000
Chris Krug 10100 00000000 000000.000.000.000

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database