Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
David Eckstein 121046512 30123010 100000.261.320.391
Alex Cora 972625 01021030 001010.192.300.269
Geoff Blum 1072938 20011001 000000.276.300.345
Luis Castillo 121043412 10046002 111200.279.353.302
Jeff Keppinger 121038313 40055102 001010.342.419.447
Gregg Zaun 10104025 10022002 000140.125.163.150
Placido Polanco 1313581523 502121013 000220.397.403.586
Juan Pierre 131352510 00014013 612010.192.263.192
Miguel Tejada 121246311 20271033 000010.239.300.413
Ivan Rodriguez 1111451020 70073003 100040.444.479.600
Brian McCann 121135810 302613303 100000.286.479.543
Andre Ethier 11940615 103125003 000000.375.444.625
Manny Ramirez 11934713 402108103 000200.382.477.676
Alcides Escobar 111139511 31054003 000000.282.349.410
Bengie Molina 111037713 20182023 000100.351.405.486
Scott Rolen 101036810 10346103 010000.278.381.556
Chris Getz 982946 00013003 311010.207.281.207
Nyjer Morgan 131347611 13038024 421000.234.368.383
Victor Martinez 141356614 40152004 000060.250.276.375
Yunel Escobar 131352511 20084004 201020.212.268.250
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Vladimir Guerrero 131350517 10153014 300100.340.382.420
Lastings Milledge 131252614 40062004 101000.269.296.346
Yuniesky Betancourt 141451817 10251014 011010.333.358.471
Casey Kotchman 141346712 403126004 000120.261.340.543
Blake DeWitt 12103439 00059004 000000.265.419.265
John Baker 10938313 30061114 000010.342.375.421
Brett Gardner 11933910 00045014 711000.303.410.303
Joaquin Arias 12936614 20010004 100010.389.389.444
Mike Fontenot 111031210 10013004 000000.323.382.355
Jimmy Rollins 772389 31137104 200110.391.516.739
Chase Utley 1313491517 3061413005 000000.347.484.776
Shane Victorino 131357913 013114005 100010.228.279.421
Joe Mauer 141349917 501109205 000120.347.441.510
Casey McGehee 131348919 504127005 000200.396.456.750
Orlando Cabrera 131353512 30291005 100330.226.228.396
Scott Podsednik 121246521 10067005 703010.457.528.478
Juan Rivera 141454714 20370015 000000.259.273.463
Jason Kendall 131350218 30023005 101000.360.396.420
Pedro Feliz 131349111 30050015 010220.224.231.286
Todd Helton 121147615 30035005 000020.319.385.383
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Adrian Beltre 141249214 30061005 100120.286.294.347
A.J. Pierzynski 13124428 10011025 001020.182.234.205
Rod Barajas 12114539 10260005 000210.200.191.356
Scott Sizemore 111136510 30046005 002130.278.372.361
Delmon Young 111039510 20292005 100210.256.279.462
Mark Teahen 13123378 11149005 220030.242.405.424
Chipper Jones 101033108 20249205 200020.242.405.485
Cesar Izturis 14134049 20011015 110010.225.262.275
Adam Kennedy 13103529 30074005 200100.257.325.343
Ramon Hernandez 1093036 20025005 000000.200.314.267
Andy LaRoche 992746 00115015 000010.222.364.333
Jacoby Ellsbury 6630610 40010005 200000.333.333.467
Denard Span 1414521113 400411016 412120.250.385.327
Ichiro Suzuki 1515601020 31026106 420000.333.394.417
Daric Barton 151544714 400715116 013110.318.492.409
Miguel Cabrera 141455820 503179106 020030.364.453.618
Jeff Francoeur 1414531116 31388106 000240.302.381.566
Rafael Furcal 1312541218 40017106 611000.333.410.407
Aubrey Huff 1414521115 31157026 100010.288.393.442
Alberto Callaspo 131355716 203113006 100030.291.328.491
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Marco Scutaro 141349513 10136026 111010.265.368.347
Derek Jeter 121255919 20391016 200020.345.368.545
Stephen Drew 1312511116 21274016 100020.314.375.510
Michael Young 131352714 10272006 100120.269.291.404
Conor Jackson 111145312 10026106 110010.267.353.289
Aaron Rowand 101046614 21160026 010020.304.333.457
Jorge Posada 111142815 40386006 000010.357.438.667
Angel Pagan 14940512 00164006 111010.300.364.375
Ty Wigginton 121037811 205113016 000110.297.357.757
Carlos Ruiz 10103168 100210206 000000.258.439.290
Carlos Gomez 983368 11130006 303010.242.242.424
Corey Hart 983328 10273006 200000.242.306.455
Mark Ellis 8831810 20033006 000000.323.382.387
Eugenio Velez 1052868 20274006 001000.286.375.571
Tony Gwynn 1072713 20035006 210000.111.250.185
Willie Harris 1362335 20265016 210110.217.367.565
Orlando Hudson 141454815 40147027 001010.278.381.407
Ryan Sweeney 141453516 40097007 010230.302.371.377
Jason Bartlett 131357913 31053117 200000.228.279.316
Josh Willingham 1414451014 4031014017 200100.311.475.600
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chase Headley 1414531119 40176007 500030.358.424.491
Carlos Quentin 141347109 302118137 000140.191.339.383
Garrett Jones 13134659 1031010007 100120.196.333.413
Robinson Cano 1313491116 404105007 110200.327.375.653
Paul Konerko 131346712 205108007 000110.261.364.630
Akinori Iwamura 121247711 20278007 100020.234.345.404
Kelly Johnson 131345914 70358007 000010.311.415.667
Michael Bourn 121142513 30015007 311000.310.383.381
Russell Martin 121036711 20129217 001110.306.447.444
Mark DeRosa 12113778 20156007 000030.216.326.351
Brad Hawpe 131036713 60267007 000000.361.465.694
Jerry Hairston 1373928 10011007 203000.205.225.231
Julio Borbon 10104024 00050017 201010.100.122.100
Dioner Navarro 12103936 10023007 000020.154.214.179
Ken Griffey Jr. 111038310 10033007 000010.263.317.289
Clint Barmes 12103758 50173017 000000.216.293.432
Gerald Laird 1093224 20013017 001000.125.222.188
Jeff Mathis 101034511 30132007 200110.324.351.500
Nick Hundley 1093068 00167007 010010.267.405.367
Seth Smith 1273226 20281017 000020.188.235.438
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ryan Spilborghs 1152648 10265007 020000.308.419.577
Dustin Pedroia 141457819 505134018 001310.333.369.684
Kevin Kouzmanoff 151558913 30163128 000230.224.277.328
Magglio Ordonez 1414571118 20498008 000010.316.400.561
Hanley Ramirez 141455818 401610208 200010.327.431.455
Franklin Gutierrez 151557624 410105008 200100.421.460.526
Pablo Sandoval 141456818 41267108 200040.321.397.536
Michael Cuddyer 141457719 202104108 100230.333.365.474
Billy Butler 141456616 301104008 000260.286.323.393
Carlos Guillen 141455816 40157108 000010.291.371.418
Ryan Howard 131360918 513152108 000020.300.323.567
Martin Prado 1313511022 50137018 011110.431.500.588
Skip Schumaker 131253911 30006018 000010.208.300.264
Carl Crawford 1413501117 412105008 612200.340.386.580
Andrew McCutchen 1313521215 30116018 710010.288.373.404
Brandon Inge 141350114 70088018 000010.280.390.420
Alex Rodriguez 1313461014 5121011018 110020.304.448.587
Juan Uribe 141450916 302116108 110210.320.379.500
Howie Kendrick 141450817 40185018 210040.340.411.480
Marlon Byrd 141353514 403101018 100010.264.291.509
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Yadier Molina 121248310 10282028 000000.208.269.354
Melky Cabrera 12104245 10027108 001010.119.245.143
Hunter Pence 12124869 10121008 110000.188.204.271
Casey Blake 111042414 511103018 011000.333.391.571
Alexei Ramirez 131346410 20140008 000010.217.217.326
Matt LaPorta 10103738 20013108 000030.216.275.270
Geovany Soto 10102858 10129008 000000.286.459.429
Edwin Encarnacion 993257 30153008 100210.219.270.406
Mike Cameron 1193027 30005018 000010.233.361.333
Adam Rosales 1082828 20152008 001000.286.333.464
Vernon Wells 1515551420 607128219 100000.364.453.855
Jose Guillen 1414571221 405102119 100020.368.400.702
J.J. Hardy 141455613 10274009 001040.236.288.364
Matt Wieters 141453516 10135109 000010.302.362.377
Matt Holliday 1413541117 40483019 100020.315.362.611
Asdrubal Cabrera 131355716 20132009 121000.291.316.382
Johnny Damon 141248714 20058019 000010.292.404.333
Curtis Granderson 131348715 22276009 400000.312.389.562
Jhonny Peralta 12124145 20148109 100120.122.260.244
Cristian Guzman 121047917 31061009 100030.362.375.468
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ian Desmond 141139510 21186109 103020.256.356.436
Kosuke Fukudome 141040411 20164009 101210.275.326.400
Nolan Reimold 14114137 30154019 000020.171.261.317
Jim Edmonds 11938911 50026019 000010.289.400.421
Eric Chavez 121041310 50031009 000210.244.250.366
Felipe Lopez 1183759 40145109 201010.243.333.432
Carlos Gonzalez 10942814 30160009 020020.333.333.476
Jeff Clement 1193324 00133209 001100.121.189.212
John Bowker 1383426 10142109 000010.176.222.294
Michael Brantley 993245 10033009 001020.156.229.188
Andruw Jones 10831610 10474019 100010.323.417.742
Tommy Manzella 10103417 00020019 001000.206.229.206
Chris Snyder 983128 10175109 000000.258.361.387
Matt Diaz 973126 11020009 101000.194.194.290
Albert Pujols 1414561118 30616104010 000010.321.424.696
Brandon Phillips 141453812 402870010 121010.226.317.415
Dan Uggla 1414561018 403930110 000100.321.361.554
Cody Ross 141457715 301820110 000010.263.300.368
Ryan Braun 131352919 3031460010 200110.365.424.596
Kendrys Morales 151555714 203611210 000010.255.293.455
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Alex Rios 141452614 312651010 310000.269.333.481
Kurt Suzuki 141349311 302651110 000020.224.309.408
Raul Ibanez 13124358 3005101010 000220.186.327.256
Carlos Pena 131346812 1041281010 110000.261.370.543
Jayson Werth 131245915 701680010 010110.333.426.556
Cliff Pennington 151546411 3121070010 201000.239.340.478
Josh Hamilton 13124469 510390010 110000.205.340.364
Jack Wilson 151547312 400310110 013100.255.280.340
Gaby Sanchez 141244612 601681010 000010.273.385.477
Garrett Atkins 131350211 400520010 000020.220.250.300
Will Venable 121247910 023930010 100110.213.255.489
Jose Reyes 10945310 210420210 210100.222.280.311
Elvis Andrus 131339512 110490010 402000.308.438.385
Brendan Ryan 13114238 010351010 002000.190.277.238
Alfonso Soriano 141245513 601320010 100000.289.319.489
David Freese 111138313 200530110 001110.342.395.395
Ryan Zimmerman 11938412 6021020010 000020.316.350.632
Travis Buck 11103267 201240110 101000.219.324.375
Jeremy Hermida 11103559 303910010 000000.257.278.600
Justin Morneau 1414501217 2129141011 000000.340.484.540
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
David DeJesus 1413581016 511640011 101000.276.323.448
Gordon Beckham 141454612 301360111 102000.222.311.333
Bobby Abreu 141459613 302830011 210020.220.258.373
Edgar Renteria 131354616 301650011 001130.296.350.407
Ian Stewart 1414511217 313972111 100120.333.417.608
Torii Hunter 141452716 601661011 110130.308.373.481
Ryan Theriot 131354712 100441011 400120.222.271.241
Adam Dunn 14144397 2012141111 000000.163.379.279
Dexter Fowler 14115038 220050011 102010.160.236.280
Jay Bruce 14134859 112550011 200110.188.259.375
Carlos Lee 13135246 100010011 000020.115.132.135
Chris Coghlan 11115037 000220011 301000.140.173.140
Jason Kubel 13124429 102880011 000020.205.327.364
Travis Hafner 121243510 102450211 000100.233.333.395
Ryan Doumit 11114028 101460011 000010.200.304.300
Luis Valbuena 11103536 002661111 010010.171.310.343
Jose Bautista 151554912 40311130012 110120.222.368.463
Chone Figgins 151549810 3004120012 421300.204.344.265
Jose Lopez 151561515 100420012 100130.246.266.262
Rickie Weeks 1313481116 3129100412 110010.333.484.562
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jorge Cantu 1414561017 6041850012 000120.304.355.625
Hideki Matsui 151555417 6031070012 000000.309.387.582
Adrian Gonzalez 141447914 4026123112 000100.298.443.511
Chris Young 141455713 3031550012 100100.236.295.455
Troy Tulowitzki 1414561016 401740012 120120.286.328.411
Kevin Youkilis 1414501012 312690112 100110.240.361.460
Mark Teixeira 13134886 2016110112 000030.125.300.229
James Loney 131257917 300520012 300010.298.322.351
B.J. Upton 141450911 2041170012 310020.220.316.500
Travis Snider 13134557 202482012 100000.156.283.333
Troy Glaus 13114569 002840112 000030.200.280.333
Luke Scott 13124348 302550012 000020.186.271.395
Jonny Gomes 131140710 1121020112 000300.250.283.475
Adam LaRoche 1110401011 400650012 000010.275.356.375
Brandon Wood 11114024 000020012 100000.100.143.100
Nate McLouth 1293035 001281112 000100.167.350.267
Scott Hairston 1382926 102640012 100100.207.294.448
Miguel Olivo 883058 102420012 100020.267.312.500
Gary Matthews Jr. 1262765 200040012 100000.185.290.259
Alex Gonzalez 151564918 804910113 100000.281.303.594
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ryan Ludwick 141354918 113870013 020011.333.410.556
Shin-Soo Choo 1313441014 30412110113 300010.318.464.659
Derrek Lee 131344811 1038100113 110010.250.400.477
Nick Swisher 13134459 211680113 000010.205.340.364
Colby Rasmus 14124089 2037100013 221000.225.380.500
Grady Sizemore 11114359 320530213 100000.209.292.372
Ronny Cedeno 121244413 201510013 200020.295.311.409
Chris Davis 13104028 400141013 000020.200.273.300
Pat Burrell 111140410 401530013 000020.250.302.425
Rajai Davis 1515671215 101520014 700010.224.246.284
Adam Jones 151565514 221210114 010010.215.239.354
Nick Markakis 151554612 5102111014 010110.222.348.352
Erick Aybar 1414551015 300370014 111000.273.355.327
Joey Votto 141349715 302670014 420010.306.393.490
Nelson Cruz 1313451015 3171661114 300110.333.415.911
Nick Johnson 13124176 2015160215 010010.146.407.268
Prince Fielder 131349711 300350515 000000.224.356.286
Evan Longoria 1414511014 3031270015 210120.275.356.510
Everth Cabrera 131353312 310741015 311020.226.281.321
Milton Bradley 14134267 2021070015 110010.167.286.357
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
John Buck 12114028 401620115 000100.200.250.375
Adam Lind 151558817 4031181016 000100.293.373.517
Lyle Overbay 15155577 310370016 000121.127.222.218
Ben Zobrist 141457413 320640016 401000.228.279.351
Kyle Blanks 131346810 312770216 000010.217.345.457
David Wright 141448711 2036181017 510020.229.439.458
Matt Kemp 1313571519 4061851017 240210.333.375.719
Mark Reynolds 1414501011 10514100117 100110.220.355.540
Jason Heyward 131347814 3041690017 000000.298.411.617
Rick Ankiel 141350612 303940117 100100.240.304.480
Drew Stubbs 12104196 011560017 400000.146.255.268
David Ortiz 11114126 500240017 010000.146.222.268
Cameron Maybin 1414591418 201360018 300010.305.369.390
Justin Upton 1414551111 103570118 310030.200.302.382
Aramis Ramirez 14145548 203850019 000110.145.213.345
J.D. Drew 14134556 101271019 010010.133.250.222
Austin Jackson 1313581019 420550020 300000.328.381.466
Jason Bay 141351912 210381221 100000.235.361.314

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database