Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Albert Pujols 1111411214 304139401 000010.341.460.707
Carlos Lee 993317 30151001 000110.212.229.394
Kurt Suzuki 883449 10001001 000010.265.286.294
Chad Tracy 872839 30161101 000200.321.323.536
Cesar Izturis 882925 00132001 100010.172.226.276
A.J. Pierzynski 882908 00001101 100010.276.300.276
Vernon Wells 1111471016 30253002 200020.340.380.532
James Loney 101037312 10086002 100110.324.409.351
Yadier Molina 101034511 11197002 101120.324.429.500
Stephen Drew 993438 21154002 010100.235.308.441
Ryan Theriot 9931612 30036102 311100.387.474.484
Shane Victorino 883267 11134012 000100.219.316.406
Ryan Church 9831413 60024002 100010.419.486.613
Casey Kotchman 983038 20023112 000010.267.353.333
Jason Kubel 973127 10152002 000000.226.273.355
Rod Barajas 882918 30031002 001100.276.290.379
Pedro Feliz 882638 30045002 000100.308.406.423
Scott Rolen 101039914 20254013 000100.359.422.564
Orlando Cabrera 9935310 20034003 011200.286.341.343
Dustin Pedroia 993967 20113003 200020.179.238.308
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Felipe Lopez 9938714 40243003 000010.368.415.632
Yunel Escobar 9935512 30153003 100020.343.395.514
Franklin Gutierrez 993066 30164003 024040.200.294.400
Placido Polanco 8835611 41062013 010020.314.368.486
Miguel Tejada 9934612 20003103 010010.353.405.412
Jayson Werth 8832510 21163003 010000.312.371.531
Vladimir Guerrero 883238 00133103 000020.250.314.344
Brian McCann 983057 30274003 100100.233.314.533
Conor Jackson 983248 10172003 100010.250.294.375
Yuniesky Betancourt 10933512 30030003 101010.364.364.455
Jack Wilson 982939 20063003 011000.310.375.379
Nick Punto 1092637 00044013 101000.269.387.269
Jorge Cantu 7727710 10284013 100010.370.469.630
Michael Bourn 882848 11034003 100000.286.375.393
Hank Blalock 772836 00271013 000110.214.258.429
Kaz Matsui 772816 01123003 120000.214.290.393
Aramis Ramirez 772939 10262003 000000.310.355.552
Orlando Hudson 101041815 22255004 300000.366.435.659
Endy Chavez 101041517 00163004 301000.415.455.488
David Eckstein 10103659 40054004 002100.250.317.361
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Adrian Beltre 10103857 20053004 100120.184.238.237
Kevin Youkilis 9936817 30255104 100010.472.537.722
Nick Markakis 99351112 401104004 000110.343.400.543
Aubrey Huff 9934410 30195004 010020.294.385.471
Miguel Cabrera 9935617 204124104 100000.486.538.886
Kosuke Fukudome 9832612 40387004 120010.375.487.781
Jason Bartlett 101036914 20232014 400000.389.436.611
Carlos Guillen 993055 20047114 000130.167.333.233
Brandon Inge 993088 10477014 110010.267.421.700
Johnny Damon 883258 11023004 100100.250.306.344
Skip Schumaker 1073249 20033004 100110.281.333.344
Paul Konerko 9932611 30263004 000010.344.400.625
Colby Rasmus 972977 10026004 100000.241.371.276
Garrett Atkins 883346 00251004 000110.182.200.364
Raul Ibanez 8833710 30372004 000030.303.343.667
Chase Utley 8828811 10156014 200000.393.514.536
Brandon Phillips 882556 10157004 100210.240.382.400
Mike Cameron 8827710 30357004 200000.370.500.815
Edwin Encarnacion 882414 00148014 100010.167.394.292
Luis Castillo 8826510 20023104 002000.385.448.462
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jason Kendall 882533 10044204 001110.120.233.160
Ken Griffey Jr. 772245 00228004 000000.227.433.500
Alexi Casilla 10104249 01022005 001020.214.250.262
Manny Ramirez 10103178 300413305 000010.258.477.355
Robinson Cano 101038916 20275005 100000.421.488.632
Jose Reyes 993759 10136105 220010.243.349.351
Josh Hamilton 9937611 11183015 200100.297.357.459
Daniel Murphy 99381011 20143005 000100.289.333.421
Carlos Delgado 9935612 203124015 000100.343.415.657
Shin-Soo Choo 9934510 20144025 100110.294.390.441
Carlos Quentin 993188 10486025 000110.258.400.677
Mike Fontenot 993157 20148005 010010.226.385.387
Jason Bay 9929610 312710105 000000.345.513.724
Jacoby Ellsbury 983627 00023005 410020.194.256.194
Jeff Francoeur 9936611 12171005 000000.306.324.528
Mike Lowell 993538 20281115 000040.229.270.457
Ryan Ludwick 8832612 20393005 100001.375.429.719
Mark Ellis 983238 10042005 010010.250.294.281
Luke Scott 882948 30264115 000000.276.382.586
Torii Hunter 992979 30353015 100100.310.382.724
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Hideki Matsui 872624 10126005 000000.154.312.308
Lyle Overbay 972737 20165105 000000.259.375.444
Marco Scutaro 1111421313 21399006 000100.310.423.619
Victor Martinez 101042916 30347106 000010.381.469.667
Khalil Greene 111043610 10152016 101010.233.283.326
Andre Ethier 10103489 10289326 100020.265.444.471
Derek Jeter 101041412 10274006 200010.293.356.463
Brian Giles 10103915 10044006 000010.128.209.154
Ian Kinsler 99381118 713134006 210000.474.524.947
Nyjer Morgan 9940616 22081016 310000.400.429.550
Chone Figgins 993178 200111006 510000.258.452.323
Brian Roberts 99361016 40025006 320000.444.512.556
Randy Winn 9937510 30143006 300110.270.317.432
Carlos Beltran 9933411 10177106 000020.333.450.455
Kelly Johnson 9835710 21373016 010010.286.359.657
Jimmy Rollins 883624 10032006 000100.111.154.139
Brett Gardner 1093479 30012006 212020.265.306.353
David DeJesus 993438 11022026 010000.235.316.324
Hunter Pence 9933410 10353006 100210.303.342.606
Jason Giambi 883059 20034036 000000.300.432.367
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Nick Swisher 108321113 514114016 000000.406.4861.000
J.J. Hardy 883235 10261006 000130.156.176.375
Cristian Guzman 7733817 20040006 101000.515.515.576
Mike Aviles 983136 20021006 000110.194.212.258
Troy Tulowitzki 882666 01356006 000000.231.375.654
Cody Ross 982966 00151116 000100.207.250.310
Denard Span 111141412 10167017 301000.293.408.390
Rafael Furcal 10941710 20143107 110000.244.295.366
Curtis Granderson 993978 10262007 101100.205.238.385
Howie Kendrick 993938 01161017 101010.205.244.333
Michael Young 9936811 30266007 100000.306.405.556
Bobby Abreu 9938213 20062007 300100.342.366.395
Nate McLouth 993257 00268007 000000.219.375.406
Pat Burrell 1093347 20135007 000100.212.308.364
Bengie Molina 993559 30280007 000210.257.243.514
Jose Lopez 1093136 10173107 001230.194.250.323
Pablo Sandoval 993327 20011127 000010.212.278.273
Mark Teahen 983138 20023027 000000.258.361.323
Ryan Doumit 983428 10281007 000110.235.250.441
Edgar Renteria 883245 10013107 010020.156.229.188
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jeremy Hermida 992848 11126117 100010.286.429.500
Ryan Howard 8832510 30172117 000030.312.371.500
Alexei Ramirez 993225 00032007 000010.156.206.156
J.D. Drew 773047 20262007 000000.233.281.500
Mark Teixeira 772534 20134017 000100.160.290.360
Emmanuel Burriss 982655 10023017 200000.192.300.231
Alfonso Soriano 99391012 20476108 210000.308.400.667
Derrek Lee 993537 20175008 000200.200.286.343
Chris Duncan 111036614 512106108 010000.389.476.750
Hanley Ramirez 9938511 202103008 101010.289.341.500
David Ortiz 993426 10036008 010100.176.293.206
Ryan Braun 993327 30026028 210000.212.366.303
Nelson Cruz 9936810 205124008 100100.278.341.750
Magglio Ordonez 993369 00048008 000000.273.415.273
Freddy Sanchez 9939612 60131008 000000.308.325.538
Coco Crisp 993157 23148008 011000.226.385.581
Rickie Weeks 983589 20261038 100010.257.333.486
Akinori Iwamura 10933711 40045008 400000.333.421.455
Rick Ankiel 983246 10024018 000000.188.297.219
Adam Dunn 882659 2031111108 000000.346.541.769
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Jermaine Dye 9935514 10361008 010000.400.417.686
Russell Branyan 993168 10233028 100000.258.361.484
Jorge Posada 883038 402103118 000110.267.343.600
Asdrubal Cabrera 992968 30025008 201000.276.382.379
Evan Longoria 8834715 405121008 100030.441.4571.000
Matt Holliday 873119 31072018 000000.290.353.452
Ivan Rodriguez 983126 10122008 000020.194.242.323
Ben Francisco 882955 10131028 101010.172.250.310
Mark Reynolds 872838 01252008 100010.286.333.571
Aaron Hill 111150719 303121009 110130.380.385.620
Justin Morneau 111144615 40281109 000110.341.348.568
Ryan Sweeney 9941410 10023009 110010.244.295.268
Ryan Zimmerman 883769 40282009 000010.243.282.514
Chris Young 993579 50111019 001000.257.297.486
Kevin Kouzmanoff 993627 01021009 000010.194.216.250
Josh Fields 9931511 12055019 010000.355.459.516
Adam LaRoche 8834410 30361009 000000.294.314.647
Kendrys Morales 983237 30013109 010010.219.286.312
Jay Bruce 883045 10153019 000000.167.265.300
Carlos Gomez 982943 11001009 200000.103.133.207
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Adam Lind 1111461017 4031250010 000030.370.431.652
Michael Cuddyer 111142510 201530010 010110.238.283.357
Carl Crawford 101041410 310710110 300100.244.273.366
Carlos Pena 101038611 2051250010 000010.289.372.737
Adrian Gonzalez 10103489 103881010 000010.265.405.559
Adam Jones 99361214 6121140110 000100.389.452.778
Jhonny Peralta 9937411 400340010 000000.297.366.405
Russell Martin 993577 300550110 010030.200.317.286
Corey Hart 993268 113570010 011010.250.385.625
Prince Fielder 993036 301681010 000200.200.350.400
Matt Kemp 10935713 311730010 300110.371.410.600
Jack Cust 9930910 102690010 000000.333.487.567
Lance Berkman 993237 202560010 000010.219.342.469
Dan Uggla 9931610 3021261010 000000.323.432.613
Fred Lewis 9929611 310160210 000000.379.514.552
Ryan Spilborghs 883559 500410110 010000.257.297.400
Joey Votto 8831512 2021041010 010000.387.457.645
Travis Hafner 772858 303750110 000010.286.412.714
Cody Ransom 983023 200220010 000020.100.156.167
Alex Rios 111145610 310650011 100120.222.294.333
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Emilio Bonifacio 99441217 111510011 400010.386.400.523
Mark DeRosa 993947 101750011 000000.179.273.282
Chase Headley 101039410 302820011 010000.256.293.487
Joe Crede 1093336 301240011 000010.182.270.364
Dioner Navarro 883337 201100011 000000.212.212.364
Jim Thome 883045 002530011 000000.167.242.367
Casey Blake 10103557 103841012 000210.200.268.486
Cameron Maybin 872836 100020012 101000.214.267.250
David Wright 9935711 201460013 110000.314.415.457
Grady Sizemore 10104289 3031081014 210000.214.340.500
Jordan Schafer 993469 202331014 000000.265.324.500
Chris Davis 883055 002320114 000020.167.242.367

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database