Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Daisuke Matsuzaka 227400 00000002 000000.000.000.000
Tim Wakefield 212200 00000002 000000.000.000.000
Jeff Bailey 32911 00110001 000000.111.111.444
Josh Beckett 2081112 10010001 000000.182.182.273
Doug Mirabelli 382693417 2031190135 001040.183.262.301
Eric Hinske 55271131723 63414171033 100140.204.305.416
Julio Lugo 99923754683 191649360057 2636380.221.287.325
Wily Mo Pena 65341411632 81516130155 010050.227.297.404
J.D. Drew 90833075676 191640517166 120370.248.354.375
Julian Tavarez 215401 00001003 000000.250.400.250
Alex Cora 61371462037 6521551717 115240.253.306.404
Jason Varitek 85802863977 103944416571 110470.269.366.420
Coco Crisp 979336257101 167542310151 1856290.279.336.403
Manny Ramirez 10310137463112 25118685811566 0006140.299.395.516
Kevin Youkilis 969235864109 2511155520957 220470.304.402.472
Mike Lowell 999637347114 2421573321141 2206120.306.357.501
Dustin Pedroia 88833104297 221430341429 203050.313.388.429
David Ortiz 969535568114 3301864676369 1001130.321.432.566
Jacoby Ellsbury 641636 10012000 100000.375.444.438
Curt Schilling 156201 00000001 000000.500.500.500
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
David Murphy 30211 01000001 000000.500.5001.500

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database