Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Phil Nevin 45441721947 140928111148 000020.273.321.512
Ryan Klesko 2825901624 100620140213 000120.267.374.578
Miguel Ojeda 1062475 003103007 000000.208.296.583
Ed Sprague 651958 20342106 000000.421.4761.000
Bubba Trammell 151553513 102730213 000010.245.310.377
Ruben Rivera 17124786 012550015 210110.128.208.298
Xavier Nady 12103976 102320111 000020.154.214.333
Eric Owens 121037611 30262018 320000.297.350.541
Tony Gwynn 1473139 30282001 100100.290.324.581
Greg Vaughn 662327 10262003 010000.304.360.609
Ron Gant 651854 00242013 000110.222.318.556
Mark Loretta 2120881427 401106007 100100.307.347.386
Sean Burroughs 2116691123 4211130014 001010.333.361.493
Brian Giles 131249616 40175006 200130.327.382.469
Quilvio Veras 121146814 40133007 320000.304.347.457
Ben Davis 1294029 301300014 001010.225.225.375
Gary Matthews Jr. 9733713 10162013 300000.394.444.515
Wiki Gonzalez 1493226 10133104 000020.188.257.312
Rondell White 772538 20161036 010100.320.400.520
Brian Buchanan 1542125 10113014 000011.238.360.429
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Deivi Cruz 862429 20121001 000010.375.400.583
Bret Boone 662125 00151015 200110.238.292.381
Khalil Greene 662239 50121015 100010.409.458.773
Ramon Hernandez 761923 10153003 100110.158.261.368
Jim Leyritz 641711 00110006 000000.059.059.235
Humberto Quintero 531334 10111003 000000.308.357.615
Andy Sheets 531233 10111103 100000.250.308.583
Mike Colangelo 531023 00112004 000000.300.417.600
Jason Bay 33822 10121011 000000.250.400.750
Adam Eaton 44812 10110001 001010.250.250.750
Jesse Garcia 22612 00121000 000000.333.429.833
David Newhan 32611 00111002 000000.167.286.667
Ramon Vazquez 201670715 500240017 101000.214.257.286
Mark Kotsay 201465618 510551011 010020.277.329.385
Damian Jackson 17155118 200080119 610020.157.283.196
Chris Gomez 161138112 40014003 000000.316.381.421
D'Angelo Jimenez 883057 10015008 010010.233.343.267
Rickey Henderson 872755 10006006 210010.185.333.222
Jay Payton 972846 10023001 000010.214.290.250
Gary Bennett 772837 10032007 000010.250.300.286
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Reggie Sanders 772928 21011006 110000.276.300.414
Dave Hansen 862338 30044012 000000.348.464.478
Carlos Hernandez 982614 00011011 000010.154.214.154
Eugene Kingsale 762426 10001006 100010.250.280.292
Steve Finley 652269 12041004 100100.409.417.636
Mike Darr 1042016 00012009 210000.300.364.300
Greg Myers 741926 00013001 010000.316.409.316
Terrence Long 931705 10002102 110010.294.368.353
Brian Lawrence 871822 10010007 001000.111.111.167
Mark Sweeney 921714 10021004 000000.235.278.294
George Arias 641723 00001006 000000.176.222.176
Lou Merloni 731635 00011005 000000.312.353.312
Ken Caminiti 551525 30041003 000110.333.353.533
Dave Magadan 1211313 10012003 000000.231.333.308
Tom Lampkin 631501 10020005 000000.067.067.133
Alex Arias 641213 00002003 000000.250.357.250
Al Martin 531413 01000001 110000.214.214.357
Wally Joyner 431323 10011002 000000.231.286.308
Julius Matos 531302 00020015 100010.154.214.154
Ray Lankford 621012 00003003 300000.200.385.200
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Cesar Crespo 601102 00011004 010000.182.250.182
Geoff Blum 331002 00002000 000000.200.333.200
Alex S Gonzalez 33912 01022003 000000.222.364.444
Woody Williams 441000 00000004 000000.000.000.000
Jeff Cirillo 22911 00010005 000100.111.100.111
Sterling Hitchcock 661000 00000006 000000.000.000.000
Jake Peavy 661000 00000007 000000.000.000.000
Freddy Guzman 22904 00010003 210000.444.444.444
Dave Roberts 22912 01000002 100000.222.222.444
Rich Aurilia 22812 00010004 000000.250.250.250
Wil Nieves 42801 00000004 000000.125.125.125
Kevin Jarvis 33432 00032011 000000.500.714.500
John Roskos 31600 00000001 000010.000.000.000
Keith Lockhart 31510 00001003 000010.000.167.000
David Wells 33410 00000001 002000.000.000.000
John Vander Wal 50601 00020002 000000.167.167.167
Donaldo Mendez 20601 00000003 000000.167.167.167
Kevin Brown 22513 00011002 000000.600.667.600
Trenidad Hubbard 60511 00000001 000000.200.200.200
Eddie Williams 31510 00000002 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Emil Brown 32500 00000002 000000.000.000.000
Kerry Robinson 50400 00001001 000000.000.200.000
Brian Tollberg 33500 00000005 000000.000.000.000
Andy Ashby 22500 00000003 000000.000.000.000
Robert Fick 11401 00000000 000000.250.250.250
Ed Giovanola 50310 00001000 000000.000.250.000
Brian Sweeney 22400 00000002 000000.000.000.000
Brett Tomko 22400 00000002 000000.000.000.000
Kory DeHaan 41300 00000003 100000.000.000.000
Buddy Carlyle 11301 00010000 000000.333.333.333
Carlton Loewer 11200 00000001 001010.000.000.000
Stan Spencer 21200 00000002 000000.000.000.000
Ismael Valdez 11200 00000001 000000.000.000.000
Matt Clement 21200 00000001 000000.000.000.000
Adam Hyzdu 20100 00001001 000000.000.500.000
Tim Redding 11200 00000001 000000.000.000.000
Ben Howard 11200 00000001 000000.000.000.000
Brandon Kolb 20110 00000000 000000.000.000.000
Bobby Jones 11100 00000000 000000.000.000.000
Jaret Wright 20100 00000000 000000.000.000.000
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Joey Hamilton 11100 00000000 000000.000.000.000
Trevor Hoffman 140100 00000000 000000.000.000.000
Rodrigo Lopez 11100 00000001 000000.000.000.000
Brian Meadows 11100 00000000 000000.000.000.000
Donne Wall 60100 00000001 000000.000.000.000
Kevin Walker 40100 00000000 000000.000.000.000
Randy Keisler 11100 00000001 000000.000.000.000
Matt Herges 30100 00000001 000000.000.000.000
Oliver Perez 11100 00000000 000000.000.000.000
Heath Murray 11100 00000001 000000.000.000.000

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database