Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Todd Helton 1514501219 805117119 101000.380.466.840
Albert Pujols 129431416 405712008 010000.372.509.814
Phil Nevin 1212511321 5031130011 100100.412.436.686
Bernie Williams 121244717 403108307 310000.386.481.682
Barry Bonds 1414461116 1146154110 200010.348.516.674
Todd Pratt 1411461116 603119109 000000.348.455.674
Preston Wilson 25251001829 8192190025 500120.290.345.660
Scott Rolen 28281131841 101717141225 110110.363.438.655
Kevin Millar 191459720 30592009 000000.339.361.644
Jim Thome 1919711523 70516192122 000010.324.473.634
Lance Berkman 141240510 2047130011 300100.250.426.600
Richie Sexson 151452815 3049101017 000000.288.403.577
Javy Lopez 2723891028 2071874315 000120.315.380.573
Endy Chavez 1814631323 70275007 120000.365.412.571
Derek Jeter 1515621424 312760112 910020.387.449.565
David Bell 1514551020 502116015 000110.364.429.564
Luis Gonzalez 1616611420 204137217 110110.328.400.557
Jose Vidro 31301171536 5082294015 101110.308.354.556
J.D. Drew 151347915 203881010 100000.319.418.553
Pat Burrell 44431612639 711335303043 000140.242.359.540
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chipper Jones 40391442642 70922216022 300050.292.382.528
Miguel Cabrera 161665920 8021472011 101130.308.370.523
Marquis Grissom 1513571118 31282006 330100.316.333.509
Moises Alou 151554816 5021313005 100040.296.433.500
Craig Counsell 131044916 30195005 211000.364.429.500
Steve Finley 181460916 403133117 300010.267.312.483
Gary Sheffield 2424831125 6031213107 210050.301.396.482
Bobby Abreu 42391582843 180520263028 920300.272.369.481
Derrek Lee 36351291836 80615241133 650040.279.396.481
B.J. Surhoff 181150612 30392017 120100.240.278.480
Craig Biggio 121146814 20243014 101000.304.360.478
Tomas Perez 251365619 602842010 000020.292.333.477
Brian Jordan 1919741119 404169009 000110.257.333.473
Travis Lee 2521891328 612982018 200120.315.367.472
Jeff Kent 1616661018 702440111 200020.273.324.470
Shawn Green 1515541013 303910109 100120.241.354.463
Vladimir Guerrero 30301131230 52412105220 1140020.265.336.451
Ryan Klesko 131251514 601550012 300000.275.339.451
Alex Gonzalez 29271011928 31415135025 010000.277.360.446
Julio Franco 261775922 203690013 210040.293.369.440
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Rich Aurilia 151455714 212660013 000010.255.328.436
Andres Galarraga 201458715 2121282211 110200.259.357.431
Sean Casey 121147712 20276105 000020.255.340.426
Juan Encarnacion 1818731120 801740012 431020.274.312.425
Mark Loretta 171457718 41088038 000210.316.414.421
Sammy Sosa 1515501111 1039152016 000010.220.400.420
Edgar Renteria 1414601216 30243004 210000.267.302.417
Mike Lowell 39371421934 70625181119 210230.239.325.415
Geoff Jenkins 171563916 402661113 000000.254.329.413
Brad Wilkerson 2825951219 8049182026 011020.200.327.411
Vinny Castilla 232383817 504920117 010020.205.233.410
Placido Polanco 24241051629 811850110 410230.276.310.400
Adrian Beltre 141350316 10162009 201030.320.346.400
Mike Lieberthal 2323941125 7111861310 000240.266.324.394
Andruw Jones 42421612243 80418131138 410330.267.320.391
Cliff Floyd 1919721018 4026103515 300000.250.379.389
Jim Edmonds 121247511 102642018 001000.234.294.383
Jeff Bagwell 151455613 2021070010 100030.236.323.382
Eric Young 141355512 41115006 030010.218.283.382
Luis Castillo 36351522048 32110120021 1544110.316.364.382
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Doug Glanville 28251111828 4031051013 400320.252.277.369
Juan Pierre 29261241637 610126101 1030020.298.331.363
Orlando Cabrera 36341341535 11109101024 500240.261.308.358
Mike Mordecai 281368718 410421015 221010.265.286.353
Ken Griffey Jr. 141251711 10227319 010020.216.322.353
Brian Schneider 231770415 302950013 000010.214.267.343
Marlon Anderson 181668619 40077205 300020.279.347.338
Jeff Conine 151451511 301610006 300210.216.333.333
Eric Owens 171360615 12053007 300010.250.286.333
Neifi Perez 161457613 301232011 000000.228.267.333
Wes Helms 181049313 30004007 010040.265.321.327
Marcus Giles 2619921225 5003130116 500130.272.364.326
Jimmy Rollins 36361601539 80114141022 1642030.244.305.312
Geoff Blum 191258713 011830014 202000.224.262.310
Mike Redmond 231869718 30031029 000110.261.288.304
Keith Lockhart 23944610 00175008 011220.227.294.295
Michael Barrett 302595521 4011341020 000120.221.250.295
Rafael Furcal 36361461334 52015110029 1212110.233.285.295
Jason Kendall 141457913 11063115 100110.228.274.281
Johnny Estrada 14647410 00152247 000060.213.302.277
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Fernando Tatis 14144949 300260016 011010.184.273.245
Tony Womack 171568416 00031006 411000.235.246.235
Ronnie Belliard 171659310 110260110 000020.169.258.220
Jorge Posada 15124738 200470015 010020.170.278.213
Charles Johnson 20196818 301661120 000140.118.197.206
Peter Bergeron 14124798 000280011 411000.170.291.170
Andy Fox 19125258 000210114 300020.154.185.154

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database