Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Sammy Sosa 46461864765 1112160234239 220160.349.425.758
Barry Bonds 63612265678 14224555116124 320160.345.466.743
Eric Karros 53512085377 1402165190029 200280.370.419.740
Mike Piazza 41411703866 1101652131325 000170.388.439.735
Todd Hundley 34261062236 1101035132329 100250.340.419.726
Jose Hernandez 39321342645 521433132037 221060.336.395.716
Phil Nevin 34331303347 901244253020 200170.362.462.708
Adrian Beltre 52512053881 1141557173126 320220.395.440.707
Vladimir Guerrero 25251022139 609207027 200120.382.429.706
Bobby Abreu 2625942534 53717191023 320140.362.465.702
Gary Sheffield 49491714958 1221553364619 410370.339.463.696
Jeff Kent 53512115271 2101852231139 301350.336.399.692
Reggie Sanders 50451844663 1321540211438 730140.342.419.679
Richard Hidalgo 2625992432 80923161216 200220.323.420.677
Ryan Klesko 63602404881 2301966292248 330360.338.409.671
Henry Rodriguez 24241022042 9152861027 000030.412.444.667
John Mabry 32241021744 9142682114 001050.431.477.657
Andruw Jones 32251072436 43824142014 430220.336.407.654
Craig Biggio 41411664366 1238311611317 533140.398.485.651
Scott Rolen 26261023133 101718130413 310120.324.417.647
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
J.T. Snow 48401743967 161934171426 210150.385.449.644
Ken Caminiti 32321233037 1101032190121 300410.301.388.634
Fred McGriff 26261132045 8062580117 210020.398.443.628
Luis Gonzalez 60602424883 2111561285921 400240.343.427.624
Chipper Jones 40401664054 1411143273028 300270.325.415.620
Jay Bell 41381442847 911025231121 022130.326.420.611
Brian Giles 32311242834 721031252118 200360.274.392.605
Michael Tucker 32241062637 82527141125 200100.349.426.604
Mark Grace 54411714461 151844283213 000650.357.440.596
Todd Zeile 29281112433 90824150213 100040.297.391.595
Moises Alou 33331352041 90102790410 010010.304.365.593
David Bell 2724921728 6251517132 101040.304.429.576
Mark Kotsay 40351533751 11183290216 510130.333.376.575
Raul Mondesi 31311372540 5393272025 110030.292.326.569
Javy Lopez 29291181842 8151870219 110050.356.402.568
Brian Jordan 38371523446 92934141515 201060.303.380.566
Rondell White 31281172338 5172240212 010190.325.355.564
Matt Williams 41411673152 90114590035 000470.311.339.563
Ron Gant 29261071838 70517140022 520100.355.426.561
Marquis Grissom 52431973366 124825161134 1010060.335.388.558
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Steve Finley 71652785585 1691253300238 711470.306.373.558
Al Martin 28281142336 52623141119 340130.316.392.553
Ray Lankford 40351413138 120927271135 720260.270.386.546
Bill Mueller 30241112342 120213110112 002110.378.435.541
Derek Bell 23231002436 6042370119 210140.360.404.540
Jason Kendall 26261001939 8021811255 131020.390.474.530
Cliff Floyd 2622891322 7062372222 300200.247.310.528
Marvin Benard 38271292643 73416160318 630020.333.419.527
Edgardo Alfonzo 48451854061 123630210213 201150.330.402.524
Rich Aurilia 47411752850 801033180035 212240.286.349.503
Cesar Izturis 25241011334 10308113015 302000.337.402.495
Shawon Dunston 3422971126 4341120021 111020.268.283.495
Jeff Bagwell 40401563437 711040253629 310270.237.360.487
Jeromy Burnitz 2322811722 50411243018 010040.272.438.481
Mark Loretta 38321482854 72218121115 010350.365.409.480
Paul Lo Duca 37311352437 507249025 000340.274.322.467
Bret Boone 36351411940 70621112522 001140.284.354.461
Danny Bautista 32241052028 2341730011 210150.267.284.457
Mark Grudzielanek 47461963361 133333131324 541270.311.360.454
Barry Larkin 34311273340 61323211013 112030.315.412.449
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Shawn Green 45451803745 80931222232 500160.250.337.444
Rickey Henderson 2220812426 70114210118 1000010.321.466.444
Edgar Renteria 31301192841 50218160013 611120.345.419.437
Benito Santiago 32301281334 12121461013 101050.266.299.422
Alex Cora 41291191229 10131440112 000050.244.274.420
Eric Young 32251122136 502109036 962030.321.387.420
Craig Counsell 3222931933 600917209 301341.355.442.419
Brian McRae 28261131830 323790122 510040.265.325.407
Tony Womack 36341602744 1021970124 722100.275.308.381
Quilvio Veras 28261192034 91011130013 430050.286.356.378
Royce Clayton 28251071427 621661111 520100.252.296.374
Brad Ausmus 2825981224 41215141117 111040.245.345.367
Luis Castillo 25251041731 2108110013 441040.298.365.337
Jose Vizcaino 31241071227 4011050017 413030.252.286.318

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database