December 09, 2008
Tom Tango compares both UZR models with PMR at The Book Blog.
Posted by StatsGuru at 06:16 PM
|
Comments (0)
|
TrackBack (0)
December 08, 2008
Dan Turkenkopf runs correlations of UZR and PMR and I find them surprisingly low, given the two systems use the same data.
Both PMR and UZR were calculated using the Baseball Info Solutions (BIS) data set this season. I wonder if David or MGL might be able to give some ideas as to where the differences might come from.
I don't know enough about the UZR calculations to speculate. I base my models mostly on visiting players in parks, however. UZR might use all the data. I also don't know if UZR, like +/-, doesn't penalize players for outs made by others. In PMR. If the right fielder catches a ball that the centerfielder might be able to catch, the centerfielder is penalized. In +/-, the centerfielder is not. Given the low correlation with centerfielders, I suspect that's the case.
Posted by StatsGuru at 08:36 AM
|
Comments (0)
|
TrackBack (0)
December 07, 2008
The defensive charts for 2008 are now available here. These provide a nice visualization of the probabilistic model of range. Chase Utley's charts, for example, shows how well he does on ground balls toward first base.
Posted by StatsGuru at 11:00 PM
|
Comments (1)
|
TrackBack (0)
December 01, 2008
Dan Turkenkopf takes the data from the PMR's look at defense behind the pitcher to see how many runs defense added to or removed from a pitcher's record per nine innings.
Posted by StatsGuru at 08:50 AM
|
Comments (0)
|
TrackBack (0)
November 29, 2008
Billfer tries to explain the poor defense behind Nate Robertson and decides that batters were just very good at hitting balls in holes against the Tigers pitcher.
Posted by StatsGuru at 01:15 PM
|
Comments (1)
|
TrackBack (0)
November 23, 2008
Probabilistic Model of Range, 2008, Defense Behind Pitchers
Permalink
As we know, a pitcher's ERA can be influenced by the defense behind him. This posts explores which pitchers were helped or hurt by their defenses based on how well fielders turned balls in play into outs based on how difficult they were off the bat.
Team PMR, 2008, Defense Behind Pitchers, Visit Smooth Distance Model, 2008 data only
| Pitcher | Team | In Play | Actual Outs | Predicted Outs | DER | Predicted DER | Ratio |
| Chien-Ming Wang | NYY | 306 | 215 | 200.92 | 0.703 | 0.657 | 107.01 |
| Daisuke Matsuzaka | Bos | 449 | 327 | 306.07 | 0.728 | 0.682 | 106.84 |
| Jesse Litsch | Tor | 569 | 407 | 382.14 | 0.715 | 0.672 | 106.51 |
| Tim Wakefield | Bos | 539 | 405 | 382.33 | 0.751 | 0.709 | 105.93 |
| Ryan Rowland-Smith | Sea | 366 | 262 | 249.06 | 0.716 | 0.680 | 105.20 |
| Justin Duchscherer | Oak | 409 | 308 | 292.97 | 0.753 | 0.716 | 105.13 |
| CC Sabathia | Cle | 334 | 228 | 217.23 | 0.683 | 0.650 | 104.96 |
| Tim Hudson | Atl | 435 | 317 | 302.69 | 0.729 | 0.696 | 104.73 |
| Scott Kazmir | TB | 378 | 277 | 264.57 | 0.733 | 0.700 | 104.70 |
| Roy Oswalt | Hou | 617 | 436 | 416.75 | 0.707 | 0.675 | 104.62 |
| Jeremy Sowers | Cle | 409 | 279 | 266.73 | 0.682 | 0.652 | 104.60 |
| CC Sabathia | Mil | 353 | 246 | 235.49 | 0.697 | 0.667 | 104.46 |
| Armando Galarraga | Det | 525 | 391 | 375.29 | 0.745 | 0.715 | 104.19 |
| Greg Smith | Oak | 578 | 423 | 406.63 | 0.732 | 0.704 | 104.03 |
| John Lackey | LAA | 469 | 329 | 316.59 | 0.701 | 0.675 | 103.92 |
| Kyle Kendrick | Phi | 560 | 380 | 365.69 | 0.679 | 0.653 | 103.91 |
| Glen Perkins | Min | 520 | 357 | 343.77 | 0.687 | 0.661 | 103.85 |
| Ryan Dempster | ChC | 572 | 406 | 391.16 | 0.710 | 0.684 | 103.80 |
| Shaun Marcum | Tor | 427 | 317 | 305.52 | 0.742 | 0.716 | 103.76 |
| Paul Byrd | Cle | 446 | 319 | 307.48 | 0.715 | 0.689 | 103.75 |
| Brian Moehler | Hou | 509 | 356 | 343.33 | 0.699 | 0.675 | 103.69 |
| R.A. Dickey | Sea | 374 | 263 | 253.88 | 0.703 | 0.679 | 103.59 |
| Joe Saunders | LAA | 623 | 445 | 429.72 | 0.714 | 0.690 | 103.56 |
| Dustin McGowan | Tor | 337 | 228 | 220.26 | 0.677 | 0.654 | 103.51 |
| Adam Wainwright | StL | 404 | 289 | 279.63 | 0.715 | 0.692 | 103.35 |
| Josh Beckett | Bos | 492 | 333 | 322.69 | 0.677 | 0.656 | 103.19 |
| Jorge Campillo | Atl | 490 | 347 | 336.39 | 0.708 | 0.687 | 103.16 |
| Ben Sheets | Mil | 589 | 417 | 404.45 | 0.708 | 0.687 | 103.10 |
| John Lannan | Was | 560 | 401 | 389.21 | 0.716 | 0.695 | 103.03 |
| Zach Miner | Det | 385 | 276 | 268.08 | 0.717 | 0.696 | 102.95 |
| Kevin Slowey | Min | 480 | 340 | 330.37 | 0.708 | 0.688 | 102.92 |
| Vicente Padilla | Tex | 524 | 356 | 345.93 | 0.679 | 0.660 | 102.91 |
| Jake Peavy | SD | 459 | 331 | 322.53 | 0.721 | 0.703 | 102.63 |
| Jeremy Guthrie | Bal | 587 | 428 | 417.45 | 0.729 | 0.711 | 102.53 |
| Cole Hamels | Phi | 635 | 464 | 453.13 | 0.731 | 0.714 | 102.40 |
| David Bush | Mil | 567 | 422 | 413.33 | 0.744 | 0.729 | 102.10 |
| Paul Maholm | Pit | 621 | 437 | 428.22 | 0.704 | 0.690 | 102.05 |
| Jeff Francis | Col | 469 | 321 | 314.83 | 0.684 | 0.671 | 101.96 |
| John Danks | CWS | 569 | 396 | 388.39 | 0.696 | 0.683 | 101.96 |
| Scott Baker | Min | 497 | 354 | 347.21 | 0.712 | 0.699 | 101.96 |
| Roy Halladay | Tor | 713 | 501 | 491.48 | 0.703 | 0.689 | 101.94 |
| Matt Garza | TB | 560 | 399 | 391.43 | 0.712 | 0.699 | 101.93 |
| Micah Owings | Ari | 312 | 220 | 215.84 | 0.705 | 0.692 | 101.93 |
| Johan Santana | NYM | 668 | 476 | 467.22 | 0.713 | 0.699 | 101.88 |
| Scott Feldman | Tex | 488 | 344 | 337.73 | 0.705 | 0.692 | 101.86 |
| Oliver Perez | NYM | 527 | 380 | 373.11 | 0.721 | 0.708 | 101.85 |
| Derek Lowe | LAD | 644 | 453 | 444.85 | 0.703 | 0.691 | 101.83 |
| Scott Olsen | Fla | 640 | 463 | 454.69 | 0.723 | 0.710 | 101.83 |
| Felix Hernandez | Sea | 577 | 391 | 384.12 | 0.678 | 0.666 | 101.79 |
| Doug Davis | Ari | 457 | 303 | 298.15 | 0.663 | 0.652 | 101.63 |
| Edwin Jackson | TB | 582 | 401 | 394.74 | 0.689 | 0.678 | 101.59 |
| Dan Haren | Ari | 610 | 421 | 414.60 | 0.690 | 0.680 | 101.54 |
| Aaron Cook | Col | 725 | 489 | 481.78 | 0.674 | 0.665 | 101.50 |
| Kyle Lohse | StL | 650 | 453 | 446.33 | 0.697 | 0.687 | 101.49 |
| Jeff Suppan | Mil | 589 | 407 | 401.18 | 0.691 | 0.681 | 101.45 |
| Hiroki Kuroda | LAD | 598 | 418 | 412.03 | 0.699 | 0.689 | 101.45 |
| Dana Eveland | Oak | 519 | 351 | 346.09 | 0.676 | 0.667 | 101.42 |
| Jered Weaver | LAA | 513 | 355 | 350.05 | 0.692 | 0.682 | 101.41 |
| Todd Wellemeyer | StL | 579 | 419 | 413.37 | 0.724 | 0.714 | 101.36 |
| Carlos Zambrano | ChC | 570 | 404 | 398.66 | 0.709 | 0.699 | 101.34 |
| Jamie Moyer | Phi | 625 | 437 | 431.36 | 0.699 | 0.690 | 101.31 |
| Jon Garland | LAA | 684 | 462 | 456.10 | 0.675 | 0.667 | 101.29 |
| Braden Looper | StL | 653 | 453 | 447.51 | 0.694 | 0.685 | 101.23 |
| Miguel Batista | Sea | 379 | 257 | 254.22 | 0.678 | 0.671 | 101.09 |
| Jair Jurrjens | Atl | 589 | 401 | 397.07 | 0.681 | 0.674 | 100.99 |
| Matt Cain | SF | 630 | 436 | 431.93 | 0.692 | 0.686 | 100.94 |
| Kevin Correia | SF | 382 | 248 | 245.75 | 0.649 | 0.643 | 100.91 |
| Gavin Floyd | CWS | 625 | 450 | 446.51 | 0.720 | 0.714 | 100.78 |
| Javier Vazquez | CWS | 598 | 405 | 401.92 | 0.677 | 0.672 | 100.77 |
| Tim Lincecum | SF | 562 | 385 | 382.12 | 0.685 | 0.680 | 100.75 |
| Jason Marquis | ChC | 554 | 390 | 387.25 | 0.704 | 0.699 | 100.71 |
| Aaron Harang | Cin | 552 | 379 | 376.37 | 0.687 | 0.682 | 100.70 |
| Jose Contreras | CWS | 402 | 280 | 278.09 | 0.697 | 0.692 | 100.69 |
| Johnny Cueto | Cin | 500 | 344 | 341.79 | 0.688 | 0.684 | 100.65 |
| Joel Pineiro | StL | 505 | 342 | 339.90 | 0.677 | 0.673 | 100.62 |
| Brad Penny | LAD | 311 | 212 | 211.06 | 0.682 | 0.679 | 100.45 |
| Jon Lester | Bos | 632 | 438 | 436.20 | 0.693 | 0.690 | 100.41 |
| Boof Bonser | Min | 382 | 249 | 248.24 | 0.652 | 0.650 | 100.31 |
| Greg Maddux | SD | 511 | 360 | 359.16 | 0.705 | 0.703 | 100.23 |
| Aaron Laffey | Cle | 316 | 217 | 216.67 | 0.687 | 0.686 | 100.15 |
| Manny Parra | Mil | 499 | 322 | 321.73 | 0.645 | 0.645 | 100.08 |
| Gil Meche | KC | 611 | 420 | 419.79 | 0.687 | 0.687 | 100.05 |
| Mike Mussina | NYY | 613 | 409 | 409.01 | 0.667 | 0.667 | 100.00 |
| Jarrod Washburn | Sea | 512 | 350 | 350.13 | 0.684 | 0.684 | 99.96 |
| Chad Billingsley | LAD | 556 | 370 | 370.36 | 0.665 | 0.666 | 99.90 |
| Cliff Lee | Cle | 670 | 462 | 462.50 | 0.690 | 0.690 | 99.89 |
| Zack Greinke | KC | 587 | 399 | 399.62 | 0.680 | 0.681 | 99.84 |
| Ted Lilly | ChC | 574 | 412 | 412.67 | 0.718 | 0.719 | 99.84 |
| Tim Redding | Was | 572 | 397 | 397.98 | 0.694 | 0.696 | 99.75 |
| Wandy Rodriguez | Hou | 393 | 266 | 266.71 | 0.677 | 0.679 | 99.74 |
| Andy Sonnanstine | TB | 632 | 432 | 433.24 | 0.684 | 0.686 | 99.71 |
| Chris Sampson | Hou | 383 | 267 | 267.83 | 0.697 | 0.699 | 99.69 |
| Daniel Cabrera | Bal | 594 | 409 | 410.64 | 0.689 | 0.691 | 99.60 |
| Bronson Arroyo | Cin | 605 | 408 | 409.76 | 0.674 | 0.677 | 99.57 |
| Joe Blanton | Oak | 440 | 303 | 304.31 | 0.689 | 0.692 | 99.57 |
| Jason Bergmann | Was | 445 | 310 | 311.45 | 0.697 | 0.700 | 99.53 |
| Brandon Webb | Ari | 671 | 458 | 460.45 | 0.683 | 0.686 | 99.47 |
| Ervin Santana | LAA | 605 | 422 | 424.34 | 0.698 | 0.701 | 99.45 |
| Zach Duke | Pit | 669 | 445 | 447.62 | 0.665 | 0.669 | 99.42 |
| Kenny Rogers | Det | 598 | 400 | 402.42 | 0.669 | 0.673 | 99.40 |
| Ubaldo Jimenez | Col | 572 | 395 | 397.49 | 0.691 | 0.695 | 99.37 |
| Carlos Silva | Sea | 564 | 365 | 367.36 | 0.647 | 0.651 | 99.36 |
| Nate Robertson | Det | 563 | 365 | 367.59 | 0.648 | 0.653 | 99.30 |
| Jo-Jo Reyes | Atl | 361 | 241 | 242.79 | 0.668 | 0.673 | 99.26 |
| Clayton Kershaw | LAD | 306 | 204 | 205.65 | 0.667 | 0.672 | 99.20 |
| Ricky Nolasco | Fla | 606 | 432 | 435.96 | 0.713 | 0.719 | 99.09 |
| James Shields | TB | 641 | 448 | 452.73 | 0.699 | 0.706 | 98.96 |
| Justin Verlander | Det | 598 | 415 | 419.47 | 0.694 | 0.701 | 98.93 |
| Mike Pelfrey | NYM | 652 | 446 | 450.98 | 0.684 | 0.692 | 98.89 |
| Randy Johnson | Ari | 531 | 359 | 363.22 | 0.676 | 0.684 | 98.84 |
| Kyle Davies | KC | 361 | 248 | 251.20 | 0.687 | 0.696 | 98.73 |
| Edinson Volquez | Cin | 511 | 350 | 354.63 | 0.685 | 0.694 | 98.69 |
| Nick Blackburn | Min | 658 | 445 | 451.38 | 0.676 | 0.686 | 98.59 |
| John Maine | NYM | 399 | 286 | 290.11 | 0.717 | 0.727 | 98.58 |
| Pedro Martinez | NYM | 337 | 225 | 228.38 | 0.668 | 0.678 | 98.52 |
| A.J. Burnett | Tor | 613 | 405 | 411.37 | 0.661 | 0.671 | 98.45 |
| Jorge de la Rosa | Col | 361 | 240 | 243.99 | 0.665 | 0.676 | 98.37 |
| Mark Hendrickson | Fla | 439 | 302 | 307.04 | 0.688 | 0.699 | 98.36 |
| Brian Burres | Bal | 460 | 309 | 314.46 | 0.672 | 0.684 | 98.26 |
| Kevin Millwood | Tex | 569 | 360 | 366.45 | 0.633 | 0.644 | 98.24 |
| Brian Bannister | KC | 603 | 408 | 415.51 | 0.677 | 0.689 | 98.19 |
| Luke Hochevar | KC | 430 | 291 | 297.11 | 0.677 | 0.691 | 97.94 |
| Randy Wolf | SD | 348 | 237 | 242.07 | 0.681 | 0.696 | 97.91 |
| Brandon Backe | Hou | 512 | 341 | 348.41 | 0.666 | 0.680 | 97.87 |
| Barry Zito | SF | 576 | 393 | 401.59 | 0.682 | 0.697 | 97.86 |
| Cha Seung Baek | SD | 353 | 238 | 243.40 | 0.674 | 0.690 | 97.78 |
| Brett Myers | Phi | 554 | 379 | 388.08 | 0.684 | 0.701 | 97.66 |
| Mark Buehrle | CWS | 699 | 466 | 477.66 | 0.667 | 0.683 | 97.56 |
| Odalis Perez | Was | 507 | 337 | 345.85 | 0.665 | 0.682 | 97.44 |
| Andrew Miller | Fla | 336 | 216 | 222.12 | 0.643 | 0.661 | 97.24 |
| Tom Gorzelanny | Pit | 332 | 225 | 231.65 | 0.678 | 0.698 | 97.13 |
| Jonathan Sanchez | SF | 442 | 297 | 306.08 | 0.672 | 0.692 | 97.03 |
| Livan Hernandez | Min | 525 | 339 | 349.78 | 0.646 | 0.666 | 96.92 |
| Garrett Olson | Bal | 451 | 295 | 304.47 | 0.654 | 0.675 | 96.89 |
| Carlos Villanueva | Mil | 320 | 220 | 228.02 | 0.688 | 0.713 | 96.48 |
| Ian Snell | Pit | 522 | 335 | 347.60 | 0.642 | 0.666 | 96.38 |
| Andy Pettitte | NYY | 641 | 420 | 439.26 | 0.655 | 0.685 | 95.62 |
| Darrell Rasner | NYY | 387 | 257 | 269.56 | 0.664 | 0.697 | 95.34 |
| Adam Eaton | Phi | 356 | 236 | 248.23 | 0.663 | 0.697 | 95.07 |
| Fausto Carmona | Cle | 405 | 273 | 288.06 | 0.674 | 0.711 | 94.77 |
Those are pretty impressive numbers for Daisuke Matsuzaka and Tim Wakefield. Not only were balls in play against them easy to field, the Red Sox did a great job of turning them into outs. For Yankees fans who are concerned about New York signing Andy Pettitte again, better defense would improve Andy's runs allowed a great deal. CC Sabathia certainly benefitted from good defense in both Cleveland and Milwaukee, so teams looking to sign him should be prepared to send their best fielders out behind the lefty.
Brian Bannister shows how important defense is to a low strikeout pitcher. His expected DER is low, and with the Royals doing a poor job fielding behind him, his actual DER was even lower. Bannister really needs to play for a team of defensive wizards.
Posted by StatsGuru at 10:38 AM
|
Comments (10)
|
TrackBack (0)
November 19, 2008
Probabilistic Model of Range, 2008, Pitchers
Permalink
The survey of the positions ends with the pitchers. First the teams:
Team Pitchers PMR, 2008, Visit Smooth Distance Model, 2008 data only
| Team | In Play | Actual Outs | Predicted Outs | DER | Predicted DER | Ratio |
| Blue Jays | 4215 | 181 | 161.32 | 0.043 | 0.038 | 112.20 |
| Tigers | 4536 | 187 | 171.99 | 0.041 | 0.038 | 108.72 |
| Padres | 4419 | 217 | 202.55 | 0.049 | 0.046 | 107.13 |
| Royals | 4413 | 170 | 161.90 | 0.039 | 0.037 | 105.00 |
| Mariners | 4512 | 161 | 154.23 | 0.036 | 0.034 | 104.39 |
| Twins | 4607 | 190 | 183.22 | 0.041 | 0.040 | 103.70 |
| Mets | 4335 | 200 | 192.92 | 0.046 | 0.045 | 103.67 |
| Nationals | 4417 | 193 | 186.24 | 0.044 | 0.042 | 103.63 |
| Dodgers | 4265 | 217 | 209.44 | 0.051 | 0.049 | 103.61 |
| Cubs | 4156 | 179 | 174.74 | 0.043 | 0.042 | 102.44 |
| Phillies | 4396 | 198 | 193.35 | 0.045 | 0.044 | 102.40 |
| Rockies | 4535 | 204 | 201.22 | 0.045 | 0.044 | 101.38 |
| Cardinals | 4597 | 205 | 203.96 | 0.045 | 0.044 | 100.51 |
| Braves | 4383 | 213 | 211.93 | 0.049 | 0.048 | 100.51 |
| Indians | 4513 | 169 | 168.95 | 0.037 | 0.037 | 100.03 |
| Astros | 4292 | 159 | 160.96 | 0.037 | 0.038 | 98.78 |
| Marlins | 4338 | 162 | 164.14 | 0.037 | 0.038 | 98.70 |
| Red Sox | 4232 | 154 | 156.88 | 0.036 | 0.037 | 98.17 |
| Diamondbacks | 4224 | 193 | 196.62 | 0.046 | 0.047 | 98.16 |
| Pirates | 4683 | 211 | 215.78 | 0.045 | 0.046 | 97.78 |
| White Sox | 4409 | 190 | 194.51 | 0.043 | 0.044 | 97.68 |
| Rangers | 4667 | 178 | 184.54 | 0.038 | 0.040 | 96.46 |
| Angels | 4374 | 148 | 154.21 | 0.034 | 0.035 | 95.97 |
| Reds | 4299 | 174 | 181.34 | 0.040 | 0.042 | 95.95 |
| Orioles | 4540 | 152 | 158.73 | 0.033 | 0.035 | 95.76 |
| Yankees | 4349 | 186 | 194.41 | 0.043 | 0.045 | 95.67 |
| Athletics | 4285 | 142 | 149.52 | 0.033 | 0.035 | 94.97 |
| Rays | 4264 | 114 | 124.63 | 0.027 | 0.029 | 91.47 |
| Giants | 4232 | 142 | 156.07 | 0.034 | 0.037 | 90.98 |
| Brewers | 4354 | 183 | 205.85 | 0.042 | 0.047 | 88.90 |
The Blue Jays not only posted an excellent team ERA, but helped themselves defensively as well. The Brewers staff depended more on the fielders behind them. In looking at the individuals, experience appears to be a key to doing well:
Individual Pitchers PMR, 2008, Visit Smooth Distance Model, 2008 data only (500 balls in play)
| Player | In Play | Actual Outs | Predicted Outs | DER | Predicted DER | Ratio |
| Jesse Litsch | 569 | 39 | 24.20 | 0.069 | 0.043 | 161.16 |
| Greg Maddux | 649 | 59 | 39.59 | 0.091 | 0.061 | 149.04 |
| Kenny Rogers | 598 | 56 | 38.39 | 0.094 | 0.064 | 145.87 |
| Livan Hernandez | 674 | 31 | 22.40 | 0.046 | 0.033 | 138.39 |
| Javier Vazquez | 598 | 29 | 21.39 | 0.048 | 0.036 | 135.61 |
| Felix Hernandez | 577 | 32 | 24.02 | 0.055 | 0.042 | 133.25 |
| Jeremy Guthrie | 587 | 23 | 17.74 | 0.039 | 0.030 | 129.67 |
| Jon Garland | 684 | 31 | 24.42 | 0.045 | 0.036 | 126.92 |
| Justin Verlander | 598 | 23 | 18.21 | 0.038 | 0.030 | 126.33 |
| Gil Meche | 611 | 28 | 22.50 | 0.046 | 0.037 | 124.43 |
| Kyle Kendrick | 560 | 32 | 26.17 | 0.057 | 0.047 | 122.28 |
| Zack Greinke | 587 | 26 | 21.34 | 0.044 | 0.036 | 121.86 |
| Bronson Arroyo | 605 | 32 | 26.95 | 0.053 | 0.045 | 118.72 |
| Cole Hamels | 635 | 35 | 29.59 | 0.055 | 0.047 | 118.30 |
| Joel Pineiro | 505 | 28 | 23.71 | 0.055 | 0.047 | 118.07 |
| Tim Wakefield | 539 | 16 | 13.55 | 0.030 | 0.025 | 118.07 |
| Tim Redding | 572 | 22 | 18.86 | 0.038 | 0.033 | 116.64 |
| Jason Marquis | 554 | 35 | 30.06 | 0.063 | 0.054 | 116.42 |
| Ryan Dempster | 572 | 36 | 31.12 | 0.063 | 0.054 | 115.67 |
| Joe Saunders | 623 | 31 | 27.14 | 0.050 | 0.044 | 114.24 |
| Glen Perkins | 520 | 23 | 20.25 | 0.044 | 0.039 | 113.58 |
| Vicente Padilla | 524 | 20 | 17.70 | 0.038 | 0.034 | 113.02 |
| Roy Oswalt | 617 | 31 | 27.46 | 0.050 | 0.045 | 112.90 |
| Brandon Webb | 671 | 54 | 48.10 | 0.080 | 0.072 | 112.27 |
| Aaron Cook | 725 | 44 | 40.31 | 0.061 | 0.056 | 109.15 |
| Jeff Suppan | 589 | 28 | 25.91 | 0.048 | 0.044 | 108.06 |
| Scott Olsen | 640 | 20 | 18.55 | 0.031 | 0.029 | 107.84 |
| Jair Jurrjens | 589 | 37 | 34.69 | 0.063 | 0.059 | 106.66 |
| Gavin Floyd | 625 | 26 | 24.44 | 0.042 | 0.039 | 106.39 |
| Zach Duke | 669 | 37 | 35.21 | 0.055 | 0.053 | 105.09 |
| Oliver Perez | 527 | 17 | 16.28 | 0.032 | 0.031 | 104.42 |
| Barry Zito | 576 | 20 | 19.28 | 0.035 | 0.033 | 103.75 |
| Paul Maholm | 621 | 31 | 29.90 | 0.050 | 0.048 | 103.69 |
| Matt Cain | 630 | 27 | 26.14 | 0.043 | 0.041 | 103.30 |
| Andy Sonnanstine | 632 | 20 | 19.44 | 0.032 | 0.031 | 102.89 |
| Hiroki Kuroda | 598 | 39 | 37.92 | 0.065 | 0.063 | 102.84 |
| Jon Lester | 632 | 21 | 20.46 | 0.033 | 0.032 | 102.63 |
| Kevin Millwood | 569 | 25 | 24.56 | 0.044 | 0.043 | 101.80 |
| Greg Smith | 578 | 16 | 15.75 | 0.028 | 0.027 | 101.56 |
| Brett Myers | 554 | 23 | 22.85 | 0.042 | 0.041 | 100.64 |
| Ted Lilly | 574 | 15 | 15.03 | 0.026 | 0.026 | 99.79 |
| Brian Bannister | 603 | 30 | 30.11 | 0.050 | 0.050 | 99.63 |
| Jamie Moyer | 625 | 20 | 20.19 | 0.032 | 0.032 | 99.04 |
| John Danks | 569 | 24 | 24.25 | 0.042 | 0.043 | 98.97 |
| Jarrod Washburn | 512 | 20 | 20.39 | 0.039 | 0.040 | 98.07 |
| Ubaldo Jimenez | 572 | 35 | 35.69 | 0.061 | 0.062 | 98.06 |
| Edinson Volquez | 511 | 24 | 24.49 | 0.047 | 0.048 | 98.02 |
| Mike Pelfrey | 652 | 29 | 29.63 | 0.044 | 0.045 | 97.88 |
| Kyle Lohse | 650 | 30 | 30.67 | 0.046 | 0.047 | 97.81 |
| CC Sabathia | 687 | 27 | 27.67 | 0.039 | 0.040 | 97.59 |
| Paul Byrd | 608 | 17 | 17.52 | 0.028 | 0.029 | 97.04 |
| Roy Halladay | 713 | 31 | 32.28 | 0.043 | 0.045 | 96.03 |
| Derek Lowe | 644 | 39 | 40.83 | 0.061 | 0.063 | 95.52 |
| Chad Billingsley | 556 | 21 | 22.07 | 0.038 | 0.040 | 95.14 |
| Joe Blanton | 652 | 25 | 26.28 | 0.038 | 0.040 | 95.13 |
| Odalis Perez | 507 | 23 | 24.23 | 0.045 | 0.048 | 94.93 |
| Dana Eveland | 519 | 17 | 17.94 | 0.033 | 0.035 | 94.76 |
| John Lannan | 560 | 29 | 30.68 | 0.052 | 0.055 | 94.53 |
| Armando Galarraga | 525 | 13 | 14.04 | 0.025 | 0.027 | 92.57 |
| Mike Mussina | 613 | 28 | 30.47 | 0.046 | 0.050 | 91.88 |
| Johan Santana | 668 | 30 | 32.68 | 0.045 | 0.049 | 91.81 |
| Ian Snell | 522 | 21 | 23.11 | 0.040 | 0.044 | 90.85 |
| Jered Weaver | 513 | 10 | 11.02 | 0.019 | 0.021 | 90.71 |
| Brandon Backe | 512 | 16 | 18.01 | 0.031 | 0.035 | 88.85 |
| Todd Wellemeyer | 579 | 15 | 16.95 | 0.026 | 0.029 | 88.51 |
| Carlos Zambrano | 570 | 23 | 26.30 | 0.040 | 0.046 | 87.45 |
| Nick Blackburn | 658 | 24 | 27.47 | 0.036 | 0.042 | 87.36 |
| Mark Buehrle | 699 | 27 | 31.03 | 0.039 | 0.044 | 87.02 |
| A.J. Burnett | 613 | 24 | 27.68 | 0.039 | 0.045 | 86.70 |
| James Shields | 641 | 19 | 21.96 | 0.030 | 0.034 | 86.52 |
| Carlos Silva | 564 | 14 | 16.40 | 0.025 | 0.029 | 85.36 |
| Dan Haren | 610 | 24 | 28.16 | 0.039 | 0.046 | 85.21 |
| Matt Garza | 560 | 15 | 17.82 | 0.027 | 0.032 | 84.18 |
| Edwin Jackson | 582 | 12 | 14.35 | 0.021 | 0.025 | 83.61 |
| Johnny Cueto | 500 | 18 | 21.67 | 0.036 | 0.043 | 83.08 |
| Ervin Santana | 605 | 18 | 22.09 | 0.030 | 0.037 | 81.49 |
| Ricky Nolasco | 606 | 17 | 21.08 | 0.028 | 0.035 | 80.65 |
| Nate Robertson | 563 | 20 | 24.99 | 0.036 | 0.044 | 80.03 |
| Randy Wolf | 557 | 25 | 31.51 | 0.045 | 0.057 | 79.34 |
| Tim Lincecum | 562 | 17 | 21.44 | 0.030 | 0.038 | 79.28 |
| Braden Looper | 653 | 20 | 25.71 | 0.031 | 0.039 | 77.80 |
| Brian Moehler | 509 | 12 | 15.68 | 0.024 | 0.031 | 76.53 |
| Aaron Harang | 552 | 13 | 17.37 | 0.024 | 0.031 | 74.84 |
| David Bush | 567 | 18 | 24.87 | 0.032 | 0.044 | 72.37 |
| Randy Johnson | 531 | 12 | 16.86 | 0.023 | 0.032 | 71.17 |
| Andy Pettitte | 641 | 22 | 30.94 | 0.034 | 0.048 | 71.11 |
| Cliff Lee | 670 | 17 | 28.39 | 0.025 | 0.042 | 59.89 |
| Daniel Cabrera | 594 | 11 | 18.98 | 0.019 | 0.032 | 57.95 |
| Ben Sheets | 589 | 14 | 24.34 | 0.024 | 0.041 | 57.52 |
Jesse Litsch is young, but 2-4 are all veterans, and Maddux seems to come out near the top quite often. Mike Mussina, however, did not appear to deserve his gold glove. Remember to take this ranking with a grain of salt, since pitchers are not in the field that often compared to position players, and get many fewer chances to field balls. Luck is a much bigger factor in this group.
Posted by StatsGuru at 08:49 AM
|
Comments (0)
|
TrackBack (0)
November 17, 2008
Dan Turkenkopf calculates runs allowed or saved for leftfielders based on their PMR stats.
Update: Here are the runs for first basemen as well.
Posted by StatsGuru at 12:46 PM
|
Comments (0)
|
TrackBack (0)
November 16, 2008
Probabilistic Model of Range, 2008, Catcher
Permalink
Our survey of the positions continues with catchers. Catchers don't field very many balls, so take these rankings with a grain of salt. First, the teams:
Team Catchers PMR, 2008, Visit Smooth Distance Model, 2008 data only
| Team | In Play | Actual Outs | Predicted Outs | DER | Predicted DER | Ratio |
| Brewers | 4354 | 71 | 63.52 | 0.016 | 0.015 | 111.78 |
| Mets | 4335 | 54 | 48.85 | 0.012 | 0.011 | 110.53 |
| Astros | 4292 | 41 | 37.24 | 0.010 | 0.009 | 110.11 |
| Pirates | 4683 | 53 | 48.61 | 0.011 | 0.010 | 109.03 |
| Twins | 4607 | 45 | 41.93 | 0.010 | 0.009 | 107.32 |
| Yankees | 4349 | 56 | 52.39 | 0.013 | 0.012 | 106.89 |
| Rangers | 4667 | 49 | 46.47 | 0.010 | 0.010 | 105.44 |
| Rockies | 4535 | 58 | 55.02 | 0.013 | 0.012 | 105.42 |
| Orioles | 4540 | 41 | 39.10 | 0.009 | 0.009 | 104.86 |
| Phillies | 4396 | 58 | 56.28 | 0.013 | 0.013 | 103.06 |
| Braves | 4383 | 63 | 61.73 | 0.014 | 0.014 | 102.07 |
| Diamondbacks | 4224 | 50 | 49.19 | 0.012 | 0.012 | 101.65 |
