June 03, 2007
More on Game Scores
While I'm playing with game scores this morning, I thought I'd present average game scores for all pitchers with seven starts (game scores in starts only):
Average Games Scores in Starts, 2007 (minimum seven starts)
| Pitcher | AvgScore |
| Jake Peavy | 66.3333 |
| Danny Haren | 64.8333 |
| Orlando Hernandez | 62.7143 |
| James Shields | 61.6364 |
| Josh Beckett | 61.1111 |
| Johan Santana | 60.8182 |
| Jason Bergmann | 60.25 |
| Richard Hill | 60.1818 |
| Oliver Perez | 59.2 |
| John Lackey | 59.1667 |
| Tim Hudson | 58.75 |
| Chris Young | 58.6364 |
| Cole Hamels | 58.5833 |
| Brad Penny | 58.5455 |
| Ian Snell | 57.9167 |
| John Maine | 57.8182 |
| Shawn Hill | 57.625 |
| Randy Johnson | 57.5714 |
| Ted Lilly | 57.5455 |
| Sergio Mitre | 57.4444 |
| Erik Bedard | 57.1667 |
| Brandon Webb | 57.0833 |
| Mark Buehrle | 57 |
| Thomas Gorzelanny | 56.8182 |
| Jeremy Bonderman | 56.6667 |
| A.J. Burnett | 56.5833 |
| Jason Marquis | 56.5455 |
| Kelvim Escobar | 56.5 |
| John Smoltz | 56.3333 |
| Chad Gaudin | 56.2727 |
| Matthew Cain | 56.1818 |
| Roy Oswalt | 56.1538 |
| Javier Vazquez | 55.6 |
| Joe Blanton | 55 |
| Randy Wolf | 54.8333 |
| Roy Halladay | 54.6667 |
| Matt Morris | 54.5455 |
| Justin Verlander | 54.3636 |
| C.C. Sabathia | 54.1667 |
| Gil Meche | 54 |
| Andy Pettitte | 53.7273 |
| Felix Hernandez | 53.2857 |
| Derek Lowe | 53.25 |
| Aaron Harang | 53.25 |
| Jon Garland | 52.9 |
| Fausto Carmona | 52.8 |
| Ben Sheets | 52.6364 |
| Joe Kennedy | 52.6 |
| Jeff Francis | 52.4167 |
| Noah Lowry | 52.2727 |
| Jon Lieber | 52.25 |
| Jarrod Washburn | 52.1818 |
| Braden Looper | 52.1818 |
| Boof Bonser | 52.0909 |
| Scott Kazmir | 51.9167 |
| Tom Glavine | 51.9167 |
| Micah Owings | 51.75 |
| Jamie Moyer | 51.5455 |
| Daisuke Matsuzaka | 51.5455 |
| Chris Capuano | 51.5 |
| Curt Schilling | 51.3333 |
| Barry Zito | 51.1818 |
| Jeff Suppan | 50.9167 |
| Claudio Vargas | 50.9 |
| Tim Wakefield | 50.7273 |
| Wandy Rodriguez | 50.7 |
| Livan Hernandez | 50.5833 |
| Greg Maddux | 50.5455 |
| Brian Bannister | 50.4286 |
| Paul Byrd | 50.2222 |
| Chris Sampson | 50.2 |
| Matt Belisle | 50.0909 |
| Chien-Ming Wang | 49.75 |
| Doug Davis | 49.7273 |
| Chuck James | 49.6667 |
| Daniel Cabrera | 49.5 |
| Carlos Silva | 49.4545 |
| Cha Seung Baek | 49.25 |
| Steve Trachsel | 49.0833 |
| Aaron Cook | 48.6667 |
| Freddy Garcia | 48.6667 |
| Jered Weaver | 48 |
| Jose Contreras | 47.8182 |
| Jason Hirsh | 47.6364 |
| Kyle Lohse | 47.5833 |
| Dontrelle Willis | 47.1667 |
| Bronson Arroyo | 47.1667 |
| John Danks | 46.8889 |
| Chad Durbin | 46.6364 |
| David Wells | 46.6 |
| David Bush | 46.3636 |
| Nate Robertson | 45.9091 |
| Jorge de la Rosa | 45.9091 |
| Paul Maholm | 45.6364 |
| Kyle Davies | 45.6 |
| Anthony Reyes | 45.5556 |
| Julian Tavarez | 45.5556 |
| Josh Fogg | 45.4444 |
| Robinson Tejeda | 45.4 |
| Bartolo Colon | 45.375 |
| Taylor Buchholz | 45.1429 |
| Mark Hendrickson | 45.125 |
| Ervin Santana | 45 |
| Scott Olsen | 44.4167 |
| Carlos Zambrano | 44.1667 |
| Adam Wainwright | 43.9091 |
| Ramon Ortiz | 43.8 |
| Matthew Chico | 43.6667 |
| Odalis Perez | 43.25 |
| Tomo Ohka | 43.2222 |
| Woody Williams | 43.0833 |
| Miguel Batista | 42.8182 |
| Adam Eaton | 42.7273 |
| Brett Tomko | 42.625 |
| Kip Wells | 42.3333 |
| Brandon McCarthy | 42.2 |
| Zack Greinke | 42.1429 |
| Mike Maroth | 42.1 |
| Mike Mussina | 41.875 |
| Matthew Albers | 41.5714 |
| Jeremy Sowers | 41 |
| Cliff Lee | 40.8571 |
| Kameron Loe | 39.8889 |
| Zachary Duke | 39.3333 |
| Vicente Padilla | 39.3333 |
| Kevin Millwood | 39.125 |
| John Patterson | 37.8571 |
| Edwin Jackson | 37.6 |
| Horacio Ramirez | 36.875 |
| Sidney Ponson | 36.7143 |
| Tony Armas Jr. | 35.8571 |
| Casey Fossum | 35.8 |
| Jae Seo | 33.8 |
The pitchers at the top of the list are the ones that go deep in games, don't allow many runs, hits or walks, and strike out a lot of batters.
Posted by David Pinto at
11:15 AM
|
Pitchers
|
TrackBack (0)