March 04, 2007
Updated Probabilities
In reading the comments and taking a second look at the probability of various players reaching 500 AB, I decided to change the calculation. I went back to see how 2006 was predicted. The top nine players in the list all had probabilities around .5, meaning half of them should have reached 500 at bats, and half failed. All of them, however, reached the mark. (And eight of them ended up on the top ten list for their league.)
So I changed the weighting of the two probability distributions, giving the previous season's at bats 75% of the weight and age just 25%. This spread out the high end of the probabilities. It also made the low end more interesting. If you look at the 2006 data below, you'll see there are about 100 players who's probability of reaching 500 at bats rounds to .05. That means, of those 100 players, we'd expect 5 to reach that level of playing time. Eyeballing the list, I came up with five names that I think will reach 500 at bats in 2007:
- Gary Sheffield
- Hideki Matsui
- Stephen Drew
- James Loney
- Derrek Lee
All in all, this looks like a better list than the original. As always, your comments are welcome.
Probability of Reaching at Least 500 At Bats in 2007
| Juan Pierre | 69 | 29 | 0.764 |
| Michael Young | 69 | 30 | 0.762 |
| Ichiro Suzuki | 69 | 33 | 0.760 |
| Jimmy Rollins | 68 | 28 | 0.720 |
| Miguel Tejada | 64 | 31 | 0.675 |
| Alfonso Soriano | 64 | 31 | 0.675 |
| Rafael Furcal | 65 | 29 | 0.664 |
| Chase Utley | 65 | 28 | 0.662 |
| Jose Reyes | 64 | 24 | 0.656 |
| Grady Sizemore | 65 | 24 | 0.650 |
| Jeff Francoeur | 65 | 23 | 0.647 |
| Mark Loretta | 63 | 35 | 0.639 |
| Hanley Ramirez | 63 | 23 | 0.631 |
| Carlos Lee | 62 | 31 | 0.602 |
| Mark Teixeira | 62 | 27 | 0.600 |
| Adrian Beltre | 62 | 28 | 0.599 |
| Gary Matthews | 62 | 32 | 0.598 |
| Vladimir Guerrero | 60 | 31 | 0.597 |
| Derek Jeter | 62 | 33 | 0.596 |
| Chone Figgins | 60 | 29 | 0.596 |
| Matt Holliday | 60 | 27 | 0.594 |
| Garrett Atkins | 60 | 27 | 0.594 |
| Pedro Feliz | 60 | 32 | 0.593 |
| Orlando Cabrera | 60 | 32 | 0.593 |
| Melvin Mora | 62 | 35 | 0.588 |
| Raul Ibanez | 62 | 35 | 0.588 |
| Dan Uggla | 61 | 27 | 0.584 |
| Felipe Lopez | 61 | 27 | 0.584 |
| Carl Crawford | 60 | 25 | 0.584 |
| Vernon Wells | 61 | 28 | 0.584 |
| Brian Giles | 60 | 36 | 0.579 |
| Edgar Renteria | 59 | 31 | 0.576 |
| Jose Lopez | 60 | 23 | 0.575 |
| Aramis Ramirez | 59 | 29 | 0.575 |
| Chad Tracy | 59 | 27 | 0.573 |
| Richie Sexson | 59 | 32 | 0.572 |
| Magglio Ordonez | 59 | 33 | 0.570 |
| Johnny Damon | 59 | 33 | 0.570 |
| Hank Blalock | 59 | 26 | 0.569 |
| Justin Morneau | 59 | 26 | 0.569 |
| Curtis Granderson | 59 | 26 | 0.569 |
| Ryan Zimmerman | 61 | 22 | 0.560 |
| Lyle Overbay | 58 | 30 | 0.556 |
| Luis Castillo | 58 | 31 | 0.555 |
| Freddy Sanchez | 58 | 29 | 0.554 |
| Ryan Howard | 58 | 27 | 0.553 |
| David Wright | 58 | 24 | 0.537 |
| Luis Gonzalez | 58 | 39 | 0.528 |
| Alex Rodriguez | 57 | 31 | 0.526 |
| Orlando Hudson | 57 | 29 | 0.525 |
| Jason Bay | 57 | 28 | 0.523 |
| Victor Martinez | 57 | 28 | 0.523 |
| Randy Winn | 57 | 33 | 0.520 |
| Mike Lowell | 57 | 33 | 0.520 |
| Adrian Gonzalez | 57 | 25 | 0.513 |
| Miguel Cabrera | 57 | 24 | 0.507 |
| Omar Vizquel | 57 | 40 | 0.490 |
| Andruw Jones | 56 | 30 | 0.487 |
| Paul Konerko | 56 | 31 | 0.486 |
| Eric Byrnes | 56 | 31 | 0.486 |
| Brian Roberts | 56 | 29 | 0.485 |
| Adam Dunn | 56 | 27 | 0.484 |
| Kevin Youkilis | 56 | 28 | 0.483 |
| Jhonny Peralta | 56 | 25 | 0.474 |
| David Ortiz | 55 | 31 | 0.472 |
| Torii Hunter | 55 | 31 | 0.472 |
| Juan Encarnacion | 55 | 31 | 0.472 |
| Marcus Giles | 55 | 29 | 0.471 |
| Mike Cuddyer | 55 | 28 | 0.469 |
| Tadahito Iguchi | 55 | 32 | 0.468 |
| Jason Kendall | 55 | 33 | 0.466 |
| Nick Swisher | 55 | 26 | 0.466 |
| Prince Fielder | 56 | 23 | 0.465 |
| Jay Payton | 55 | 34 | 0.462 |
| Mike Cameron | 55 | 34 | 0.462 |
| Yuniesky Betancourt | 55 | 25 | 0.460 |
| Brandon Inge | 54 | 30 | 0.443 |
| Troy Glaus | 54 | 30 | 0.443 |
| Craig Monroe | 54 | 30 | 0.443 |
| Carlos Guillen | 54 | 31 | 0.442 |
| Jack Wilson | 54 | 29 | 0.441 |
| Joe Crede | 54 | 29 | 0.441 |
| Ron Belliard | 54 | 32 | 0.438 |
| Bobby Abreu | 54 | 33 | 0.436 |
| Todd Helton | 54 | 33 | 0.436 |
| Aaron Hill | 54 | 25 | 0.430 |
| Garret Anderson | 54 | 35 | 0.428 |
| Ivan Rodriguez | 54 | 35 | 0.428 |
| Mark Grudzielanek | 54 | 37 | 0.420 |
| Lance Berkman | 53 | 31 | 0.419 |
| Shea Hillenbrand | 53 | 31 | 0.419 |
| Austin Kearns | 53 | 27 | 0.416 |
| Albert Pujols | 53 | 27 | 0.416 |
| Bill Hall | 53 | 27 | 0.416 |
| Jacque Jones | 53 | 32 | 0.416 |
| Jermaine Dye | 53 | 33 | 0.414 |
| Brandon Phillips | 53 | 26 | 0.412 |
| Shawn Green | 53 | 34 | 0.409 |
| Ronny Cedeno | 53 | 24 | 0.400 |
| Josh Barfield | 53 | 24 | 0.400 |
| Craig Biggio | 54 | 41 | 0.400 |
| Scott Podsednik | 52 | 31 | 0.382 |
| Mark DeRosa | 52 | 32 | 0.378 |
| Emil Brown | 52 | 32 | 0.378 |
| Scott Rolen | 52 | 32 | 0.378 |
| Carlos Beltran | 51 | 30 | 0.371 |
| Adam Everett | 51 | 30 | 0.371 |
| Willy Taveras | 52 | 25 | 0.369 |
| Carlos Delgado | 52 | 35 | 0.368 |
| Jose Castillo | 51 | 26 | 0.363 |
| Joe Mauer | 52 | 24 | 0.363 |
| Paul Lo Duca | 51 | 35 | 0.356 |
| A.J. Pierzynski | 50 | 30 | 0.344 |
| Ramon Hernandez | 50 | 31 | 0.342 |
| Kenji Johjima | 50 | 31 | 0.342 |
| Mark Kotsay | 50 | 31 | 0.342 |
| Josh Willingham | 50 | 28 | 0.340 |
| Nick Johnson | 50 | 28 | 0.340 |
| David Eckstein | 50 | 32 | 0.339 |
| Preston Wilson | 50 | 32 | 0.339 |
| David Bell | 50 | 34 | 0.333 |
| Jason Michaels | 49 | 31 | 0.329 |
| J.D. Drew | 49 | 31 | 0.329 |
| Adam LaRoche | 49 | 27 | 0.327 |
| David DeJesus | 49 | 27 | 0.327 |
| Brad Hawpe | 49 | 28 | 0.326 |
| Dave Roberts | 49 | 35 | 0.315 |
| Ray Durham | 49 | 35 | 0.315 |
| Jim Thome | 49 | 36 | 0.312 |
| Nick Markakis | 49 | 23 | 0.308 |
| Eric Chavez | 48 | 29 | 0.296 |
| Geoff Jenkins | 48 | 32 | 0.293 |
| Pat Burrell | 46 | 30 | 0.290 |
| Reed Johnson | 46 | 30 | 0.290 |
| Placido Polanco | 46 | 31 | 0.289 |
| Juan Uribe | 46 | 27 | 0.286 |
| Corey Patterson | 46 | 27 | 0.286 |
| Xavier Nady | 46 | 28 | 0.286 |
| Jose Vidro | 46 | 32 | 0.285 |
| Conor Jackson | 48 | 25 | 0.285 |
| Nomar Garciaparra | 46 | 33 | 0.283 |
| Jamey Carroll | 46 | 33 | 0.283 |
| Mike Jacobs | 46 | 26 | 0.282 |
| Robinson Cano | 48 | 24 | 0.279 |
| Jorge Posada | 46 | 35 | 0.275 |
| Melky Cabrera | 46 | 22 | 0.262 |
| Frank Thomas | 46 | 39 | 0.262 |
| Jeff Conine | 48 | 41 | 0.257 |
| Kenny Lofton | 46 | 40 | 0.253 |
| Angel Berroa | 47 | 29 | 0.253 |
| Clint Barmes | 47 | 28 | 0.250 |
| Aaron Miles | 42 | 30 | 0.243 |
| Ben Broussard | 43 | 30 | 0.241 |
| Julio Lugo | 43 | 31 | 0.239 |
| Aubrey Huff | 45 | 30 | 0.237 |
| Travis Hafner | 45 | 30 | 0.237 |
| Miguel Olivo | 43 | 28 | 0.237 |
| Bengie Molina | 43 | 32 | 0.237 |
| Adam Kennedy | 45 | 31 | 0.236 |
| Ryan Freel | 45 | 31 | 0.236 |
| Nick Punto | 45 | 29 | 0.235 |
| Frank Catalanotto | 43 | 33 | 0.234 |
| Mark Ellis | 44 | 30 | 0.233 |
| Kevin Mench | 44 | 29 | 0.231 |
| Ty Wigginton | 44 | 29 | 0.231 |
| Ian Kinsler | 42 | 25 | 0.230 |
| Juan Rivera | 44 | 28 | 0.229 |
| Alexis Rios | 45 | 26 | 0.229 |
| Kevin Millar | 43 | 35 | 0.226 |
| Ronny Paulino | 44 | 26 | 0.226 |
| Aaron Rowand | 40 | 29 | 0.225 |
| Matt Murton | 45 | 25 | 0.224 |
| Todd Walker | 44 | 34 | 0.223 |
| Tony Graffanino | 45 | 35 | 0.222 |
| Ken Griffey | 42 | 37 | 0.221 |
| Rich Aurilia | 44 | 35 | 0.220 |
| Manny Ramirez | 44 | 35 | 0.220 |
| Casey Blake | 40 | 33 | 0.220 |
| Bernie Williams | 42 | 38 | 0.219 |
| Jose Bautista | 40 | 26 | 0.219 |
| Brad Ausmus | 43 | 38 | 0.217 |
| Jason Giambi | 44 | 36 | 0.216 |
| Scott Hatteberg | 45 | 37 | 0.214 |
| Royce Clayton | 45 | 37 | 0.214 |
| Brian McCann | 44 | 23 | 0.212 |
| Edwin Encarnacion | 40 | 24 | 0.207 |
| Alex Gonzalez | 38 | 30 | 0.202 |
| Morgan Ensberg | 38 | 31 | 0.202 |
| Mike Lamb | 38 | 31 | 0.202 |
| Cory Sullivan | 38 | 27 | 0.200 |
| Jeff Kent | 40 | 39 | 0.198 |
| Trot Nixon | 38 | 33 | 0.197 |
| Joey Gathright | 38 | 26 | 0.195 |
| Jonny Gomes | 38 | 26 | 0.195 |
| Brian Schneider | 41 | 30 | 0.193 |
| Johnny Estrada | 41 | 31 | 0.192 |
| Coco Crisp | 41 | 27 | 0.190 |
| Khalil Greene | 41 | 27 | 0.190 |
| Steve Finley | 42 | 42 | 0.189 |
| Sean Casey | 39 | 32 | 0.186 |
| Shane Victorino | 41 | 26 | 0.185 |
| Brady Clark | 41 | 34 | 0.183 |
| Jose Valentin | 38 | 37 | 0.182 |
| Jorge Cantu | 41 | 25 | 0.181 |
| Chipper Jones | 41 | 35 | 0.180 |
| Andre Ethier | 39 | 25 | 0.177 |
| Mark Teahen | 39 | 25 | 0.177 |
| Marco Scutaro | 36 | 31 | 0.176 |
| Russell Martin | 41 | 24 | 0.174 |
| Yadier Molina | 41 | 24 | 0.174 |
| Chris Burke | 36 | 27 | 0.174 |
| Phil Nevin | 39 | 36 | 0.173 |
| Craig Wilson | 35 | 30 | 0.168 |
| Mike Piazza | 39 | 38 | 0.167 |
| Michael Barrett | 37 | 30 | 0.166 |
| Endy Chavez | 35 | 29 | 0.165 |
| Milton Bradley | 35 | 29 | 0.165 |
| Rocco Baldelli | 36 | 25 | 0.164 |
| Brian N. Anderson | 36 | 25 | 0.164 |
| Bobby Crosby | 35 | 27 | 0.164 |
| Hector Luna | 35 | 27 | 0.164 |
| Jason Varitek | 36 | 35 | 0.164 |
| Chris Shelton | 37 | 27 | 0.162 |
| Maicer Izturis | 35 | 26 | 0.159 |
| John Buck | 37 | 26 | 0.158 |
| Aaron Boone | 35 | 34 | 0.156 |
| Wilson Betemit | 37 | 25 | 0.153 |
| Craig Counsell | 37 | 36 | 0.149 |
| Rickie Weeks | 35 | 24 | 0.148 |
| Jay Gibbons | 34 | 30 | 0.146 |
| Marcus Thames | 34 | 30 | 0.146 |
| Jim Edmonds | 35 | 37 | 0.146 |
| Rod Barajas | 34 | 31 | 0.145 |
| Travis Lee | 34 | 32 | 0.141 |
| Brad Wilkerson | 32 | 30 | 0.140 |
| Abraham Nunez | 32 | 31 | 0.138 |
| Javy Lopez | 34 | 36 | 0.130 |
| Barry Bonds | 36 | 42 | 0.126 |
| Alfredo Amezaga | 33 | 29 | 0.125 |
| Jason Bartlett | 33 | 27 | 0.124 |
| Damon Hollins | 33 | 33 | 0.122 |
| Matt Stairs | 34 | 39 | 0.117 |
| Cliff Floyd | 33 | 34 | 0.117 |
| Moises Alou | 34 | 40 | 0.115 |
| Rondell White | 33 | 35 | 0.114 |
| John McDonald | 26 | 32 | 0.113 |
| Bobby Kielty | 27 | 30 | 0.113 |
| Ryan Langerhans | 31 | 27 | 0.112 |
| Chris Duffy | 31 | 27 | 0.112 |
| David Dellucci | 26 | 33 | 0.111 |
| Toby Hall | 27 | 31 | 0.111 |
| Cody Ross | 26 | 26 | 0.110 |
| Eric Hinske | 27 | 29 | 0.110 |
| Esteban German | 27 | 29 | 0.110 |
| Reggie Sanders | 32 | 39 | 0.110 |
| Doug Mientkiewicz | 31 | 33 | 0.109 |
| Damian Miller | 33 | 37 | 0.107 |
| Marlon Anderson | 27 | 33 | 0.106 |
| Mike Napoli | 26 | 25 | 0.105 |
| Rob Mackowiak | 25 | 31 | 0.104 |
| Matt Diaz | 29 | 29 | 0.103 |
| Willie Bloomquist | 25 | 29 | 0.103 |
| Scott Spiezio | 27 | 34 | 0.101 |
| Geoff Blum | 27 | 34 | 0.101 |
| Mark Bellhorn | 25 | 32 | 0.101 |
| Chris Woodward | 22 | 31 | 0.099 |
| Wily Mo Pena | 27 | 25 | 0.098 |
| Nate McLouth | 27 | 25 | 0.098 |
| Brandon Fahey | 25 | 26 | 0.097 |
| Russ Adams | 25 | 26 | 0.097 |
| Reggie Abercrombie | 25 | 26 | 0.097 |
| Jeff Cirillo | 26 | 37 | 0.097 |
| Howie Kendrick | 26 | 23 | 0.097 |
| Dioner Navarro | 26 | 23 | 0.097 |
| Yorvit Torrealba | 22 | 28 | 0.097 |
| Jose Molina | 22 | 32 | 0.097 |
| Jason Lane | 28 | 30 | 0.096 |
| Greg Norton | 29 | 34 | 0.096 |
| Jeff Davanon | 22 | 33 | 0.095 |
| Miguel Cairo | 22 | 33 | 0.095 |
| Jose Cruz | 22 | 33 | 0.095 |
| So Taguchi | 31 | 37 | 0.095 |
| Neifi Perez | 30 | 34 | 0.095 |
| Corey Koskie | 25 | 34 | 0.094 |
| Jeromy Burnitz | 31 | 38 | 0.093 |
| Dan Johnson | 28 | 27 | 0.092 |
| Eliezer Alfonzo | 28 | 28 | 0.091 |
| Alex Cintron | 28 | 28 | 0.091 |
| Robb Quinlan | 23 | 30 | 0.091 |
| Lew Ford | 23 | 30 | 0.091 |
| Alex Cora | 23 | 31 | 0.091 |
| Juan Castro | 25 | 35 | 0.091 |
| Todd Hollandsworth | 22 | 34 | 0.090 |
| Carl Everett | 30 | 36 | 0.090 |
| Gregg Zaun | 29 | 36 | 0.089 |
| Chris Duncan | 28 | 26 | 0.088 |
| Omar Infante | 22 | 25 | 0.087 |
| Jason Kubel | 22 | 25 | 0.087 |
| Joe Borchard | 23 | 28 | 0.086 |
| Jeremy Hermida | 30 | 23 | 0.085 |
| Mark Sweeney | 25 | 37 | 0.083 |
| Vinny Castilla | 27 | 39 | 0.083 |
| Shane Costa | 23 | 25 | 0.080 |
| Corey Hart | 23 | 25 | 0.080 |
| Marlon Byrd | 19 | 29 | 0.079 |
| Cesar Izturis | 19 | 27 | 0.079 |
| Jason Smith | 9 | 29 | 0.079 |
| Ryan Church | 19 | 28 | 0.078 |
| Lance Niekro | 19 | 28 | 0.078 |
| Jason Tyner | 21 | 30 | 0.078 |
| Jason LaRue | 19 | 33 | 0.077 |
| Antonio Perez | 9 | 27 | 0.077 |
| J.D. Closser | 9 | 27 | 0.077 |
| Nook Logan | 9 | 27 | 0.077 |
| Chris Aguila | 9 | 28 | 0.076 |
| Chad Moeller | 9 | 32 | 0.075 |
| Luke Scott | 21 | 29 | 0.075 |
| Eric Bruntlett | 11 | 29 | 0.074 |
| Bernie Castro | 11 | 27 | 0.074 |
| Luis Rodriguez | 11 | 27 | 0.074 |
| Kelly Shoppach | 11 | 27 | 0.074 |
| Skip Schumaker | 5 | 27 | 0.074 |
| Darin Erstad | 9 | 33 | 0.074 |
| Eli Marrero | 9 | 33 | 0.074 |
| Jorge Piedra | 5 | 28 | 0.073 |
| Rob Bowen | 9 | 26 | 0.073 |
| Fernando Tatis | 5 | 32 | 0.073 |
| Nick Green | 11 | 28 | 0.073 |
| Chris Coste | 19 | 34 | 0.073 |
| Mike Sweeney | 21 | 33 | 0.073 |
| Jeremy Reed | 21 | 26 | 0.072 |
| Damian Jackson | 11 | 33 | 0.072 |
| Dave Ross | 24 | 30 | 0.071 |
| Andy Phillips | 24 | 30 | 0.071 |
| Henry Mateo | 2 | 30 | 0.071 |
| Russell Branyan | 24 | 31 | 0.071 |
| Wes Helms | 24 | 31 | 0.071 |
| Jose Guillen | 24 | 31 | 0.071 |
| Kazuo Matsui | 24 | 31 | 0.071 |
| George Lombard | 2 | 31 | 0.070 |
| Josh Bard | 24 | 29 | 0.070 |
| Ryan Spilborghs | 16 | 27 | 0.070 |
| Jason Botts | 5 | 26 | 0.070 |
| Jeff Salazar | 5 | 26 | 0.070 |
| Jeff Baker | 5 | 26 | 0.070 |
| Dallas McPherson | 11 | 26 | 0.070 |
| Gerald Laird | 24 | 27 | 0.069 |
| Larry Bigbie | 2 | 29 | 0.069 |
| Tomas Perez | 24 | 33 | 0.068 |
| John Hattig | 2 | 27 | 0.068 |
| Humberto Quintero | 2 | 27 | 0.068 |
| Mike Rouse | 2 | 27 | 0.068 |
| Adam Stern | 2 | 27 | 0.068 |
| Chris Snelling | 9 | 25 | 0.068 |
| Kevin Frandsen | 9 | 25 | 0.068 |
| Randall Simon | 2 | 32 | 0.067 |
| Greg Dobbs | 2 | 28 | 0.067 |
| Eddie Rogers | 2 | 28 | 0.067 |
| Matt LeCroy | 6 | 31 | 0.067 |
| Kevin Witt | 6 | 31 | 0.067 |
| Ramon Vazquez | 6 | 30 | 0.067 |
| Paul Phillips | 6 | 30 | 0.067 |
| Jason Phillips | 4 | 30 | 0.067 |
| Dustan Mohr | 4 | 31 | 0.066 |
| Brandon Harper | 4 | 31 | 0.066 |
| Chris Roberson | 4 | 27 | 0.065 |
| Luis Terrero | 4 | 27 | 0.065 |
| Javier Valentin | 18 | 31 | 0.065 |
| Kevin Kouzmanoff | 5 | 25 | 0.064 |
| Willie Harris | 4 | 29 | 0.064 |
| Pablo Ozuna | 18 | 32 | 0.064 |
| John Rodriguez | 18 | 29 | 0.064 |
| Henry Blanco | 24 | 35 | 0.064 |
| Kendry Morales | 19 | 24 | 0.064 |
| Shawn Riggans | 2 | 26 | 0.064 |
| Sean Burroughs | 2 | 26 | 0.064 |
| Chris Widger | 9 | 36 | 0.064 |
| Josh Rabe | 4 | 28 | 0.063 |
| Terry Tiffee | 4 | 28 | 0.063 |
| John Mabry | 21 | 36 | 0.063 |
| Gabe Kapler | 13 | 31 | 0.063 |
| Kerry Robinson | 6 | 33 | 0.063 |
| Carlos Ruiz | 6 | 28 | 0.062 |
| Jeff Keppinger | 6 | 27 | 0.062 |
| Raul Chavez | 2 | 34 | 0.061 |
| Ryan Theriot | 13 | 27 | 0.061 |
| Freddie Bynum | 13 | 27 | 0.061 |
| Ben Zobrist | 18 | 26 | 0.061 |
| Ryan Garko | 18 | 26 | 0.061 |
| Chris Snyder | 18 | 26 | 0.061 |
| Laynce Nix | 6 | 26 | 0.060 |
| Matt Treanor | 15 | 31 | 0.060 |
| Ross Gload | 15 | 31 | 0.060 |
| Ray Olmedo | 4 | 26 | 0.060 |
| Eric Reed | 4 | 26 | 0.060 |
| Reggie Willits | 4 | 26 | 0.060 |
| Tony Pena | 4 | 26 | 0.060 |
| Brendan Harris | 4 | 26 | 0.060 |
| Terrmel Sledge | 7 | 30 | 0.060 |
| Luis Matos | 13 | 28 | 0.060 |
| Bubba Crosby | 8 | 30 | 0.060 |
| Alexis Gomez | 10 | 28 | 0.060 |
| Humberto Cota | 10 | 28 | 0.060 |
| Michael Tucker | 5 | 36 | 0.059 |
| Rene Rivera | 9 | 23 | 0.059 |
| Joe Inglett | 20 | 29 | 0.059 |
| Kelly Stinnett | 9 | 37 | 0.059 |
| Daryle Ward | 13 | 32 | 0.059 |
| Mike Matheny | 16 | 36 | 0.058 |
| David Newhan | 13 | 33 | 0.058 |
| David Murphy | 2 | 25 | 0.058 |
| Brandon Watson | 2 | 25 | 0.058 |
| Jeff Mathis | 5 | 24 | 0.058 |
| Matt Lawton | 2 | 35 | 0.058 |
| Mike Rivera | 14 | 30 | 0.058 |
| Ryan Shealy | 20 | 27 | 0.058 |
| Gabe Gross | 20 | 27 | 0.058 |
| Sal Fasano | 18 | 35 | 0.058 |
| Andy Green | 8 | 29 | 0.058 |
| Jason Ellison | 8 | 29 | 0.058 |
| D'Angelo Jimenez | 7 | 29 | 0.057 |
| Nelson Cruz | 13 | 26 | 0.057 |
| Jason Repko | 13 | 26 | 0.057 |
| Willy Aybar | 24 | 24 | 0.057 |
| Chris Denorfia | 10 | 26 | 0.057 |
| Carlos Quentin | 16 | 24 | 0.057 |
| Pete Orr | 15 | 28 | 0.057 |
| Eric Munson | 14 | 29 | 0.056 |
| Josh Paul | 14 | 32 | 0.056 |
| Oscar Robles | 3 | 31 | 0.056 |
| Terrence Long | 3 | 31 | 0.056 |
| Quinton McCracken | 5 | 37 | 0.056 |
| Tommy Murphy | 7 | 27 | 0.056 |
| Todd Linden | 7 | 27 | 0.056 |
| Mike Edwards | 1 | 30 | 0.056 |
| Alex Escobar | 8 | 28 | 0.056 |
| Orlando Palmeiro | 11 | 38 | 0.055 |
| Tony Womack | 6 | 37 | 0.055 |
| Ramon Santiago | 8 | 27 | 0.055 |
| Chris Barnwell | 3 | 28 | 0.055 |
| Norris Hopper | 3 | 28 | 0.055 |
| Danny Sandoval | 3 | 28 | 0.055 |
| Mike Morse | 4 | 25 | 0.055 |
| Brayan Pena | 4 | 25 | 0.055 |
| Miguel Ojeda | 8 | 32 | 0.055 |
| Andy Marte | 16 | 23 | 0.054 |
| Luis A. Gonzalez | 14 | 28 | 0.054 |
| Dewayne Wise | 3 | 29 | 0.054 |
| Carlos Pena | 3 | 29 | 0.054 |
| Tim Salmon | 21 | 38 | 0.054 |
| Aaron Guiel | 13 | 34 | 0.054 |
| Troy Tulowitzki | 9 | 22 | 0.054 |
| Eduardo Perez | 18 | 37 | 0.054 |
| Damion Easley | 18 | 37 | 0.054 |
| Kevin Thompson | 3 | 27 | 0.054 |
| Roberto Petagine | 2 | 36 | 0.054 |
| Kevin Barker | 1 | 31 | 0.054 |
| Hiram Bocachica | 1 | 31 | 0.054 |
| Doug Mirabelli | 18 | 36 | 0.054 |
| Ryan Doumit | 14 | 26 | 0.053 |
| Adrian Brown | 3 | 33 | 0.053 |
| Wiki Gonzalez | 3 | 33 | 0.053 |
| Timo Perez | 3 | 32 | 0.053 |
| Vance Wilson | 15 | 34 | 0.053 |
| Geovany Soto | 2 | 24 | 0.053 |
| Josh Fields | 2 | 24 | 0.053 |
| Ricky Ledee | 8 | 33 | 0.053 |
| Edgardo Alfonzo | 8 | 33 | 0.053 |
| Matt Cepicky | 1 | 29 | 0.052 |
| Mike Vento | 1 | 29 | 0.052 |
| Kevin Reese | 1 | 29 | 0.052 |
| Tomas de la Rosa | 1 | 29 | 0.052 |
| John Gall | 1 | 29 | 0.052 |
| Adam Lind | 6 | 23 | 0.052 |
| Anderson Hernandez | 6 | 24 | 0.052 |
| Mike Rose | 0 | 30 | 0.052 |
| Kevin Hooper | 0 | 30 | 0.052 |
| Robby Hammock | 0 | 30 | 0.052 |
| Joe Thurston | 1 | 27 | 0.052 |
| Vinny Rottino | 1 | 27 | 0.052 |
| T.J. Bohn | 1 | 27 | 0.052 |
| Scott Hairston | 1 | 27 | 0.052 |
| Jeremy Brown | 1 | 27 | 0.052 |
| Bill Mueller | 10 | 36 | 0.051 |
| Michael Restovich | 1 | 28 | 0.051 |
| Carlos Maldonado | 1 | 28 | 0.051 |
| Paul Hoover | 0 | 31 | 0.050 |
| Doug Clark | 0 | 31 | 0.050 |
| Corky Miller | 0 | 31 | 0.050 |
| Luis Ordaz | 0 | 31 | 0.050 |
| Tony Clark | 13 | 35 | 0.050 |
| Alberto Callaspo | 4 | 24 | 0.050 |
| Robert Andino | 2 | 23 | 0.050 |
| Angel Sanchez | 2 | 23 | 0.050 |
| Travis Ishikawa | 2 | 23 | 0.050 |
| Wil Nieves | 0 | 29 | 0.050 |
| Justin Leone | 0 | 29 | 0.050 |
| Mike Difelice | 2 | 38 | 0.049 |
| Curtis Pride | 2 | 38 | 0.049 |
| Mike Lieberthal | 20 | 35 | 0.049 |
| Lastings Milledge | 16 | 22 | 0.049 |
| Charlton Jimerson | 0 | 27 | 0.048 |
| Mike Rabelo | 0 | 27 | 0.048 |
| Jack Hannahan | 0 | 27 | 0.048 |
| J.R. House | 0 | 27 | 0.048 |
| Yurendell DeCaster | 0 | 27 | 0.048 |
| Paul Bako | 15 | 35 | 0.048 |
| Gary Bennett | 15 | 35 | 0.048 |
| Omar Quintanilla | 3 | 25 | 0.048 |
| Andy Cannizaro | 0 | 28 | 0.047 |
| Jon Knott | 0 | 28 | 0.047 |
| John Nelson | 0 | 28 | 0.047 |
| Jack Cust | 0 | 28 | 0.047 |
| Stephen Drew | 20 | 24 | 0.047 |
| Paul McAnulty | 1 | 26 | 0.047 |
| Dan Ortmeier | 1 | 26 | 0.047 |
| Fred Lewis | 1 | 26 | 0.047 |
| Rajai Davis | 1 | 26 | 0.047 |
| Ryan Roberts | 1 | 26 | 0.047 |
| Martin Prado | 4 | 23 | 0.047 |
| Erick Aybar | 4 | 23 | 0.047 |
| Franklin Gutierrez | 13 | 24 | 0.047 |
| Derrek Lee | 17 | 31 | 0.047 |
| Jerry Hairston | 17 | 31 | 0.047 |
| Brian Jordan | 9 | 40 | 0.047 |
| Chris Heintz | 0 | 32 | 0.046 |
| James Loney | 10 | 23 | 0.046 |
| Luis Figueroa | 0 | 33 | 0.046 |
| Howie Clark | 0 | 33 | 0.046 |
| Gary Sheffield | 15 | 38 | 0.046 |
| Chris Gomez | 13 | 36 | 0.046 |
| Justin Knoedler | 0 | 26 | 0.046 |
| Freddy Guzman | 0 | 26 | 0.046 |
| Jerry Owens | 0 | 26 | 0.046 |
| Chad Santos | 0 | 26 | 0.046 |
| Drew Anderson | 0 | 26 | 0.046 |
| Shin-Soo Choo | 15 | 24 | 0.045 |
| Choo Freeman | 17 | 27 | 0.045 |
| Alex Gonzalez | 3 | 34 | 0.045 |
| Jose Hernandez | 15 | 37 | 0.045 |
| Shannon Stewart | 17 | 33 | 0.045 |
| Dmitri Young | 17 | 33 | 0.045 |
| Hideki Matsui | 17 | 33 | 0.045 |
| Tony Batista | 17 | 33 | 0.045 |
| Manny Alexander | 3 | 36 | 0.045 |
| Joe Randa | 20 | 37 | 0.045 |
