April 24, 2005
RISP Confidence
Reading the Bill James article this morning made me wonder if there was a way to study the situational hitting issue in a different way. I have compiled a database from Retrosheet of every play from 1974 to 1992. (Those are the years Retrosheet has complete seasons.) I decided to look at the data to see if anyone hit significantly better or worse with runners in scoring position over that time.
First, I do not mean to say this is a clutch statistic. My opinion is that it is very difficult to define a clutch statistic. For every situation you name, I'll come up with a subset within it that's not clutch. As you eliminate more and more non-clutch situations, you end up with a very small sample size of real clutch situations for players. But runners in scoring position (RISP) is a nice proxy.
I decided to study the group of players during that time frame who had at least 1500 AB. At 1500 AB, we're getting a good handle on the ability of a hitter. Someone who hits .300 over 1500 AB has a 95% confidence interval of .277 to .323. In other words, it's very unlikely for a .300 hitter to hit .260 over 1500 AB.
So for each player with 1500 AB from 1974 to 1992, I record their AB, hits, RISP AB and RISP hits. I took hits/AB to represent the probability of that player getting a hit. I used that probability to calculate a 95% confidence interval for the expected number of RISP Hits given the number of RISP AB.
There were 567 players in the study. Now, my expectation would be that 95% of the playes would be within the 95% confidence interval. In other words, given 567 players, I would expect 14 hitters to be above the interval and 14 to below the interval.
Instead, the study only found 10 players to be above their hit expectation and 4 to be below.
So if 567 players studied, 553 all had hits with runners in scoring position within the 95% confidence interval! Players hit with runners in scoring position just as we'd expect them to hit.
Here's a list of the players who hit above their expected level with runners in scoring position. Pat Tabler appears to have deserved his reputation.
Players Above 95% Confidence Interval
| Player | At Bats | Hits | RISP AB | RISP Hits | Low End 95% CI | High End 95% CI | BA | RISP BA |
| Jay Bell | 2444 | 627 | 535 | 158 | 118 | 157 | 0.257 | 0.295 |
| Robin Ventura | 1736 | 470 | 432 | 137 | 99 | 135 | 0.271 | 0.317 |
| Greg Vaughn | 1538 | 360 | 417 | 117 | 81 | 115 | 0.234 | 0.281 |
| Mark McGwire | 3123 | 772 | 781 | 220 | 170 | 217 | 0.247 | 0.282 |
| Pat Tabler | 3911 | 1101 | 1096 | 347 | 280 | 338 | 0.282 | 0.317 |
| Scott Fletcher | 4411 | 1155 | 1058 | 314 | 249 | 305 | 0.262 | 0.297 |
| Larry Parrish | 6792 | 1789 | 1717 | 491 | 417 | 488 | 0.263 | 0.286 |
| John Ellis | 1573 | 409 | 394 | 124 | 86 | 120 | 0.260 | 0.315 |
| Rennie Stennett | 3532 | 966 | 800 | 248 | 194 | 244 | 0.273 | 0.310 |
| Frank Duffy | 1864 | 422 | 415 | 118 | 78 | 111 | 0.226 | 0.284 |
Here's the list of players who hit below expectations. Mickey Tettleton, one of my favorites, is on the list.
Players Below 95% Confidence Interval
| Player | At Bats | Hits | RISP AB | RISP Hits | Low End 95% CI | High End 95% CI | BA | RISP BA |
| Mickey Tettleton | 2873 | 693 | 707 | 147 | 148 | 193 | 0.241 | 0.208 |
| Dave Anderson | 2026 | 490 | 461 | 93 | 94 | 130 | 0.242 | 0.202 |
| Rick Schu | 1564 | 386 | 348 | 65 | 70 | 102 | 0.247 | 0.187 |
| Earl Williams | 1518 | 365 | 398 | 78 | 79 | 113 | 0.240 | 0.196 |
My conclusion is that there's no difference between a player's overall batting average and his batting average with runners in scoring position that can't be explained by luck. If you'd like to play with the data, here's a spreadsheet you can download. As always, I'm interested in your comments on this experiment.
I've put the table of all players in the study sorted by RISP BA in the extended entry. Notice how the good hitters tend to be good with runners in scoring position.
Update: I was not able to fit the entire table in the extended entry. You can see the rest by downloading the spreadsheet and manipulating the data.
Players with 1500 AB, 1974-1992, sorted by RISP BA
| Player | At Bats | Hits | RISP AB | RISP Hits | Low End 95% CI | High End 95% CI | BA | RISP BA |
| Wade Boggs | 6213 | 2098 | 1326 | 461 | 414 | 482 | 0.338 | 0.348 |
| Rod Carew | 5999 | 2005 | 1359 | 471 | 420 | 488 | 0.334 | 0.347 |
| Tony Gwynn | 5701 | 1864 | 1250 | 414 | 376 | 441 | 0.327 | 0.331 |
| Kirby Puckett | 5645 | 1812 | 1403 | 457 | 416 | 485 | 0.321 | 0.326 |
| Ken Griffey Jr. | 2165 | 652 | 560 | 179 | 148 | 190 | 0.301 | 0.320 |
| Al Oliver | 6279 | 1945 | 1696 | 542 | 488 | 563 | 0.310 | 0.320 |
| Lyman Bostock | 2004 | 624 | 529 | 169 | 144 | 186 | 0.311 | 0.319 |
| Robin Ventura | 1736 | 470 | 432 | 137 | 99 | 135 | 0.271 | 0.317 |
| Thurman Munson | 3324 | 987 | 922 | 292 | 247 | 301 | 0.297 | 0.317 |
| Pat Tabler | 3911 | 1101 | 1096 | 347 | 280 | 338 | 0.282 | 0.317 |
| Luis Polonia | 2740 | 818 | 604 | 191 | 158 | 203 | 0.299 | 0.316 |
| Will Clark | 3778 | 1139 | 964 | 304 | 263 | 319 | 0.301 | 0.315 |
| Dave Magadan | 2088 | 610 | 527 | 166 | 134 | 175 | 0.292 | 0.315 |
| Don Mattingly | 5643 | 1754 | 1451 | 457 | 417 | 486 | 0.311 | 0.315 |
| John Ellis | 1573 | 409 | 394 | 124 | 86 | 120 | 0.260 | 0.315 |
| Pete Rose | 7146 | 2104 | 1554 | 487 | 423 | 493 | 0.294 | 0.313 |
| George Brett | 9749 | 3000 | 2547 | 797 | 738 | 830 | 0.308 | 0.313 |
| Paul Molitor | 7520 | 2281 | 1533 | 478 | 430 | 500 | 0.303 | 0.312 |
| Tim Raines | 6465 | 1923 | 1316 | 410 | 359 | 424 | 0.297 | 0.312 |
| Dane Iorg | 1647 | 455 | 458 | 142 | 108 | 145 | 0.276 | 0.310 |
| Rennie Stennett | 3532 | 966 | 800 | 248 | 194 | 244 | 0.273 | 0.310 |
| Lou Piniella | 3291 | 971 | 827 | 256 | 219 | 270 | 0.295 | 0.310 |
| Barry Larkin | 3122 | 924 | 734 | 227 | 193 | 242 | 0.296 | 0.309 |
| Roberto Alomar | 2962 | 862 | 677 | 209 | 174 | 220 | 0.291 | 0.309 |
| Cecil Cooper | 7189 | 2151 | 1860 | 574 | 518 | 595 | 0.299 | 0.309 |
| Lamar Johnson | 2631 | 755 | 707 | 218 | 180 | 227 | 0.287 | 0.308 |
| Chris Brown | 1523 | 410 | 367 | 113 | 82 | 116 | 0.269 | 0.308 |
| Julio Franco | 5416 | 1630 | 1394 | 429 | 386 | 453 | 0.301 | 0.308 |
| Jim Rice | 8225 | 2452 | 2338 | 719 | 654 | 741 | 0.298 | 0.308 |
| Bill Madlock | 6517 | 1981 | 1619 | 496 | 456 | 529 | 0.304 | 0.306 |
| Tony Fernandez | 5132 | 1465 | 1079 | 330 | 279 | 337 | 0.285 | 0.306 |
| Felix Jose | 1566 | 449 | 433 | 132 | 106 | 143 | 0.287 | 0.305 |
| Mike Hargrove | 5564 | 1614 | 1338 | 407 | 356 | 421 | 0.290 | 0.304 |
| Wally Joyner | 3780 | 1079 | 987 | 299 | 254 | 310 | 0.285 | 0.303 |
| Steve Garvey | 7871 | 2337 | 2155 | 652 | 598 | 682 | 0.297 | 0.303 |
| John Castino | 2320 | 646 | 513 | 154 | 123 | 163 | 0.278 | 0.300 |
| Rudy Law | 2421 | 656 | 510 | 153 | 119 | 158 | 0.271 | 0.300 |
| Hal McRae | 6230 | 1845 | 1710 | 512 | 470 | 544 | 0.296 | 0.299 |
| Mark Grace | 2807 | 840 | 712 | 213 | 189 | 237 | 0.299 | 0.299 |
| Bip Roberts | 2091 | 626 | 379 | 113 | 96 | 131 | 0.299 | 0.298 |
| Pedro Guerrero | 5392 | 1618 | 1481 | 441 | 410 | 479 | 0.300 | 0.298 |
| Mike Ivie | 2677 | 716 | 763 | 227 | 180 | 228 | 0.267 | 0.298 |
| Scott Fletcher | 4411 | 1155 | 1058 | 314 | 249 | 305 | 0.262 | 0.297 |
| Larry Biittner | 2338 | 653 | 681 | 202 | 167 | 213 | 0.279 | 0.297 |
| Lenny Dykstra | 3219 | 916 | 585 | 173 | 145 | 188 | 0.285 | 0.296 |
| Ted Simmons | 6656 | 1872 | 1938 | 573 | 506 | 584 | 0.281 | 0.296 |
| Willie McGee | 5669 | 1689 | 1539 | 455 | 424 | 494 | 0.298 | 0.296 |
| Robin Yount | 10554 | 3025 | 2606 | 770 | 702 | 792 | 0.287 | 0.295 |
| Jay Bell | 2444 | 627 | 535 | 158 | 118 | 157 | 0.257 | 0.295 |
| Willie Stargell | 2732 | 771 | 766 | 226 | 192 | 241 | 0.282 | 0.295 |
| Willie Montanez | 4134 | 1169 | 1153 | 340 | 296 | 356 | 0.283 | 0.295 |
| Ozzie Guillen | 3841 | 1021 | 917 | 270 | 218 | 270 | 0.266 | 0.294 |
| Bob Watson | 4074 | 1206 | 1224 | 360 | 331 | 394 | 0.296 | 0.294 |
| Terry Pendleton | 4659 | 1274 | 1330 | 390 | 332 | 396 | 0.273 | 0.293 |
| Bake McBride | 3790 | 1134 | 936 | 274 | 253 | 308 | 0.299 | 0.293 |
| Lou Brock | 2853 | 829 | 632 | 185 | 161 | 206 | 0.291 | 0.293 |
| Dave Cash | 3944 | 1112 | 817 | 239 | 205 | 256 | 0.282 | 0.293 |
| Dave Winfield | 9906 | 2827 | 2742 | 802 | 736 | 829 | 0.285 | 0.292 |
| George Bell | 5713 | 1613 | 1597 | 467 | 416 | 486 | 0.282 | 0.292 |
| Larry Hisle | 2686 | 768 | 797 | 233 | 203 | 253 | 0.286 | 0.292 |
| Dave Parker | 9219 | 2672 | 2498 | 730 | 680 | 769 | 0.290 | 0.292 |
| Jose Cruz | 6870 | 1995 | 1920 | 561 | 519 | 597 | 0.290 | 0.292 |
| Manny Sanguillen | 2379 | 686 | 545 | 159 | 137 | 178 | 0.288 | 0.292 |
| Jeff Treadway | 1764 | 495 | 367 | 107 | 86 | 120 | 0.281 | 0.292 |
| Mike Easler | 3670 | 1078 | 940 | 274 | 249 | 304 | 0.294 | 0.291 |
| Jose Canseco | 3655 | 974 | 1020 | 297 | 244 | 300 | 0.266 | 0.291 |
| Mickey Rivers | 5044 | 1501 | 1075 | 313 | 291 | 349 | 0.298 | 0.291 |
| Keith Hernandez | 7370 | 2182 | 2051 | 597 | 567 | 648 | 0.296 | 0.291 |
| Ken Singleton | 5624 | 1596 | 1481 | 431 | 386 | 454 | 0.284 | 0.291 |
| Mike Vail | 1604 | 447 | 475 | 138 | 113 | 152 | 0.279 | 0.291 |
| B.J. Surhoff | 2783 | 745 | 713 | 207 | 168 | 214 | 0.268 | 0.290 |
| Eddie Murray | 9124 | 2646 | 2308 | 670 | 627 | 712 | 0.290 | 0.290 |
| Alan Trammell | 7179 | 2050 | 1758 | 510 | 465 | 539 | 0.286 | 0.290 |
| Gary Sheffield | 1667 | 471 | 407 | 118 | 97 | 133 | 0.283 | 0.290 |
| Richie Zisk | 4759 | 1359 | 1275 | 369 | 333 | 396 | 0.286 | 0.289 |
| Bill Buckner | 8012 | 2323 | 2112 | 611 | 572 | 653 | 0.290 | 0.289 |
| Danny Tartabull | 3340 | 950 | 944 | 273 | 242 | 296 | 0.284 | 0.289 |
| Shane Mack | 1712 | 514 | 412 | 119 | 106 | 142 | 0.300 | 0.289 |
| Brian Harper | 2363 | 697 | 644 | 186 | 167 | 213 | 0.295 | 0.289 |
| Carlos Baerga | 1562 | 457 | 419 | 121 | 105 | 141 | 0.293 | 0.289 |
| Ruben Sierra | 4144 | 1160 | 1129 | 326 | 287 | 346 | 0.280 | 0.289 |
| Mike Greenwell | 2980 | 912 | 897 | 259 | 248 | 302 | 0.306 | 0.289 |
| Bill Robinson | 2807 | 762 | 783 | 226 | 188 | 237 | 0.271 | 0.289 |
| Rick Leach | 1719 | 460 | 423 | 122 | 96 | 131 | 0.268 | 0.288 |
| Marty Barrett | 3378 | 938 | 791 | 228 | 195 | 245 | 0.278 | 0.288 |
| Kevin Seitzer | 3289 | 955 | 767 | 221 | 198 | 248 | 0.290 | 0.288 |
| Lonnie Smith | 4888 | 1414 | 1045 | 301 | 274 | 331 | 0.289 | 0.288 |
| Harold Baines | 6744 | 1930 | 1751 | 504 | 464 | 538 | 0.286 | 0.288 |
| Jeff Blauser | 1769 | 464 | 386 | 111 | 85 | 118 | 0.262 | 0.288 |
| Carney Lansford | 7158 | 2074 | 1784 | 513 | 480 | 555 | 0.290 | 0.288 |
| Rance Mulliniks | 3569 | 972 | 894 | 257 | 218 | 270 | 0.272 | 0.287 |
| Rick Miller | 3315 | 899 | 766 | 220 | 184 | 232 | 0.271 | 0.287 |
| Alvin Davis | 4240 | 1189 | 1090 | 313 | 277 | 335 | 0.280 | 0.287 |
| Alan Bannister | 3007 | 811 | 732 | 210 | 174 | 221 | 0.270 | 0.287 |
| Mickey Hatcher | 3377 | 946 | 821 | 235 | 205 | 255 | 0.280 | 0.286 |
| Larry Parrish | 6792 | 1789 | 1717 | 491 | 417 | 488 | 0.263 | 0.286 |
| Gerald Young | 1755 | 432 | 336 | 96 | 67 | 98 | 0.246 | 0.286 |
| Johnny Ray | 5188 | 1502 | 1323 | 378 | 351 | 416 | 0.290 | 0.286 |
| Joe Rudi | 3317 | 861 | 931 | 266 | 216 | 268 | 0.260 | 0.286 |
| Terry Steinbach | 2484 | 675 | 606 | 173 | 143 | 186 | 0.272 | 0.285 |
| Junior Ortiz | 1569 | 408 | 403 | 115 | 88 | 122 | 0.260 | 0.285 |
| Steve Henderson | 3484 | 976 | 916 | 261 | 230 | 283 | 0.280 | 0.285 |
| John Kruk | 2948 | 875 | 797 | 227 | 211 | 262 | 0.297 | 0.285 |
| Kal Daniels | 2338 | 666 | 576 | 164 | 143 | 186 | 0.285 | 0.285 |
| Frank Duffy | 1864 | 422 | 415 | 118 | 78 | 111 | 0.226 | 0.284 |
| Chris Chambliss | 6118 | 1703 | 1548 | 440 | 397 | 466 | 0.278 | 0.284 |
| Gary Ward | 4479 | 1236 | 1070 | 304 | 267 | 324 | 0.276 | 0.284 |
| Bruce Bochte | 5233 | 1478 | 1313 | 373 | 339 | 403 | 0.282 | 0.284 |
| Gene Richards | 3549 | 1028 | 697 | 198 | 179 | 226 | 0.290 | 0.284 |
| Amos Otis | 4849 | 1317 | 1275 | 362 | 315 | 378 | 0.272 | 0.284 |
| Steve Kemp | 4058 | 1128 | 1078 | 306 | 271 | 329 | 0.278 | 0.284 |
| Ryne Sandberg | 6705 | 1939 | 1516 | 430 | 404 | 473 | 0.289 | 0.284 |
| Willie Wilson | 7489 | 2145 | 1577 | 447 | 417 | 487 | 0.286 | 0.283 |
| Ken Griffey Sr. | 7143 | 2110 | 1778 | 503 | 488 | 563 | 0.295 | 0.283 |
| Kent Hrbek | 5526 | 1580 | 1454 | 411 | 382 | 450 | 0.286 | 0.283 |
| Eric Soderholm | 2432 | 667 | 598 | 169 | 143 | 186 | 0.274 | 0.283 |
| Lance Johnson | 2059 | 563 | 478 | 135 | 112 | 150 | 0.273 | 0.282 |
| Ellis Valentine | 3166 | 881 | 850 | 240 | 211 | 262 | 0.278 | 0.282 |
| Jason Thompson | 4802 | 1253 | 1353 | 382 | 322 | 385 | 0.261 | 0.282 |
| Ralph Garr | 3117 | 928 | 627 | 177 | 164 | 209 | 0.298 | 0.282 |
| Jerry Mumphrey | 4993 | 1442 | 1308 | 369 | 346 | 410 | 0.289 | 0.282 |
| Oscar Gamble | 3351 | 909 | 851 | 240 | 206 | 256 | 0.271 | 0.282 |
| Jay Johnstone | 2567 | 734 | 699 | 197 | 177 | 223 | 0.286 | 0.282 |
| Mark McGwire | 3123 | 772 | 781 | 220 | 170 | 217 | 0.247 | 0.282 |
| Al Bumbry | 4686 | 1298 | 942 | 265 | 234 | 288 | 0.277 | 0.281 |
| Bobby Bonilla | 3732 | 1040 | 1017 | 286 | 256 | 312 | 0.279 | 0.281 |
| Willie Aikens | 2492 | 675 | 690 | 194 | 164 | 210 | 0.271 | 0.281 |
| Marquis Grissom | 1573 | 422 | 370 | 104 | 83 | 116 | 0.268 | 0.281 |
| Brett Butler | 6169 | 1777 | 1160 | 326 | 304 | 365 | 0.288 | 0.281 |
| Eric Davis | 3124 | 828 | 840 | 236 | 198 | 248 | 0.265 | 0.281 |
| Gary Matthews | 6545 | 1831 | 1724 | 484 | 446 | 519 | 0.280 | 0.281 |
| Greg Vaughn | 1538 | 360 | 417 | 117 | 81 | 115 | 0.234 | 0.281 |
| Barry Bonds | 3584 | 984 | 802 | 225 | 196 | 245 | 0.275 | 0.281 |
| Hubie Brooks | 5745 | 1546 | 1547 | 434 | 382 | 451 | 0.269 | 0.281 |
| Delino DeShields | 1592 | 433 | 328 | 92 | 74 | 105 | 0.272 | 0.280 |
| Steve Sax | 6797 | 1915 | 1430 | 401 | 370 | 436 | 0.282 | 0.280 |
| Elliott Maddox | 1861 | 507 | 403 | 113 | 93 | 128 | 0.272 | 0.280 |
| Garry Templeton | 7721 | 2096 | 1780 | 499 | 447 | 520 | 0.271 | 0.280 |
| Bert Campaneris | 3076 | 792 | 721 | 202 | 163 | 209 | 0.257 | 0.280 |
| Rico Carty | 2476 | 718 | 614 | 172 | 156 | 200 | 0.290 | 0.280 |
| Thad Bosley | 1581 | 430 | 368 | 103 | 84 | 117 | 0.272 | 0.280 |
| Rusty Staub | 4273 | 1183 | 1212 | 339 | 305 | 366 | 0.277 | 0.280 |
| Mike LaValliere | 2134 | 574 | 569 | 159 | 133 | 174 | 0.269 | 0.279 |
| Kevin Bass | 4112 | 1108 | 1020 | 285 | 247 | 303 | 0.269 | 0.279 |
| George Hendrick | 6454 | 1813 | 1860 | 519 | 485 | 561 | 0.281 | 0.279 |
| Ivan Calderon | 3073 | 851 | 779 | 217 | 191 | 240 | 0.277 | 0.279 |
| Rob Wilfong | 2690 | 668 | 675 | 188 | 146 | 190 | 0.248 | 0.279 |
| Lenny Harris | 1585 | 443 | 334 | 93 | 78 | 110 | 0.279 | 0.278 |
| Roy Howell | 3791 | 991 | 884 | 246 | 206 | 257 | 0.261 | 0.278 |
| Al Cowens | 5534 | 1494 | 1556 | 433 | 386 | 455 | 0.270 | 0.278 |
| Mel Hall | 4212 | 1168 | 1097 | 305 | 275 | 333 | 0.277 | 0.278 |
| Jerry Browne | 2417 | 657 | 518 | 144 | 121 | 161 | 0.272 | 0.278 |
| Andre Dawson | 8890 | 2504 | 2403 | 668 | 634 | 720 | 0.282 | 0.278 |
| Larry Sheets | 2267 | 605 | 529 | 147 | 121 | 161 | 0.267 | 0.278 |
| Kevin McReynolds | 4892 | 1307 | 1303 | 362 | 317 | 380 | 0.267 | 0.278 |
| Jorge Orta | 5280 | 1481 | 1375 | 382 | 353 | 419 | 0.280 | 0.278 |
| Fred Lynn | 6925 | 1960 | 1692 | 470 | 443 | 515 | 0.283 | 0.278 |
| Andy VanSlyke | 4737 | 1308 | 1253 | 348 | 315 | 377 | 0.276 | 0.278 |
| Willie Horton | 3151 | 849 | 868 | 241 | 208 | 260 | 0.269 | 0.278 |
| Kelly Gruber | 3094 | 800 | 814 | 226 | 186 | 235 | 0.259 | 0.278 |
| Duane Kuiper | 3379 | 917 | 753 | 209 | 181 | 228 | 0.271 | 0.278 |
| Steve Finley | 1884 | 520 | 404 | 112 | 94 | 129 | 0.276 | 0.277 |
| George Vukovich | 1602 | 430 | 404 | 112 | 91 | 126 | 0.268 | 0.277 |
| Greg Walker | 2864 | 746 | 726 | 201 | 166 | 212 | 0.260 | 0.277 |
| Dwight Evans | 8657 | 2368 | 2201 | 609 | 561 | 643 | 0.274 | 0.277 |
| Rey Quinones | 1533 | 373 | 376 | 104 | 75 | 108 | 0.243 | 0.277 |
| Garry Maddox | 5286 | 1493 | 1360 | 376 | 352 | 417 | 0.282 | 0.276 |
| Willie Randolph | 8018 | 2210 | 1715 | 474 | 437 | 509 | 0.276 | 0.276 |
| Richie Hebner | 3940 | 1063 | 1075 | 297 | 262 | 319 | 0.270 | 0.276 |
| Ellis Burks | 2794 | 785 | 761 | 210 | 190 | 238 | 0.281 | 0.276 |
| Cliff Johnson | 3921 | 1009 | 1135 | 313 | 263 | 321 | 0.257 | 0.276 |
| Tony Phillips | 4331 | 1120 | 943 | 260 | 218 | 270 | 0.259 | 0.276 |
| Ricky Jordan | 1697 | 477 | 468 | 129 | 113 | 151 | 0.281 | 0.276 |
| Garth Iorg | 2450 | 633 | 592 | 163 | 132 | 174 | 0.258 | 0.275 |
| Dickie Thon | 4204 | 1110 | 948 | 261 | 224 | 277 | 0.264 | 0.275 |
| Cal Ripken | 6942 | 1922 | 1712 | 471 | 438 | 510 | 0.277 | 0.275 |
| Claud Washington | 6787 | 1884 | 1665 | 458 | 427 | 498 | 0.278 | 0.275 |
| Ken Reitz | 4273 | 1115 | 1167 | 321 | 275 | 334 | 0.261 | 0.275 |
| Harold Reynolds | 4090 | 1063 | 844 | 232 | 195 | 245 | 0.260 | 0.275 |
| Ben Oglivie | 5475 | 1512 | 1351 | 371 | 341 | 406 | 0.276 | 0.275 |
| Wally Backman | 3216 | 889 | 681 | 187 | 166 | 211 | 0.276 | 0.275 |
| John Wathan | 2505 | 656 | 663 | 182 | 152 | 196 | 0.262 | 0.275 |
| Donnie Hill | 2307 | 594 | 587 | 161 | 131 | 172 | 0.257 | 0.274 |
| Randy Ready | 1905 | 493 | 485 | 133 | 107 | 145 | 0.259 | 0.274 |
| Carl Yastrzemski | 4744 | 1307 | 1266 | 347 | 318 | 380 | 0.276 | 0.274 |
| George Foster | 6342 | 1763 | 1920 | 526 | 495 | 572 | 0.278 | 0.274 |
| Jeff Burroughs | 4752 | 1240 | 1267 | 347 | 300 | 361 | 0.261 | 0.274 |
| Denny Doyle | 1723 | 447 | 398 | 109 | 86 | 121 | 0.259 | 0.274 |
| Terry Francona | 1731 | 474 | 409 | 112 | 95 | 130 | 0.274 | 0.274 |
| Dave Collins | 4903 | 1334 | 1019 | 279 | 250 | 305 | 0.272 | 0.274 |
| Bob Horner | 3777 | 1047 | 1023 | 280 | 256 | 312 | 0.277 | 0.274 |
| Dale Sveum | 1951 | 462 | 512 | 140 | 103 | 140 | 0.237 | 0.273 |
| John Wockenfuss | 2072 | 543 | 538 | 147 | 121 | 161 | 0.262 | 0.273 |
| Ken Caminiti | 2492 | 639 | 678 | 185 | 152 | 196 | 0.256 | 0.273 |
| Dave Concepcion | 7425 | 2017 | 1954 | 533 | 492 | 570 | 0.272 | 0.273 |
| Rod Scott | 2132 | 504 | 528 | 144 | 106 | 144 | 0.236 | 0.273 |
| Chili Davis | 5698 | 1538 | 1464 | 399 | 362 | 429 | 0.270 | 0.273 |
| Dusty Baker | 5969 | 1641 | 1528 | 416 | 386 | 454 | 0.275 | 0.272 |
| Tom Paciorek | 3868 | 1096 | 992 | 270 | 253 | 309 | 0.283 | 0.272 |
| Gregg Jefferies | 2317 | 644 | 566 | 154 | 137 | 178 | 0.278 | 0.272 |
| Otto Velez | 1725 | 437 | 456 | 124 | 98 | 134 | 0.253 | 0.272 |
| Carlton Fisk | 7685 | 2072 | 2030 | 552 | 508 | 587 | 0.270 | 0.272 |
| Reggie Smith | 3253 | 956 | 846 | 230 | 223 | 275 | 0.294 | 0.272 |
| Keith Moreland | 4581 | 1279 | 1343 | 365 | 343 | 407 | 0.279 | 0.272 |
| Jose Cardenal | 2244 | 647 | 552 | 150 | 139 | 180 | 0.288 | 0.272 |
| Lou Whitaker | 7616 | 2088 | 1741 | 473 | 441 | 514 | 0.274 | 0.272 |
| Jody Reed | 2658 | 743 | 589 | 160 | 144 | 186 | 0.280 | 0.272 |
| Willie Davis | 1680 | 470 | 475 | 129 | 114 | 152 | 0.280 | 0.272 |
| Buddy Bell | 7898 | 2226 | 2040 | 554 | 535 | 615 | 0.282 | 0.272 |
| Don Money | 3774 | 1010 | 848 | 230 | 202 | 252 | 0.268 | 0.271 |
| Roberto Kelly | 2277 | 637 | 520 | 141 | 126 | 166 | 0.280 | 0.271 |
| Ron Cey | 6616 | 1734 | 1749 | 474 | 423 | 495 | 0.262 | 0.271 |
| Mike Schmidt | 7951 | 2155 | 2259 | 612 | 571 | 654 | 0.271 | 0.271 |
| Phil Garner | 6131 | 1594 | 1584 | 429 | 378 | 446 | 0.260 | 0.271 |
| Manuel Lee | 2152 | 547 | 528 | 143 | 115 | 154 | 0.254 | 0.271 |
| Tony Perez | 5086 | 1381 | 1573 | 426 | 393 | 462 | 0.272 | 0.271 |
| Ron Jackson | 2986 | 774 | 772 | 209 | 176 | 224 | 0.259 | 0.271 |
| Gary Carter | 7971 | 2092 | 2220 | 601 | 542 | 623 | 0.262 | 0.271 |
| Joe Carter | 5201 | 1370 | 1485 | 402 | 358 | 425 | 0.263 | 0.271 |
| Glenn Adams | 1617 | 452 | 499 | 135 | 120 | 159 | 0.280 | 0.271 |
| Hosken Powell | 1816 | 470 | 414 | 112 | 90 | 125 | 0.259 | 0.271 |
| Ron LeFlore | 4458 | 1283 | 817 | 221 | 210 | 261 | 0.288 | 0.271 |
| Toby Harrah | 6183 | 1649 | 1590 | 430 | 390 | 459 | 0.267 | 0.270 |
| Craig Biggio | 2280 | 624 | 503 | 136 | 118 | 157 | 0.274 | 0.270 |
| Damaso Garcia | 3914 | 1108 | 803 | 217 | 203 | 253 | 0.283 | 0.270 |
| Milt Thompson | 2982 | 838 | 644 | 174 | 159 | 204 | 0.281 | 0.270 |
| Ron Hassey | 3440 | 914 | 900 | 243 | 213 | 265 | 0.266 | 0.270 |
| Tom Grieve | 1526 | 384 | 415 | 112 | 87 | 122 | 0.252 | 0.270 |
| Kurt Stillwell | 2866 | 716 | 693 | 187 | 151 | 196 | 0.250 | 0.270 |
| Jay Buhner | 1599 | 393 | 404 | 109 | 83 | 116 | 0.246 | 0.270 |
| Lee May | 3627 | 936 | 1043 | 281 | 242 | 297 | 0.258 | 0.269 |
| Jeff Leonard | 5045 | 1342 | 1418 | 382 | 345 | 410 | 0.266 | 0.269 |
| Jerry Remy | 4451 | 1225 | 947 | 255 | 234 | 288 | 0.275 | 0.269 |
| Ray Knight | 4829 | 1311 | 1285 | 346 | 318 | 380 | 0.271 | 0.269 |
| Pete O'Brien | 5227 | 1367 | 1311 | 353 | 312 | 374 | 0.262 | 0.269 |
| Steve Lyons | 2139 | 542 | 546 | 147 | 119 | 158 | 0.253 | 0.269 |
| Chet Lemon | 6868 | 1875 | 1657 | 446 | 417 | 488 | 0.273 | 0.269 |
| Rickey Henderson | 6879 | 2000 | 1345 | 362 | 359 | 424 | 0.291 | 0.269 |
| Kevin Mitchell | 3109 | 859 | 878 | 236 | 217 | 269 | 0.276 | 0.269 |
| Sid Bream | 2770 | 726 | 759 | 204 | 175 | 223 | 0.262 | 0.269 |
| Alvaro Espinoza | 1523 | 387 | 309 | 83 | 64 | 94 | 0.254 | 0.269 |
| Joel Youngblood | 3659 | 969 | 942 | 253 | 223 | 276 | 0.265 | 0.269 |
| Leon Durham | 3587 | 992 | 879 | 236 | 217 | 269 | 0.277 | 0.268 |
| Butch Hobson | 2556 | 634 | 667 | 179 | 144 | 188 | 0.248 | 0.268 |
| Mario Guerrero | 2032 | 527 | 451 | 121 | 99 | 135 | 0.259 | 0.268 |
| Greg Gross | 3706 | 1064 | 880 | 236 | 227 | 279 | 0.287 | 0.268 |
