Baseball Musings
Baseball Musings
August 12, 2003
Road Attendance

Here's the team attendance report from the point of view of the road teams. The problem, with the unbalanced schedules and interleague play, is that the comparisons may be apples and oranges.

20022003
Through Same PeriodGamesAvg. AttendanceGamesAvg. AttendancePct. Change
Rangers 5626373 5930135 14.3
Expos 6024364 5727707 13.7
Angels 5725281 5827607 9.2
Cubs 5832564 5934103 4.7
Blue Jays 5526395 6027325 3.5
Indians 5725475 5926245 3.0
Pirates 5828731 5829468 2.6
Orioles 6225028 5725666 2.5
Brewers 5826056 5626591 2.1
Giants 5834153 5834487 1.0
Astros 5827286 5927263 -0.1
Mariners 5827432 5727385 -0.2
Devil Rays 5826975 5626177 -3.0
Mets 5929008 5928108 -3.1
White Sox 6026246 5925408 -3.2
Phillies 5928965 5827881 -3.7
Marlins 5826833 5925698 -4.2
Braves 5828339 6027065 -4.5
Tigers 6025549 6024379 -4.6
Dodgers 5830443 5728992 -4.8
Cardinals 5729500 5927988 -5.1
Red Sox 5730681 5928974 -5.6
Yankees 6037785 5935398 -6.3
Padres 5630726 5828750 -6.4
Twins 5927491 5825646 -6.7
Royals 6027789 5825043 -9.9
Rockies 6029326 6026294-10.3
Athletics 5830148 5826592-11.8
Reds 5930085 5926422-12.2
Diamondbacks 5834577 5830040-13.1

Posted by David Pinto at 09:39 AM | Attendance | TrackBack (0)