Baseball Musings
Baseball Musings
August 12, 2003
Attendance Report
Attendance, through same period 20032002
Games17511749
Attendance2796328651

And with the Royals having their largest gate of the year last night, here's the team report:

20022003
Through Same PeriodGamesAvg. AttendanceGamesAvg. AttendancePct. Change
Marlins 6010227 5814831 45.0
Angels 6027056 6037629 39.1
Royals 5417874 5723145 29.5
Reds 5723554 5830118 27.9
Phillies 5821145 5626313 24.4
Expos 5710061 5911956 18.8
Blue Jays 6219905 5823006 15.6
Athletics 6124589 5927075 10.1
Cubs 5635294 5836463 3.3
Red Sox 5832948 5833393 1.4
White Sox 5922362 5922565 0.9
Giants 5940210 5940034 -0.4
Dodgers 5938390 6038185 -0.5
Twins 6023020 6022396 -2.7
Cardinals 5838290 5937120 -3.1
Yankees 5644685 5743306 -3.1
Tigers 5819109 5518452 -3.4
Braves 5933429 5631306 -6.3
Devil Rays 5913523 6112637 -6.6
Astros 5931679 5929498 -6.9
Pirates 5823639 5621626 -8.5
Mariners 6043746 6039524 -9.7
Diamondbacks 5939644 5834761-12.3
Rangers 5830980 5927069-12.6
Orioles 5334699 5830287-12.7
Padres 6029168 6025227-13.5
Rockies 5836219 6029639-18.2
Brewers 5924828 6020283-18.3
Mets 5737178 5529016-22.0
Indians 5833282 5921928-34.1

Looks like if you win, the fans will come.


Posted by David Pinto at 08:37 AM | Attendance | TrackBack (0)